| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halladay, Roy | Jackalope | P | Phi | 2.44 | 1.041 | 21 | 0 | 250.2 | 231 | 68 | 30 | 219 | 13.92 |
| Wainwright, Adam | Cougars | P | StL | 2.42 | 1.051 | 20 | 0 | 230.1 | 186 | 62 | 56 | 213 | 12.90 |
| Hernandez, Felix | Jackalope | P | Sea | 2.27 | 1.057 | 13 | 0 | 249.2 | 194 | 63 | 70 | 232 | 11.53 |
| Jimenez, Ubaldo | Gators | P | Col | 2.88 | 1.155 | 19 | 0 | 221.2 | 164 | 71 | 92 | 214 | 10.83 |
| Sabathia, C.C. | Gators | P | NyY | 3.18 | 1.191 | 21 | 0 | 237.2 | 209 | 84 | 74 | 197 | 10.46 |
| Lester, Jon | Naturals | P | Bos | 3.25 | 1.202 | 19 | 0 | 208 | 167 | 75 | 83 | 225 | 10.11 |
| Verlander, Justin | Kings | P | Det | 3.37 | 1.163 | 18 | 0 | 224.1 | 190 | 84 | 71 | 219 | 9.89 |
| Weaver, Jered | Jackalope | P | LaA | 3.01 | 1.074 | 13 | 0 | 224.1 | 187 | 75 | 54 | 233 | 9.83 |
| Oswalt, Roy | Darkhorses | P | Phi | 2.57 | 1.002 | 13 | 0 | 206.2 | 153 | 59 | 54 | 190 | 9.60 |
| Price, David | Naturals | P | TB | 2.69 | 1.189 | 18 | 0 | 201 | 163 | 60 | 76 | 181 | 9.35 |
| Lee, Cliff | Jackalope | P | Tex | 3.29 | 1.023 | 12 | 0 | 205.1 | 192 | 75 | 18 | 177 | 8.44 |
| Lincecum, Tim | Darkhorses | P | SF | 3.43 | 1.272 | 16 | 0 | 212.1 | 194 | 81 | 76 | 231 | 8.42 |
| Kershaw, Clayton | Mavericks | P | LaD | 2.91 | 1.179 | 13 | 0 | 204.1 | 160 | 66 | 81 | 212 | 8.10 |
| Carpenter, Chris | Darkhorses | P | StL | 3.22 | 1.179 | 16 | 0 | 235 | 214 | 84 | 63 | 179 | 8.08 |
| Cain, Matt | Naturals | P | SF | 3.14 | 1.084 | 13 | 0 | 223.1 | 181 | 78 | 61 | 177 | 7.73 |
| Buchholz, Clay | Kings | P | Bos | 2.12 | 1.179 | 17 | 0 | 169.2 | 136 | 40 | 64 | 118 | 7.72 |
| Hamels, Cole | Demigods | P | Phi | 3.06 | 1.179 | 12 | 0 | 208.2 | 185 | 71 | 61 | 211 | 7.56 |
| Sanchez, Jonathan | Moonshiners | P | SF | 3.07 | 1.231 | 13 | 0 | 193.1 | 142 | 66 | 96 | 205 | 7.12 |
| Johnson, Josh | Gators | P | Fla | 2.31 | 1.107 | 10 | 0 | 171.2 | 146 | 44 | 44 | 174 | 7.05 |
| Liriano, Francisco | Choppers | P | Min | 3.62 | 1.263 | 14 | 0 | 191.2 | 184 | 77 | 58 | 201 | 6.40 |
| Wilson, C.J. | Choppers | RP | Tex | 3.35 | 1.245 | 15 | 0 | 204 | 161 | 76 | 93 | 170 | 6.35 |
| Latos, Mat | Mavericks | P | SD | 3.18 | 1.180 | 11 | 0 | 150 | 130 | 53 | 47 | 165 | 6.10 |
| Hudson, Tim | Demigods | P | Atl | 3.05 | 1.158 | 13 | 0 | 183 | 156 | 62 | 56 | 119 | 6.09 |
| Wagner, Billy | Gators | RP | Atl | 1.43 | 0.865 | 7 | 37 | 69.1 | 38 | 11 | 22 | 104 | 6.03 |
| Haren, Dan | Moonshiners | P | LaA | 3.91 | 1.272 | 12 | 0 | 235 | 245 | 102 | 54 | 216 | 5.93 |
| Danks, John | Cougars | P | ChW | 3.72 | 1.216 | 15 | 0 | 213 | 189 | 88 | 70 | 162 | 5.91 |
| Lilly, Ted | Moonshiners | P | LaD | 3.64 | 1.075 | 10 | 0 | 173 | 148 | 70 | 38 | 157 | 5.72 |
| Cahill, Trevor | Gators | P | Oak | 2.85 | 1.098 | 12 | 0 | 129.1 | 100 | 41 | 42 | 76 | 5.62 |
| Hughes, Phil | Choppers | RP | NyY | 4.19 | 1.248 | 18 | 0 | 176.1 | 162 | 82 | 58 | 146 | 5.41 |
| Santana, Johan | Mavericks | P | NyM | 2.98 | 1.176 | 11 | 0 | 199 | 179 | 66 | 55 | 144 | 5.30 |
| Gallardo, Yovani | Moonshiners | P | Mil | 3.84 | 1.368 | 14 | 0 | 185 | 178 | 79 | 75 | 200 | 5.26 |
| Dempster, Ryan | Demigods | P | ChC | 3.84 | 1.338 | 13 | 0 | 194.1 | 180 | 83 | 80 | 187 | 5.25 |
| Hanson, Tommy | Kings | P | Atl | 3.33 | 1.174 | 10 | 0 | 202.2 | 182 | 75 | 56 | 173 | 5.21 |
| Myers, Brett | Moonshiners | P | Hou | 3.09 | 1.144 | 9 | 0 | 122.1 | 109 | 42 | 31 | 103 | 5.09 |
| Bell, Heath | Jackalope | RP | SD | 1.93 | 1.200 | 6 | 47 | 70 | 56 | 15 | 28 | 86 | 4.89 |
| Garza, Matt | Demigods | P | TB | 3.94 | 1.271 | 14 | 1 | 196.2 | 187 | 86 | 63 | 145 | 4.52 |
| Wilson, Brian | Darkhorses | RP | SF | 1.81 | 1.179 | 3 | 48 | 74.2 | 62 | 15 | 26 | 93 | 4.37 |
| Nolasco, Ricky | Choppers | P | Fla | 4.51 | 1.281 | 14 | 0 | 157.2 | 169 | 79 | 33 | 147 | 4.11 |
| Marmol, Carlos | Choppers | RP | ChC | 2.55 | 1.185 | 2 | 38 | 77.2 | 40 | 22 | 52 | 138 | 4.03 |
| Scherzer, Max | Kings | P | Det | 2.39 | 1.016 | 5 | 0 | 64 | 49 | 17 | 16 | 64 | 3.92 |
| Greinke, Zack | Jackalope | P | KC | 4.17 | 1.245 | 10 | 0 | 220 | 219 | 102 | 55 | 181 | 3.86 |
| Romero, Ricky | Mavericks | P | Tor | 3.99 | 1.358 | 13 | 0 | 187 | 178 | 83 | 76 | 152 | 3.76 |
| Soriano, Rafael | Moonshiners | RP | TB | 1.73 | 0.802 | 3 | 45 | 62.1 | 36 | 12 | 14 | 57 | 3.67 |
| Lowe, Derek | Cougars | P | Atl | 3.49 | 1.296 | 11 | 0 | 149.2 | 154 | 58 | 40 | 111 | 3.58 |
| Feliz, Neftali | Mavericks | RP | Tex | 2.73 | 0.880 | 4 | 40 | 69.1 | 43 | 21 | 18 | 71 | 3.50 |
| Niemann, Jeff | Demigods | P | TB | 3.40 | 1.214 | 7 | 0 | 98 | 88 | 37 | 31 | 74 | 3.04 |
| Baker, Scott | Naturals | P | Min | 4.56 | 1.373 | 12 | 0 | 158 | 176 | 80 | 41 | 138 | 2.97 |
| Rodriguez, Francisco | Moonshiners | RP | NyM | 2.20 | 1.151 | 4 | 25 | 57.1 | 45 | 14 | 21 | 67 | 2.75 |
| Kuroda, Hiroki | Gators | P | LaD | 3.53 | 1.283 | 8 | 0 | 122.1 | 124 | 48 | 33 | 99 | 2.72 |
| Capps, Matt | Jackalope | RP | Min | 2.47 | 1.260 | 5 | 42 | 73 | 75 | 20 | 17 | 59 | 2.71 |
| Lackey, John | Choppers | P | Bos | 4.40 | 1.419 | 14 | 0 | 215 | 233 | 105 | 72 | 156 | 2.71 |
| Billingsley, Chad | Mavericks | P | LaD | 3.73 | 1.296 | 8 | 0 | 132.2 | 126 | 55 | 46 | 110 | 2.63 |
| Soria, Joakim | Naturals | RP | KC | 1.78 | 1.051 | 1 | 43 | 65.2 | 53 | 13 | 16 | 71 | 2.57 |
| Arroyo, Bronson | Darkhorses | P | Cin | 3.98 | 1.094 | 6 | 0 | 81.1 | 72 | 36 | 17 | 55 | 2.48 |
| Anderson, Brett | Choppers | P | Oak | 2.95 | 1.228 | 6 | 0 | 106.2 | 109 | 35 | 22 | 71 | 2.17 |
| Matsuzaka, Daisuke | Kings | P | Bos | 3.73 | 1.329 | 6 | 0 | 82 | 72 | 34 | 37 | 66 | 2.15 |
| Santana, Ervin | Darkhorses | P | LaA | 4.48 | 1.444 | 8 | 0 | 98.1 | 112 | 49 | 30 | 85 | 2.03 |
| Blanton, Joe | Choppers | P | Phi | 3.12 | 1.283 | 4 | 0 | 57.2 | 60 | 20 | 14 | 51 | 1.97 |
| Papelbon, Jonathan | Kings | RP | Bos | 3.90 | 1.269 | 5 | 37 | 67 | 57 | 29 | 28 | 76 | 1.90 |
| Rivera, Mariano | Mavericks | RP | NyY | 1.80 | 0.833 | 3 | 33 | 60 | 39 | 12 | 11 | 45 | 1.79 |
| Madson, Ryan | Moonshiners | RP | Phi | 2.51 | 1.029 | 5 | 5 | 46.2 | 36 | 13 | 12 | 52 | 1.69 |
| Street, Huston | Gators | RP | Col | 3.92 | 1.154 | 4 | 18 | 39 | 34 | 17 | 11 | 38 | 1.68 |
| Pettitte, Andy | Darkhorses | P | NyY | 3.96 | 1.384 | 6 | 0 | 77.1 | 79 | 34 | 28 | 70 | 1.68 |
| Cordero, Francisco | Darkhorses | RP | Cin | 3.84 | 1.431 | 6 | 40 | 72.2 | 68 | 31 | 36 | 59 | 1.59 |
| Matusz, Brian | Mavericks | P | Bal | 3.79 | 1.317 | 4 | 0 | 73.2 | 73 | 31 | 24 | 61 | 1.23 |
| Valverde, Jose | Mavericks | RP | Det | 0.51 | 0.792 | 1 | 10 | 17.2 | 7 | 1 | 7 | 12 | 1.22 |
| Shields, James | Demigods | P | TB | 4.94 | 1.487 | 8 | 0 | 149.1 | 186 | 82 | 36 | 139 | 1.00 |
| Franklin, Ryan | Demigods | RP | StL | 3.46 | 1.031 | 6 | 27 | 65 | 57 | 25 | 10 | 42 | 0.98 |
| Happ, J.A. | Gators | P | Hou | 3.54 | 1.389 | 5 | 0 | 76.1 | 67 | 30 | 39 | 60 | 0.95 |
| Bard, Daniel | Darkhorses | RP | Bos | 1.57 | 0.696 | 1 | 1 | 23 | 10 | 4 | 6 | 26 | 0.92 |
| Nunez, Leo | Kings | RP | Fla | 3.46 | 1.277 | 4 | 30 | 65 | 62 | 25 | 21 | 71 | 0.80 |
| Wolf, Randy | Demigods | P | Mil | 3.19 | 1.548 | 2 | 0 | 31 | 31 | 11 | 17 | 21 | 0.61 |
| Buehrle, Mark | Kings | P | ChW | 4.40 | 1.396 | 8 | 0 | 110.1 | 129 | 54 | 25 | 41 | 0.59 |
| Vazquez, Javier | Choppers | P | NyY | 5.05 | 1.385 | 9 | 0 | 130 | 127 | 73 | 53 | 103 | 0.56 |
| Perez, Chris | Naturals | RP | Cle | 1.86 | 1.069 | 2 | 23 | 58 | 36 | 12 | 26 | 53 | 0.42 |
| Santana, Ervin | Kings | P | LaA | 3.80 | 1.453 | 1 | 0 | 21.1 | 24 | 9 | 7 | 15 | 0.32 |
| Lidge, Brad | Darkhorses | RP | Phi | 2.98 | 1.276 | 1 | 26 | 42.1 | 30 | 14 | 24 | 48 | 0.31 |
| Lyon, Brandon | Demigods | RP | Hou | 3.12 | 1.269 | 6 | 20 | 78 | 68 | 27 | 31 | 54 | 0.25 |
| Dotel, Octavio | Kings | RP | LaD | 4.17 | 1.293 | 2 | 21 | 41 | 35 | 19 | 18 | 48 | 0.25 |
| Zito, Barry | Naturals | P | SF | 4.72 | 1.425 | 2 | 0 | 26.2 | 26 | 14 | 12 | 14 | 0.23 |
| Gregerson, Luke | Moonshiners | RP | SD | 3.22 | 0.830 | 4 | 2 | 78.1 | 47 | 28 | 18 | 89 | 0.19 |
| Thornton, Matt | Cougars | RP | ChW | 2.67 | 1.005 | 5 | 8 | 60.2 | 41 | 18 | 20 | 81 | 0.18 |
| Adams, Mike | Cougars | RP | SD | 1.93 | 0.643 | 0 | 0 | 4.2 | 3 | 1 | 0 | 6 | 0.17 |
| Davis, Wade | Mavericks | P | TB | 3.86 | 1.543 | 1 | 0 | 11.2 | 12 | 5 | 6 | 9 | 0.07 |
| Chamberlain, Joba | Mavericks | P | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Howell, J.P. | Choppers | RP | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| MacDougal, Mike | Jackalope | RP | StL | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Martinez, Pedro | Gators | P | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Masset, Nick | Choppers | RP | Cin | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nathan, Joe | Demigods | RP | Min | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Porcello, Rick | Darkhorses | P | Det | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Webb, Brandon | Kings | P | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zambrano, Carlos | Moonshiners | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hanrahan, Joel | Kings | RP | Pit | 4.13 | 1.583 | 2 | 6 | 24 | 26 | 11 | 12 | 37 | 0.00 |
| Scherzer, Max | Jackalope | P | Det | 4.23 | 1.373 | 1 | 0 | 27.2 | 31 | 13 | 7 | 20 | -0.04 |
| Fuentes, Brian | Jackalope | RP | LaA | 2.81 | 1.063 | 4 | 24 | 48 | 31 | 15 | 20 | 47 | -0.08 |
| De La Rosa, Jorge | Gators | P | Col | 5.63 | 1.938 | 2 | 0 | 16 | 19 | 10 | 12 | 17 | -0.10 |
| Rodriguez, Wandy | Cougars | P | Hou | 4.51 | 1.478 | 4 | 0 | 111.2 | 117 | 56 | 48 | 95 | -0.12 |
| Floyd, Gavin | Naturals | P | ChW | 4.86 | 1.518 | 8 | 0 | 139 | 163 | 75 | 48 | 104 | -0.14 |
| Blackburn, Nick | Darkhorses | P | Min | 7.94 | 1.235 | 0 | 0 | 11.1 | 11 | 10 | 3 | 10 | -0.19 |
| Cueto, Johnny | Naturals | P | Cin | 5.46 | 1.551 | 2 | 0 | 29.2 | 36 | 18 | 10 | 20 | -0.19 |
| Rauch, Jon | Naturals | RP | Min | 2.83 | 1.331 | 2 | 21 | 41.1 | 45 | 13 | 10 | 31 | -0.22 |
| Johnson, Jim | Darkhorses | RP | Bal | 10.12 | 1.875 | 0 | 1 | 2.2 | 4 | 3 | 1 | 3 | -0.24 |
| Gregg, Kevin | Cougars | RP | Tor | 3.72 | 1.455 | 2 | 35 | 55.2 | 51 | 23 | 30 | 54 | -0.31 |
| Jurrjens, Jair | Darkhorses | P | Atl | 5.02 | 1.430 | 4 | 0 | 86 | 91 | 48 | 32 | 64 | -0.32 |
| Romo, Sergio | Mavericks | RP | SF | 1.59 | 0.971 | 4 | 0 | 45.1 | 33 | 8 | 11 | 53 | -0.34 |
| Sheets, Ben | Mavericks | P | Oak | 4.09 | 1.909 | 0 | 0 | 11 | 14 | 5 | 7 | 4 | -0.39 |
| Slowey, Kevin | Naturals | P | Min | 5.40 | 1.688 | 3 | 0 | 26.2 | 41 | 16 | 4 | 21 | -0.42 |
| Burnett, A.J. | Cougars | P | NyY | 5.17 | 1.513 | 9 | 0 | 151.1 | 166 | 87 | 63 | 113 | -0.42 |
| Gonzalez, Mike | Mavericks | RP | Bal | 1.80 | 1.000 | 0 | 0 | 10 | 6 | 2 | 4 | 7 | -0.46 |
| Broxton, Jonathan | Darkhorses | RP | LaD | 4.04 | 1.476 | 5 | 22 | 62.1 | 64 | 28 | 28 | 73 | -0.46 |
| Bailey, Andrew | Cougars | RP | Oak | 1.47 | 0.959 | 1 | 25 | 49 | 34 | 8 | 13 | 42 | -0.48 |
| Corriea, Kevin | Kings | P | SD | 6.04 | 1.388 | 1 | 0 | 22.1 | 24 | 15 | 7 | 16 | -0.49 |
| Putz, J.J. | Naturals | RP | ChW | 15.00 | 2.667 | 0 | 0 | 3 | 6 | 5 | 2 | 6 | -0.50 |
| Jackson, Edwin | Kings | P | ChW | 4.92 | 1.517 | 6 | 0 | 146.1 | 160 | 80 | 62 | 119 | -0.51 |
| Zambrano, Carlos | Mavericks | P | ChC | 9.45 | 2.025 | 1 | 0 | 13.1 | 20 | 14 | 7 | 17 | -0.54 |
| Putz, J.J. | Moonshiners | RP | ChW | 9.00 | 1.333 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | -0.56 |
| Gonzalez, Mike | Cougars | RP | Bal | 18.00 | 4.500 | 0 | 1 | 2 | 5 | 4 | 4 | 3 | -0.56 |
| Bard, Daniel | Mavericks | RP | Bos | 1.71 | 1.238 | 0 | 0 | 21 | 14 | 4 | 12 | 19 | -0.68 |
| Penny, Brad | Moonshiners | P | StL | 6.60 | 1.733 | 0 | 0 | 15 | 25 | 11 | 1 | 11 | -0.69 |
| Adams, Mike | Demigods | RP | SD | 6.43 | 1.714 | 0 | 0 | 7 | 8 | 5 | 4 | 9 | -0.72 |
| Masterson, Justin | Mavericks | P | Cle | 10.13 | 2.750 | 0 | 0 | 8 | 13 | 9 | 9 | 10 | -0.81 |
| Hoffman, Trevor | Mavericks | RP | Mil | 3.86 | 1.286 | 0 | 0 | 7 | 7 | 3 | 2 | 4 | -0.87 |
| League, Brandon | Naturals | RP | Sea | 5.47 | 1.329 | 1 | 5 | 26.1 | 23 | 16 | 12 | 20 | -1.00 |
| Wuertz, Michael | Moonshiners | RP | Oak | 4.09 | 1.364 | 0 | 1 | 11 | 10 | 5 | 5 | 13 | -1.02 |
| Aardsma, David | Gators | RP | Sea | 3.44 | 1.168 | 0 | 31 | 49.2 | 33 | 19 | 25 | 49 | -1.15 |
| Frasor, Jason | Gators | RP | Tor | 8.38 | 2.586 | 0 | 3 | 9.2 | 17 | 9 | 8 | 13 | -1.16 |
| Wood, Kerry | Moonshiners | RP | NyY | 5.24 | 1.522 | 1 | 8 | 22.1 | 20 | 13 | 14 | 22 | -1.27 |
| Valverde, Jose | Naturals | RP | Det | 3.97 | 1.301 | 1 | 16 | 45.1 | 34 | 20 | 25 | 51 | -1.27 |
| Hoffman, Trevor | Naturals | RP | Mil | 11.08 | 1.769 | 1 | 5 | 13 | 17 | 16 | 6 | 8 | -1.33 |
| Feldman, Scott | Cougars | P | Tex | 5.89 | 1.602 | 1 | 0 | 44.1 | 54 | 29 | 17 | 27 | -1.34 |
| Zito, Barry | Cougars | P | SF | 4.97 | 1.433 | 2 | 0 | 112.1 | 111 | 62 | 50 | 92 | -1.36 |
| Beckett, Josh | Moonshiners | P | Bos | 7.46 | 1.659 | 1 | 0 | 41 | 52 | 34 | 16 | 34 | -1.36 |
| Peavy, Jake | Darkhorses | P | ChW | 7.25 | 1.611 | 2 | 0 | 49.2 | 60 | 40 | 20 | 40 | -1.45 |
| Jenks, Bobby | Kings | RP | ChW | 4.44 | 1.367 | 1 | 27 | 52.2 | 54 | 26 | 18 | 61 | -1.64 |
| Millwood, Kevin | Gators | P | Bal | 6.51 | 1.659 | 1 | 0 | 56.2 | 76 | 41 | 18 | 46 | -1.66 |
| Francisco, Frank | Cougars | RP | Tex | 3.76 | 1.272 | 6 | 2 | 52.2 | 49 | 22 | 18 | 60 | -1.77 |
| Saito, Takashi | Gators | RP | Atl | 2.85 | 1.035 | 2 | 1 | 47.1 | 34 | 15 | 15 | 62 | -1.96 |
| Guerrier, Matt | Choppers | RP | Min | 3.17 | 1.099 | 5 | 1 | 71 | 56 | 25 | 22 | 42 | -2.10 |
| Qualls, Chad | Mavericks | RP | TB | 8.87 | 2.271 | 1 | 12 | 23.1 | 42 | 23 | 11 | 24 | -2.23 |
| Harden, Rich | Moonshiners | P | Tex | 7.17 | 1.875 | 1 | 0 | 42.2 | 48 | 34 | 32 | 40 | -2.60 |
| Rodney, Fernando | Jackalope | RP | LaA | 4.24 | 1.544 | 4 | 14 | 68 | 70 | 32 | 35 | 53 | -2.64 |
| Affeldt, Jeremy | Gators | RP | SF | 4.50 | 1.731 | 0 | 1 | 26 | 30 | 13 | 15 | 26 | -2.66 |
| Lindstrom, Matt | Demigods | RP | Hou | 4.39 | 1.650 | 2 | 23 | 53.1 | 68 | 26 | 20 | 43 | -2.94 |
| Kazmir, Scott | Choppers | P | LaA | 7.33 | 1.665 | 5 | 0 | 84.2 | 99 | 69 | 42 | 48 | -3.00 |
| Zumaya, Joel | Demigods | RP | Det | 3.76 | 1.291 | 0 | 1 | 26.1 | 23 | 11 | 11 | 21 | -5.02 |
146 results • Page 1 of 1
Prev
Next