Leaders (2009)

Pitchers Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified IP: 150 (1994/2020 exceptions). Min IP overrides.
Reset
Player Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
Greinke, Zack Jackalope P KC 2.16 1.073 16 0 229.1 195 55 51 242 12.74
Lincecum, Tim Darkhorses P SF 2.48 1.047 15 0 225.1 168 62 68 261 12.60
Hernandez, Felix Jackalope P Sea 2.49 1.135 19 0 238.2 200 66 71 217 12.27
Verlander, Justin Kings P Det 3.45 1.175 19 0 240 219 92 63 269 12.02
Vazquez, Javier Mavericks P Atl 2.87 1.026 15 0 219.1 181 70 44 238 11.37
Wainwright, Adam Cougars P StL 2.63 1.210 19 0 233 216 68 66 212 11.14
Halladay, Roy Jackalope P Tor 2.79 1.126 17 0 239 234 74 35 208 11.09
Haren, Dan Moonshiners P Ari 3.14 1.003 14 0 229.1 192 80 38 223 10.50
Carpenter, Chris Darkhorses P StL 2.30 1.007 16 0 187.2 153 48 36 140 10.31
Sabathia, C.C. Gators P NyY 3.37 1.148 19 0 230 197 86 67 197 10.07
Lester, Jon Naturals P Bos 3.41 1.230 15 0 203.1 186 77 64 225 8.33
Johnson, Josh Gators P Fla 3.23 1.158 15 0 209 184 75 58 191 8.17
Beckett, Josh Moonshiners P Bos 3.86 1.192 17 0 212.1 198 91 55 199 8.08
Jimenez, Ubaldo Gators P Col 3.28 1.182 14 0 203 168 74 72 182 7.68
Jurrjens, Jair Darkhorses P Atl 2.60 1.214 14 0 215 186 62 75 152 7.10
Lee, Cliff Jackalope P Phi 3.22 1.243 14 0 231.2 245 83 43 181 7.01
Weaver, Jered Jackalope P LaA 3.75 1.242 16 0 211 196 88 66 174 6.64
Santana, Johan Mavericks P NyM 3.13 1.212 13 0 166.2 156 58 46 146 6.49
Baker, Scott Naturals P Min 3.98 1.153 14 0 178.2 162 79 44 143 6.32
Rodriguez, Wandy Cougars P Hou 3.20 1.263 12 0 168.2 165 60 48 163 5.96
Cain, Matt Naturals P SF 3.10 1.199 11 0 197.2 175 68 62 151 5.86
Gallardo, Yovani Moonshiners P Mil 3.73 1.314 13 0 185.2 150 77 94 204 5.70
Broxton, Jonathan Darkhorses RP LaD 2.61 0.961 7 36 76 44 22 29 114 5.70
Lilly, Ted Gators P ChC 3.22 1.085 12 0 165 144 59 35 142 5.66
Wolf, Randy Darkhorses P LaD 3.24 1.111 9 0 189 160 68 50 136 4.98
Nolasco, Ricky Choppers P Fla 5.23 1.238 13 0 172 173 100 40 182 4.48
Lackey, John Choppers P LaA 3.67 1.272 10 0 164.1 163 67 46 131 4.34
Nathan, Joe Demigods RP Min 2.10 0.932 2 47 68.2 42 16 22 89 4.30
Danks, John Cougars P ChW 3.77 1.283 13 0 200.1 184 84 73 149 4.27
Peavy, Jake Darkhorses P ChW 3.61 1.126 7 0 89.2 71 36 30 97 4.23
Bell, Heath Jackalope RP SD 2.71 1.120 6 42 69.2 54 21 24 79 4.17
Jackson, Edwin Kings P Det 3.78 1.311 12 0 193 188 81 65 148 4.11
Rivera, Mariano Mavericks RP NyY 0.86 0.762 3 31 42 22 4 10 43 3.69
Billingsley, Chad Darkhorses P LaD 2.30 1.116 5 0 54.2 37 14 24 56 3.54
Wilson, Brian Darkhorses RP SF 2.74 1.203 5 38 72.1 60 22 27 83 3.25
Buehrle, Mark Demigods P ChW 3.84 1.252 13 0 213.1 222 91 45 105 3.16
Floyd, Gavin Demigods P ChW 4.55 1.299 10 0 156.1 153 79 50 133 2.96
Shields, James Demigods P TB 4.21 1.318 10 0 201 218 94 47 155 2.94
Hamels, Cole Mavericks P Phi 4.32 1.286 10 0 193.2 206 93 43 168 2.90
Zambrano, Carlos Demigods P ChC 3.32 1.304 7 0 127.1 113 47 53 101 2.90
Cueto, Johnny Mavericks P Cin 4.28 1.315 10 0 143 138 68 50 114 2.80
Harden, Rich Moonshiners P ChC 4.13 1.348 9 0 135 117 62 65 162 2.79
Arroyo, Bronson Darkhorses P Cin 1.85 1.029 3 0 58.1 49 12 11 36 2.65
Bedard, Erik Naturals P Sea 2.82 1.193 5 0 83 65 26 34 90 2.61
Street, Huston Gators RP Col 3.06 0.908 4 35 61.2 43 21 13 70 2.58
Hoffman, Trevor Darkhorses RP Mil 1.88 0.887 3 26 38.1 24 8 10 29 2.27
Papelbon, Jonathan Kings RP Bos 1.85 1.147 1 38 68 54 14 24 76 2.00
Kershaw, Clayton Mavericks P LaD 3.21 1.273 4 0 123.1 91 44 66 136 1.98
Soria, Joakim Naturals RP KC 2.21 1.132 3 30 53 44 13 16 69 1.97
Valverde, Jose Mavericks RP Hou 2.39 1.158 4 25 52.2 40 14 21 53 1.97
Garza, Matt Demigods P TB 4.14 1.273 5 0 176 156 81 68 167 1.95
Burnett, A.J. Cougars P NyY 4.51 1.416 8 0 137.2 134 69 61 121 1.94
Kazmir, Scott Mavericks P LaA 4.25 1.387 8 0 97.1 94 46 41 79 1.87
Kuroda, Hiroki Kings P LaD 4.05 1.160 7 0 95.2 97 43 14 71 1.78
Saunders, Joe Cougars P LaA 4.44 1.332 8 0 107.1 106 53 37 61 1.67
Franklin, Ryan Demigods RP StL 2.11 1.247 4 36 55.1 46 13 23 39 1.66
Price, David Naturals P TB 4.56 1.357 9 0 122.1 113 62 53 95 1.59
Dempster, Ryan Gators P ChC 4.07 1.357 7 0 143.2 141 65 54 122 1.57
Oswalt, Roy Naturals P Hou 4.32 1.219 7 0 146 146 70 32 111 1.55
Howell, J.P. Choppers RP TB 2.84 1.200 7 17 66.2 47 21 33 79 1.49
Hughes, Phil Choppers P NyY 3.23 1.042 5 2 55.2 40 20 18 55 1.47
Cordero, Francisco Darkhorses RP Cin 2.19 1.340 2 39 65.2 58 16 30 57 1.40
Martinez, Pedro Gators P Phi 3.40 1.210 4 0 39.2 41 15 7 32 1.28
Pettitte, Andy Demigods P NyY 4.37 1.331 5 0 47.1 41 23 22 35 1.26
Young, Chris Naturals P SD 2.84 1.105 2 0 19 14 6 7 16 1.19
Slowey, Kevin Demigods P Min 5.55 1.397 6 0 48.2 57 30 11 45 1.13
Harang, Aaron Choppers P Cin 4.21 1.411 6 0 162.1 186 76 43 142 1.06
Rodriguez, Francisco Moonshiners RP NyM 3.71 1.309 3 35 68 51 28 38 73 0.95
Lowe, Derek Cougars P Atl 4.67 1.515 15 0 194.2 232 101 63 111 0.91
Billingsley, Chad Moonshiners P LaD 4.70 1.398 7 0 141.2 136 74 62 123 0.74
Gonzalez, Mike Mavericks RP Atl 3.17 1.241 4 9 48.1 40 17 20 61 0.69
Myers, Brett Moonshiners P Phi 4.50 1.400 3 0 50 51 25 19 38 0.63
Volquez, Edinson Choppers P Cin 4.35 1.329 4 0 49.2 34 24 32 47 0.48
Thornton, Matt Gators RP ChW 2.74 1.078 6 4 72.1 58 22 20 87 0.45
Nunez, Leo Mavericks RP Fla 4.88 1.404 2 20 31.1 34 17 10 25 0.42
Rivera, Mariano Cougars RP NyY 3.33 1.151 0 13 24.1 26 9 2 29 0.39
Scherzer, Max Jackalope P Ari 4.35 1.452 1 0 10.1 11 5 4 9 0.36
Fuentes, Brian Jackalope RP LaA 3.93 1.400 1 48 55 53 24 24 46 0.36
Lyon, Brandon Moonshiners RP Det 1.94 1.056 3 3 41.2 30 9 14 37 0.33
Gregg, Kevin Demigods RP ChC 4.71 1.254 5 21 63 52 33 27 67 0.19
Galarraga, Armando Naturals P Det 5.05 1.626 3 0 35.2 37 20 21 30 0.18
Carmona, Fausto Cougars P Cle 0.00 0.000 0 0 0 0 0 0 0 0.00
Isringhausen, Jason Gators RP StL 0.00 0.000 0 0 0 0 0 0 0 0.00
Johnson, Randy Moonshiners P SF 0.00 0.000 0 0 0 0 0 0 0 0.00
Lyon, Brandon Kings RP Det 0.00 0.000 0 0 0 0 0 0 0 0.00
Myers, Brett Darkhorses P Phi 0.00 0.000 0 0 0 0 0 0 0 0.00
Rauch, Jon Jackalope RP Ari 0.00 0.000 0 0 0 0 0 0 0 0.00
Sheets, Ben Gators P Mil 0.00 0.000 0 0 0 0 0 0 0 0.00
Sonnanstine, Andy Jackalope P TB 0.00 0.000 0 0 0 0 0 0 0 0.00
Wagner, Billy Gators RP NyM 0.00 0.000 0 0 0 0 0 0 0 0.00
Wilson, C.J. Mavericks RP Tex 5.40 1.600 1 4 10 12 6 4 11 -0.06
Sherrill, George Jackalope RP LaD 1.70 1.116 1 21 69 53 13 24 61 -0.11
Putz, J.J. Demigods RP NyM 3.00 1.000 0 0 3 2 1 1 1 -0.15
Jenks, Bobby Kings RP ChW 3.71 1.275 3 29 53.1 52 22 16 49 -0.20
Devine, Joey Moonshiners RP Oak 0.00 0.000 0 0 0 0 0 0 0 -0.26
Johnson, Randy Demigods P SF 0.00 0.000 0 0 0 0 0 0 0 -0.26
Nunez, Leo Gators RP Fla 6.00 1.333 0 0 3 3 2 1 1 -0.26
Zumaya, Joel Mavericks RP Det 3.95 1.390 1 1 13.2 13 6 6 15 -0.31
Lannan, John Demigods P Was 6.06 1.837 1 0 16.1 21 11 9 9 -0.42
Soriano, Rafael Darkhorses RP Atl 5.06 1.237 0 10 26.2 23 15 10 35 -0.44
Qualls, Chad Mavericks RP Ari 3.63 1.154 2 24 52 53 21 7 45 -0.44
Percival, Troy Naturals RP TB 54.00 9.000 0 0 0.1 1 2 2 0 -0.51
Balfour, Grant Darkhorses RP TB 13.50 3.000 0 1 3.1 4 5 6 3 -0.55
Percival, Troy Demigods RP TB 2.45 1.500 0 3 7.1 8 2 3 3 -0.56
Matsuzaka, Daisuke Kings P Bos 5.20 1.789 4 0 55.1 73 32 26 52 -0.57
Webb, Brandon Kings P Ari 13.50 2.000 0 0 4 6 6 2 2 -0.60
Arredondo, Jose Naturals RP LaA 5.51 1.408 1 0 16.1 19 10 4 20 -0.74
Madson, Ryan Naturals RP Phi 3.54 1.279 3 8 61 63 24 15 59 -0.75
Chamberlain, Joba Kings P NyY 4.75 1.544 9 0 157.1 167 83 76 133 -0.76
Francisco, Frank Cougars RP Tex 3.83 1.115 2 25 49.1 40 21 15 57 -0.77
Rodney, Fernando Demigods RP Det 4.58 1.528 2 35 72.2 70 37 41 58 -0.77
Samardzija, Jeff Choppers RP ChC 7.50 1.500 0 0 6 7 5 2 4 -0.84
Wheeler, Dan Naturals RP TB 2.63 0.732 3 2 41 26 12 4 32 -0.88
Wheeler, Dan Gators RP TB 9.45 1.500 0 0 6.2 9 7 1 5 -0.94
Kuo, Hong-Chih Choppers RP LaD 6.75 1.688 1 0 5.1 5 4 4 4 -0.96
Bush, Dave Moonshiners P Mil 7.20 1.867 0 0 15 19 12 9 14 -1.03
Carmona, Fausto Choppers P Cle 6.68 1.806 2 0 31 43 23 13 21 -1.05
Blackburn, Nick Darkhorses P Min 5.34 1.688 1 0 32 48 19 6 18 -1.07
Perez, Oliver Choppers P NyM 9.31 1.966 1 0 19.1 23 20 15 18 -1.11
Zumaya, Joel Kings RP Det 19.29 4.714 0 0 2.1 7 5 4 1 -1.12
Balfour, Grant Kings RP TB 5.12 1.397 1 3 19.1 20 11 7 21 -1.12
Shields, Scot Gators RP LaA 27.00 4.286 0 0 2.1 6 7 4 2 -1.19
Marmol, Carlos Choppers RP ChC 3.41 1.459 2 15 74 43 28 65 93 -1.28
Guthrie, Jeremy Kings P Bal 5.50 1.488 3 0 86.2 105 53 24 49 -1.40
Lohse, Kyle Demigods P StL 10.22 2.027 0 0 12.1 20 14 5 9 -1.44
Smoltz, John Mavericks P Bos 9.77 1.723 0 0 15.2 25 17 2 16 -1.47
Wood, Kerry Moonshiners RP Cle 4.25 1.382 3 20 55 48 26 28 63 -1.48
Ray, Chris Mavericks RP Bal 5.68 2.053 0 0 12.2 17 8 9 15 -1.63
Okajima, Hideki Jackalope RP Bos 4.22 1.437 4 0 32 36 15 10 23 -1.96
Hanrahan, Joel Naturals RP Pit 6.84 1.899 0 5 26.1 38 20 12 31 -1.98
Liriano, Francisco Choppers P Min 6.09 1.569 5 0 115.1 129 78 52 103 -2.01
Capps, Matt Cougars RP Pit 5.80 1.656 4 27 54.1 73 35 17 46 -2.13
Meche, Gil Kings P KC 5.31 1.590 4 0 117 133 69 53 82 -2.27
Corpas, Manny Moonshiners RP Col 5.40 1.453 1 1 31.2 40 19 6 23 -2.30
Saito, Takashi Choppers RP Bos 2.59 1.315 3 2 48.2 43 14 21 46 -2.42
Ryan, B.J. Jackalope RP Tor 6.75 2.125 1 2 16 20 12 14 13 -2.44
Perez, Chris Cougars RP Cle 4.70 1.096 0 1 38.1 29 20 13 46 -2.55
Santana, Ervin Darkhorses P LaA 10.80 2.062 1 0 26.2 45 32 10 21 -2.69
Parra, Manny Choppers P Mil 7.26 1.967 10 0 101.2 144 82 56 81 -2.76
Wang, Chien-Ming Gators P NyY 34.50 4.833 0 0 6 23 23 6 2 -2.83
Morrow, Brandon Kings RP Sea 4.31 1.593 1 6 64.2 61 31 42 62 -2.89
Pena, Tony Gators RP ChW 4.30 1.467 4 2 60.2 71 29 18 49 -2.95
Ziegler, Brad Cougars RP Oak 3.07 1.500 2 7 73.1 82 25 28 54 -3.30
Lindstrom, Matt Kings RP Fla 6.02 1.662 2 15 46.1 53 31 24 39 -3.30
Dotel, Octavio Moonshiners RP ChW 3.51 1.441 2 0 59 52 23 33 66 -3.52
Lidge, Brad Naturals RP Phi 7.21 1.807 0 31 58.2 72 47 34 61 -3.91
Downs, Scott Gators RP Tor 3.75 1.500 1 7 36 41 15 13 29 -3.99
Delcarmen, Manny Choppers RP Bos 6.02 1.777 4 0 43.1 51 29 26 30 -4.31
148 results • Page 1 of 1
Prev Next