| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Terry | Angels | RP | ChC | 4.32 | 1.555 | 7 | 1 | 72.2 | 72 | 35 | 41 | 73 | 0.00 |
| Aguilera, Rick | Gators | RP | Min | 4.23 | 1.211 | 4 | 38 | 74.1 | 75 | 35 | 15 | 57 | 0.00 |
| Alvarez, Wilson | Choppers | P | TB | 4.38 | 1.337 | 4 | 0 | 55.1 | 55 | 27 | 19 | 44 | 0.00 |
| Ashby, Andy | Gators | P | SD | 3.33 | 1.240 | 17 | 0 | 226.2 | 223 | 84 | 58 | 151 | 0.00 |
| Astacio, Pedro | Jackalope | P | Col | 7.47 | 1.736 | 3 | 0 | 53 | 67 | 44 | 25 | 45 | 0.00 |
| Avery, Steve | Troopers | P | Bos | 5.47 | 1.681 | 3 | 0 | 60.2 | 66 | 37 | 36 | 31 | 0.00 |
| Ayala, Bobby | Cougars | RP | Sea | 5.63 | 1.688 | 0 | 7 | 16 | 21 | 10 | 6 | 15 | 0.00 |
| Baldwin, James | Alley Cats | P | ChW | 12.15 | 2.400 | 0 | 0 | 20 | 34 | 27 | 14 | 14 | 0.00 |
| Beck, Rod | Gators | RP | ChC | 3.02 | 1.320 | 3 | 51 | 80.1 | 86 | 27 | 20 | 81 | 0.00 |
| Belcher, Tim | Metros | P | KC | 4.27 | 1.368 | 14 | 0 | 234 | 247 | 111 | 73 | 130 | 0.00 |
| Benes, Andy | Alley Cats | P | Ari | 3.93 | 1.262 | 14 | 0 | 224.1 | 214 | 98 | 69 | 159 | 0.00 |
| Benitez, Armando | Jackalope | RP | Bal | 3.81 | 1.273 | 5 | 22 | 68.1 | 48 | 29 | 39 | 87 | 0.00 |
| Blair, Willie | Alley Cats | P | Ari | 5.13 | 1.419 | 3 | 0 | 129.2 | 139 | 74 | 45 | 71 | 0.00 |
| Bottalico, Ricky | Troopers | RP | Phi | 6.58 | 1.866 | 1 | 6 | 42.1 | 54 | 31 | 25 | 27 | 0.00 |
| Brantley, Jeff | Kings | RP | StL | 4.51 | 1.128 | 0 | 13 | 49.2 | 39 | 25 | 17 | 48 | 0.00 |
| Brown, Kevin | Panthers | P | SD | 2.38 | 1.066 | 18 | 0 | 257 | 225 | 68 | 49 | 257 | 0.00 |
| Burba, Dave | Alley Cats | P | Cle | 4.11 | 1.370 | 15 | 0 | 203.2 | 210 | 93 | 69 | 132 | 0.00 |
| Candiotti, Tom | Cougars | P | LA | 4.84 | 1.418 | 11 | 0 | 201 | 222 | 108 | 63 | 98 | 0.00 |
| Carrasco, Hector | Alley Cats | RP | Min | 4.36 | 1.719 | 4 | 1 | 61.2 | 75 | 30 | 31 | 46 | 0.00 |
| Clark, Mark | Alley Cats | P | ChC | 4.96 | 1.340 | 8 | 0 | 206.2 | 232 | 114 | 45 | 150 | 0.00 |
| Clemens, Roger | Alley Cats | P | Tor | 2.64 | 1.095 | 20 | 0 | 234.2 | 169 | 69 | 88 | 271 | 0.00 |
| Clontz, Brad | Alley Cats | RP | LA | 6.60 | 1.267 | 2 | 0 | 15 | 11 | 11 | 8 | 14 | 0.00 |
| Cone, David | Panthers | P | NyY | 3.55 | 1.180 | 20 | 0 | 207.2 | 186 | 82 | 59 | 209 | 0.00 |
| Cordova, Francisco | Choppers | P | Pit | 3.43 | 1.269 | 10 | 0 | 175.2 | 166 | 67 | 57 | 130 | 0.00 |
| Dickson, Jason | Metros | P | Ana | 6.05 | 1.541 | 10 | 0 | 122 | 147 | 82 | 41 | 61 | 0.00 |
| Dreifort, Darren | Troopers | RP | LA | 4.24 | 1.316 | 8 | 0 | 155 | 151 | 73 | 53 | 145 | 0.00 |
| Eckersley, Dennis | Choppers | RP | Bos | 16.50 | 2.833 | 1 | 0 | 6 | 15 | 11 | 2 | 3 | 0.00 |
| Eldred, Cal | Angels | P | Mil | 3.65 | 1.543 | 0 | 0 | 46.2 | 52 | 19 | 20 | 27 | 0.00 |
| Erickson, Scott | Choppers | P | Bal | 4.15 | 1.423 | 2 | 0 | 52 | 61 | 24 | 13 | 41 | 0.00 |
| Estes, Shawn | Cougars | P | SF | 4.41 | 1.512 | 7 | 0 | 126.1 | 126 | 62 | 65 | 115 | 0.00 |
| Fassero, Jeff | Kings | P | Sea | 3.74 | 1.269 | 12 | 0 | 194.2 | 189 | 81 | 58 | 156 | 0.00 |
| Fetters, Mike | Alley Cats | RP | Oak | 4.36 | 1.606 | 2 | 3 | 47.1 | 55 | 23 | 21 | 39 | 0.00 |
| Finley, Chuck | Panthers | P | Ana | 3.63 | 1.466 | 7 | 0 | 161 | 154 | 65 | 82 | 147 | 0.00 |
| Franco, John | Metros | RP | NyM | 3.61 | 1.469 | 0 | 38 | 64.2 | 66 | 26 | 29 | 59 | 0.00 |
| Glavine, Tom | Kings | P | Atl | 2.47 | 1.203 | 20 | 0 | 229.1 | 202 | 63 | 74 | 157 | 0.00 |
| Gonzalez, Jeremi | Alley Cats | P | ChC | 7.26 | 1.500 | 0 | 0 | 14.2 | 15 | 12 | 7 | 12 | 0.00 |
| Gordon, Tom | Troopers | RP | Bos | 2.71 | 0.976 | 5 | 42 | 69.2 | 47 | 21 | 21 | 69 | 0.00 |
| Hamilton, Joey | Angels | P | SD | 4.35 | 1.650 | 0 | 0 | 26.2 | 27 | 13 | 17 | 26 | 0.00 |
| Hampton, Mike | Kings | P | Hou | 3.30 | 1.423 | 11 | 0 | 207.1 | 217 | 76 | 78 | 136 | 0.00 |
| Harnisch, Pete | Angels | P | NyM | 3.19 | 1.195 | 9 | 0 | 129.2 | 114 | 46 | 41 | 103 | 0.00 |
| Henry, Butch | Kings | RP | Bos | 4.00 | 1.222 | 0 | 0 | 9 | 8 | 4 | 3 | 6 | 0.00 |
| Hentgen, Pat | Kings | P | Tor | 5.61 | 1.560 | 6 | 0 | 83.1 | 93 | 52 | 37 | 44 | 0.00 |
| Hernandez, Livan | Alley Cats | P | Fla | 5.36 | 1.650 | 1 | 0 | 13.1 | 13 | 8 | 9 | 8 | 0.00 |
| Hernandez, Roberto | Cougars | RP | TB | 4.03 | 1.346 | 2 | 26 | 71.1 | 55 | 32 | 41 | 55 | 0.00 |
| Hill, Ken | Gators | P | Ana | 5.91 | 1.747 | 6 | 0 | 60.2 | 74 | 40 | 32 | 36 | 0.00 |
| Hoffman, Trevor | Panthers | RP | SD | 1.48 | 0.849 | 4 | 53 | 73 | 41 | 12 | 21 | 86 | 0.00 |
| Jackson, Mike | Kings | RP | Cle | 1.13 | 0.900 | 1 | 27 | 40 | 25 | 5 | 11 | 34 | 0.00 |
| Johnson, Randy | Kings | P | Sea | 3.28 | 1.183 | 19 | 0 | 244.1 | 203 | 89 | 86 | 329 | 0.00 |
| Jones, Bobby | Troopers | P | NyM | 4.05 | 1.254 | 9 | 0 | 195.1 | 192 | 88 | 53 | 115 | 0.00 |
| Jones, Doug | Metros | RP | Mil | 4.53 | 1.359 | 4 | 13 | 85.1 | 99 | 43 | 17 | 71 | 0.00 |
| Jones, Todd | Troopers | RP | Det | 4.97 | 1.484 | 1 | 28 | 63.1 | 58 | 35 | 36 | 57 | 0.00 |
| Juden, Jeff | Cougars | P | Mil | 5.80 | 1.492 | 8 | 0 | 178.1 | 182 | 115 | 84 | 148 | 0.00 |
| Karchner, Matt | Kings | RP | ChW | 5.19 | 1.459 | 2 | 11 | 36.1 | 34 | 21 | 19 | 31 | 0.00 |
| Karl, Scott | Troopers | P | Mil | 4.71 | 1.631 | 5 | 0 | 84 | 102 | 44 | 35 | 43 | 0.00 |
| Key, Jimmy | Metros | P | Bal | 4.06 | 1.226 | 4 | 0 | 62 | 63 | 28 | 13 | 42 | 0.00 |
| Kile, Darryl | Troopers | P | Col | 5.19 | 1.533 | 13 | 0 | 230.1 | 257 | 133 | 96 | 158 | 0.00 |
| Leiter, Al | Jackalope | P | NyM | 2.47 | 1.150 | 17 | 0 | 193 | 151 | 53 | 71 | 174 | 0.00 |
| Lieber, Jon | Gators | P | Pit | 4.34 | 1.353 | 3 | 1 | 85 | 94 | 41 | 21 | 76 | 0.00 |
| Loiselle, Rich | Metros | RP | Pit | 3.39 | 1.714 | 1 | 14 | 39.2 | 39 | 15 | 29 | 34 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 2.22 | 0.980 | 18 | 0 | 251 | 201 | 62 | 45 | 204 | 0.00 |
| Martinez, Pedro | Gators | P | Bos | 2.89 | 1.091 | 19 | 0 | 233.2 | 188 | 75 | 67 | 251 | 0.00 |
| Martinez, Ramon | Gators | P | LA | 2.83 | 1.151 | 7 | 0 | 101.2 | 76 | 32 | 41 | 91 | 0.00 |
| Mathews, T.J. | Kings | RP | Oak | 7.47 | 1.800 | 0 | 0 | 8.1 | 9 | 7 | 6 | 6 | 0.00 |
| McMichael, Greg | Cougars | RP | NyM | 3.78 | 1.701 | 5 | 1 | 52.1 | 63 | 22 | 26 | 35 | 0.00 |
| Mesa, Jose | Troopers | RP | Cle | 4.46 | 1.381 | 3 | 1 | 46.1 | 50 | 23 | 14 | 32 | 0.00 |
| Mlicki, Dave | Troopers | P | NyM | 9.00 | 2.067 | 0 | 0 | 15 | 23 | 15 | 8 | 9 | 0.00 |
| Montgomery, Jeff | Gators | RP | KC | 4.98 | 1.429 | 2 | 36 | 56 | 58 | 31 | 22 | 54 | 0.00 |
| Morris, Matt | Cougars | P | StL | 2.70 | 1.272 | 6 | 0 | 83.1 | 73 | 25 | 33 | 59 | 0.00 |
| Moyer, Jamie | Panthers | P | Sea | 3.53 | 1.178 | 15 | 0 | 234.1 | 234 | 92 | 42 | 158 | 0.00 |
| Mussina, Mike | Choppers | P | Bal | 3.34 | 1.108 | 12 | 0 | 194 | 179 | 72 | 36 | 161 | 0.00 |
| Myers, Randy | Choppers | RP | Tor | 4.91 | 1.500 | 4 | 28 | 56.2 | 59 | 31 | 26 | 41 | 0.00 |
| Nagy, Charles | Panthers | P | Cle | 5.22 | 1.502 | 15 | 0 | 210.1 | 250 | 122 | 66 | 120 | 0.00 |
| Neagle, Denny | Metros | P | Atl | 3.55 | 1.217 | 16 | 0 | 210.1 | 196 | 83 | 60 | 165 | 0.00 |
| Nelson, Jeff | Jackalope | RP | NyY | 4.52 | 1.842 | 5 | 2 | 33.2 | 43 | 17 | 19 | 26 | 0.00 |
| Nen, Robb | Choppers | RP | SF | 1.52 | 0.947 | 7 | 40 | 88.2 | 59 | 15 | 25 | 110 | 0.00 |
| Nomo, Hideo | Choppers | P | LA | 5.34 | 1.548 | 5 | 0 | 136.1 | 121 | 81 | 90 | 147 | 0.00 |
| Oliver, Darren | Metros | P | Tex | 10.80 | 2.400 | 0 | 0 | 5 | 8 | 6 | 4 | 1 | 0.00 |
| Orosco, Jesse | Jackalope | RP | Bal | 4.26 | 1.684 | 0 | 1 | 19 | 18 | 9 | 14 | 16 | 0.00 |
| Osborne, Donovan | Gators | P | StL | 9.69 | 2.154 | 1 | 0 | 13 | 20 | 14 | 8 | 12 | 0.00 |
| Osuna, Antonio | Jackalope | RP | LA | 3.05 | 1.268 | 7 | 6 | 64.2 | 50 | 22 | 32 | 72 | 0.00 |
| Park, Chan Ho | Troopers | P | LA | 3.71 | 1.341 | 15 | 0 | 220.2 | 199 | 91 | 97 | 191 | 0.00 |
| Patterson, Danny | Choppers | RP | Tex | 4.54 | 1.382 | 2 | 2 | 59.1 | 63 | 30 | 19 | 31 | 0.00 |
| Percival, Troy | Panthers | RP | Ana | 3.63 | 1.230 | 2 | 42 | 66.2 | 45 | 27 | 37 | 87 | 0.00 |
| Perez, Carlos | Jackalope | P | Mon | 3.59 | 1.274 | 11 | 0 | 241 | 244 | 96 | 63 | 128 | 0.00 |
| Pettitte, Andy | Choppers | P | NyY | 4.24 | 1.447 | 16 | 0 | 216.1 | 226 | 102 | 87 | 146 | 0.00 |
| Plunk, Eric | Alley Cats | RP | Cle | 4.32 | 1.472 | 4 | 1 | 72.2 | 77 | 35 | 30 | 74 | 0.00 |
| Powell, Jay | Kings | RP | Fla | 3.86 | 1.510 | 7 | 5 | 49 | 46 | 21 | 28 | 47 | 0.00 |
| Radinsky, Scott | Angels | RP | LA | 3.12 | 1.531 | 5 | 7 | 49 | 58 | 17 | 17 | 37 | 0.00 |
| Radke, Brad | Metros | P | Min | 4.29 | 1.315 | 12 | 0 | 213.2 | 238 | 102 | 43 | 146 | 0.00 |
| Reed, Rick | Cougars | P | NyM | 3.47 | 1.116 | 16 | 0 | 212.1 | 208 | 82 | 29 | 153 | 0.00 |
| Reynolds, Shane | Kings | P | Hou | 3.57 | 1.331 | 18 | 0 | 219.1 | 242 | 87 | 50 | 197 | 0.00 |
| Rhodes, Arthur | Alley Cats | RP | Bal | 3.51 | 1.286 | 4 | 4 | 77 | 65 | 30 | 34 | 83 | 0.00 |
| Rincon, Ricardo | Cougars | RP | Pit | 3.57 | 1.371 | 0 | 13 | 50.1 | 44 | 20 | 25 | 51 | 0.00 |
| Rivera, Mariano | Cougars | RP | NyY | 1.97 | 1.079 | 3 | 35 | 59.1 | 47 | 13 | 17 | 34 | 0.00 |
| Rogers, Kenny | Gators | P | Oak | 3.16 | 1.166 | 10 | 0 | 142.1 | 132 | 50 | 34 | 89 | 0.00 |
| Rojas, Mel | Angels | RP | NyM | 6.35 | 1.682 | 5 | 2 | 52.1 | 60 | 37 | 28 | 35 | 0.00 |
| Rueter, Kirk | Panthers | P | SF | 4.59 | 1.471 | 4 | 0 | 51 | 55 | 26 | 20 | 28 | 0.00 |
| Schilling, Curt | Gators | P | Phi | 3.25 | 1.105 | 15 | 0 | 268.2 | 236 | 97 | 61 | 300 | 0.00 |
| Schourek, Pete | Metros | P | Hou | 4.51 | 1.356 | 4 | 0 | 79.2 | 84 | 40 | 24 | 63 | 0.00 |
| Sele, Aaron | Angels | P | Tex | 4.23 | 1.519 | 19 | 0 | 212.2 | 239 | 100 | 84 | 167 | 0.00 |
| Shaw, Jeff | Panthers | RP | Cin | 2.12 | 1.106 | 3 | 48 | 85 | 75 | 20 | 19 | 55 | 0.00 |
| Slocumb, Heathcliff | Troopers | RP | Sea | 27.00 | 4.400 | 0 | 0 | 5 | 13 | 15 | 9 | 7 | 0.00 |
| Smoltz, John | Cougars | P | Atl | 2.90 | 1.127 | 17 | 0 | 167.2 | 145 | 54 | 44 | 173 | 0.00 |
| Stanton, Mike | Jackalope | RP | NyY | 5.47 | 1.228 | 4 | 6 | 79 | 71 | 48 | 26 | 69 | 0.00 |
| Tapani, Kevin | Angels | P | ChC | 4.85 | 1.397 | 19 | 0 | 219 | 244 | 118 | 62 | 136 | 0.00 |
| Tavarez, Julian | Metros | RP | SF | 6.82 | 1.701 | 2 | 0 | 22.1 | 29 | 17 | 9 | 15 | 0.00 |
| Taylor, Billy | Metros | RP | Oak | 3.58 | 1.274 | 4 | 33 | 73 | 71 | 29 | 22 | 58 | 0.00 |
| Thompson, Justin | Angels | P | Det | 4.05 | 1.378 | 11 | 0 | 222 | 227 | 100 | 79 | 149 | 0.00 |
| Tomko, Brett | Jackalope | P | Cin | 4.44 | 1.244 | 13 | 0 | 210.2 | 198 | 104 | 64 | 162 | 0.00 |
| Trachsel, Steve | Troopers | P | ChC | 4.46 | 1.385 | 15 | 0 | 208 | 204 | 103 | 84 | 149 | 0.00 |
| Urbina, Ugueth | Choppers | RP | Mon | 1.30 | 1.010 | 6 | 34 | 69.1 | 37 | 10 | 33 | 94 | 0.00 |
| Wagner, Billy | Gators | RP | Hou | 2.70 | 1.183 | 4 | 30 | 60 | 46 | 18 | 25 | 97 | 0.00 |
| Wakefield, Tim | Jackalope | P | Bos | 4.77 | 1.434 | 12 | 0 | 150.2 | 150 | 80 | 66 | 103 | 0.00 |
| Wells, David | Jackalope | P | NyY | 3.48 | 1.045 | 18 | 0 | 214.1 | 195 | 83 | 29 | 163 | 0.00 |
| Wendell, Turk | Angels | RP | NyM | 2.88 | 1.236 | 3 | 4 | 72 | 58 | 23 | 31 | 56 | 0.00 |
| Wetteland, John | Panthers | RP | Tex | 2.03 | 0.984 | 3 | 42 | 62 | 47 | 14 | 14 | 72 | 0.00 |
| Wickman, Bob | Kings | RP | Mil | 3.80 | 1.459 | 5 | 25 | 73.1 | 70 | 31 | 37 | 66 | 0.00 |
| Wilkins, Marc | Angels | RP | Pit | 3.50 | 1.435 | 0 | 0 | 15.1 | 13 | 6 | 9 | 17 | 0.00 |
| Wohlers, Mark | Cougars | RP | Atl | 5.63 | 1.938 | 0 | 8 | 16 | 13 | 10 | 18 | 21 | 0.00 |
| Wright, Jaret | Angels | P | Cle | 4.71 | 1.526 | 12 | 0 | 192.2 | 207 | 101 | 87 | 140 | 0.00 |
120 results • Page 1 of 1
Prev
Next