| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Jim | Kings | P | Cal | 4.14 | 1.441 | 5 | 0 | 84.2 | 93 | 39 | 29 | 41 | 0.00 |
| Aguilera, Rick | Gators | RP | Bos | 2.60 | 1.066 | 3 | 32 | 55.1 | 46 | 16 | 13 | 52 | 0.00 |
| Alvarez, Wilson | Panthers | P | ChW | 5.77 | 1.813 | 1 | 0 | 62.1 | 74 | 40 | 39 | 33 | 0.00 |
| Appier, Kevin | Cougars | P | KC | 4.35 | 1.283 | 10 | 0 | 161.1 | 140 | 78 | 67 | 141 | 0.00 |
| Avery, Steve | Kings | P | Atl | 4.76 | 1.275 | 5 | 0 | 124.2 | 118 | 66 | 41 | 98 | 0.00 |
| Ayala, Bobby | Kings | RP | Sea | 4.51 | 1.476 | 5 | 19 | 61.2 | 64 | 31 | 27 | 64 | 0.00 |
| Beck, Rod | Gators | RP | SF | 4.43 | 1.381 | 5 | 33 | 58.2 | 60 | 29 | 21 | 42 | 0.00 |
| Benes, Andy | Metros | P | Sea | 4.75 | 1.492 | 11 | 0 | 181.2 | 193 | 96 | 78 | 171 | 0.00 |
| Bere, Jason | Cougars | P | ChW | 6.60 | 1.698 | 0 | 0 | 35.1 | 35 | 26 | 25 | 24 | 0.00 |
| Brantley, Jeff | Metros | RP | Cin | 2.81 | 1.038 | 3 | 28 | 70.1 | 53 | 22 | 20 | 62 | 0.00 |
| Burkett, John | Choppers | P | Fla | 4.30 | 1.407 | 14 | 0 | 188.1 | 208 | 90 | 57 | 126 | 0.00 |
| Carrasco, Hector | Metros | RP | Cin | 4.12 | 1.511 | 2 | 5 | 87.1 | 86 | 40 | 46 | 64 | 0.00 |
| Charlton, Norm | Kings | RP | Sea | 3.60 | 0.867 | 2 | 6 | 15 | 5 | 6 | 8 | 17 | 0.00 |
| Clemens, Roger | Kings | P | Bos | 4.72 | 1.524 | 8 | 0 | 103 | 109 | 54 | 48 | 91 | 0.00 |
| Cone, David | Panthers | P | NyY | 3.57 | 1.234 | 18 | 0 | 229.1 | 195 | 91 | 88 | 191 | 0.00 |
| Darwin, Danny | Gators | P | Tor | 7.52 | 1.689 | 1 | 0 | 63.1 | 86 | 53 | 21 | 35 | 0.00 |
| Drabek, Doug | Cougars | P | Hou | 4.77 | 1.400 | 10 | 0 | 185 | 205 | 98 | 54 | 143 | 0.00 |
| Eckersley, Dennis | Choppers | RP | StL | 4.82 | 1.272 | 4 | 29 | 50.1 | 53 | 27 | 11 | 40 | 0.00 |
| Fassero, Jeff | Kings | P | Mon | 4.33 | 1.487 | 13 | 0 | 189 | 207 | 91 | 74 | 164 | 0.00 |
| Fernandez, Alex | Metros | P | ChW | 3.80 | 1.301 | 12 | 0 | 203.2 | 200 | 86 | 65 | 159 | 0.00 |
| Fetters, Mike | Panthers | RP | Mil | 4.22 | 1.929 | 0 | 15 | 23.1 | 28 | 11 | 17 | 18 | 0.00 |
| Finley, Chuck | Panthers | P | Cal | 5.17 | 1.563 | 10 | 0 | 118.1 | 125 | 68 | 60 | 115 | 0.00 |
| Franco, John | Metros | RP | NyM | 2.43 | 1.258 | 5 | 29 | 51.2 | 48 | 14 | 17 | 41 | 0.00 |
| Glavine, Tom | Kings | P | Atl | 3.08 | 1.248 | 16 | 0 | 198.2 | 182 | 68 | 66 | 127 | 0.00 |
| Gordon, Tom | Cougars | P | KC | 5.03 | 1.623 | 6 | 0 | 77 | 88 | 43 | 37 | 37 | 0.00 |
| Grahe, Joe | Cougars | RP | Col | 6.15 | 1.986 | 2 | 0 | 24.2 | 37 | 17 | 12 | 10 | 0.00 |
| Hall, Darren | Cougars | RP | Tor | 3.70 | 1.714 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0.00 |
| Hamilton, Joey | Metros | P | SD | 2.76 | 1.175 | 6 | 0 | 169.1 | 147 | 52 | 52 | 99 | 0.00 |
| Harris, Greg | Choppers | RP | Mon | 2.50 | 1.206 | 1 | 0 | 32.1 | 26 | 9 | 13 | 31 | 0.00 |
| Harvey, Bryan | Gators | RP | Fla | 0.00 | 0.000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.00 |
| Henke, Tom | Cougars | RP | Stl | 1.82 | 1.104 | 1 | 36 | 54.1 | 42 | 11 | 18 | 48 | 0.00 |
| Henneman, Mike | Kings | RP | Hou | 2.17 | 1.172 | 0 | 12 | 29 | 28 | 7 | 6 | 26 | 0.00 |
| Hentgen, Pat | Cougars | P | Tor | 5.38 | 1.618 | 9 | 0 | 118.2 | 141 | 71 | 51 | 74 | 0.00 |
| Hernandez, Roberto | Cougars | RP | ChW | 3.91 | 1.525 | 3 | 32 | 59.2 | 63 | 26 | 28 | 84 | 0.00 |
| Hill, Ken | Kings | P | Cle | 3.78 | 1.265 | 4 | 0 | 61.2 | 56 | 26 | 22 | 20 | 0.00 |
| Hoffman, Trevor | Kings | RP | SD | 3.87 | 1.163 | 7 | 31 | 53.1 | 48 | 23 | 14 | 52 | 0.00 |
| Howe, Steve | Cougars | RP | NyY | 5.75 | 1.837 | 4 | 2 | 32.2 | 49 | 21 | 11 | 14 | 0.00 |
| Hudek, John | Panthers | RP | Hou | 5.40 | 1.200 | 2 | 7 | 20 | 19 | 12 | 5 | 29 | 0.00 |
| Jackson, Danny | Metros | P | Stl | 3.88 | 1.500 | 0 | 0 | 20.2 | 22 | 9 | 9 | 15 | 0.00 |
| Johnson, Randy | Kings | P | Sea | 2.48 | 1.045 | 18 | 0 | 214.1 | 159 | 59 | 65 | 294 | 0.00 |
| Jones, Doug | Panthers | RP | Bal | 4.99 | 1.521 | 0 | 22 | 46.2 | 55 | 26 | 16 | 42 | 0.00 |
| Jones, Todd | Kings | RP | Hou | 5.35 | 1.755 | 1 | 8 | 35.1 | 41 | 21 | 21 | 38 | 0.00 |
| Key, Jimmy | Metros | P | NyY | 5.62 | 1.516 | 1 | 0 | 30.1 | 40 | 19 | 6 | 14 | 0.00 |
| Langston, Mark | Panthers | P | Cal | 4.62 | 1.378 | 15 | 0 | 200.1 | 212 | 103 | 64 | 142 | 0.00 |
| Lilliquist, Derek | Metros | RP | Bos | 6.26 | 1.565 | 2 | 0 | 23 | 27 | 16 | 9 | 9 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 1.63 | 0.811 | 19 | 0 | 209.2 | 147 | 38 | 23 | 181 | 0.00 |
| Martinez, Dennis | Choppers | P | Cle | 3.08 | 1.176 | 12 | 0 | 187 | 174 | 64 | 46 | 99 | 0.00 |
| Martinez, Pedro | Gators | P | Mon | 3.51 | 1.151 | 14 | 0 | 194.2 | 158 | 76 | 66 | 174 | 0.00 |
| Martinez, Ramon | Gators | P | LA | 3.66 | 1.246 | 17 | 0 | 206.1 | 176 | 84 | 81 | 138 | 0.00 |
| McDonald, Ben | Choppers | P | Bal | 4.92 | 1.422 | 2 | 0 | 64 | 61 | 35 | 30 | 46 | 0.00 |
| McDowell, Jack | Gators | P | NyY | 3.92 | 1.328 | 15 | 0 | 217.2 | 211 | 95 | 78 | 157 | 0.00 |
| McDowell, Roger | Metros | RP | Tex | 4.40 | 1.500 | 3 | 3 | 38.2 | 42 | 19 | 16 | 24 | 0.00 |
| McMichael, Greg | Cougars | RP | Atl | 2.78 | 1.190 | 7 | 2 | 80.2 | 64 | 25 | 32 | 74 | 0.00 |
| Mercker, Kent | Panthers | P | Atl | 4.15 | 1.406 | 7 | 0 | 143 | 140 | 66 | 61 | 102 | 0.00 |
| Montgomery, Jeff | Gators | RP | KC | 3.42 | 1.294 | 2 | 31 | 65.2 | 60 | 25 | 25 | 49 | 0.00 |
| Mussina, Mike | Choppers | P | Bal | 3.29 | 1.069 | 19 | 0 | 221.2 | 187 | 81 | 50 | 158 | 0.00 |
| Myers, Randy | Choppers | RP | ChC | 3.87 | 1.383 | 1 | 38 | 55.2 | 49 | 24 | 28 | 59 | 0.00 |
| Nagy, Charles | Panthers | P | Cle | 4.55 | 1.433 | 16 | 0 | 178 | 194 | 90 | 61 | 139 | 0.00 |
| Nen, Robb | Gators | RP | Fla | 3.38 | 1.329 | 0 | 22 | 55.2 | 54 | 21 | 20 | 57 | 0.00 |
| Portugal, Mark | Gators | P | Cin | 4.01 | 1.327 | 11 | 0 | 181.2 | 185 | 81 | 56 | 96 | 0.00 |
| Rijo, Jose | Cougars | P | Cin | 4.33 | 1.444 | 4 | 0 | 54 | 60 | 26 | 18 | 45 | 0.00 |
| Rogers, Kenny | Gators | P | Tex | 3.92 | 1.302 | 9 | 0 | 123.2 | 115 | 54 | 46 | 83 | 0.00 |
| Rojas, Mel | Panthers | RP | Mon | 4.11 | 1.448 | 1 | 30 | 67.2 | 69 | 31 | 29 | 61 | 0.00 |
| Ruffin, Bruce | Gators | RP | Col | 0.00 | 0.750 | 0 | 2 | 2.2 | 1 | 0 | 1 | 3 | 0.00 |
| Russell, Jeff | Kings | RP | Tex | 3.61 | 1.567 | 1 | 15 | 22.1 | 27 | 9 | 8 | 14 | 0.00 |
| Ryan, Ken | Kings | RP | Bos | 4.77 | 1.899 | 0 | 7 | 26.1 | 29 | 14 | 21 | 29 | 0.00 |
| Saberhagen, Bret | Metros | P | Col | 4.18 | 1.294 | 7 | 0 | 153 | 165 | 71 | 33 | 100 | 0.00 |
| Sele, Aaron | Metros | P | Bos | 3.05 | 1.423 | 3 | 0 | 32.1 | 32 | 11 | 14 | 21 | 0.00 |
| Smiley, John | Cougars | P | Cin | 3.46 | 1.195 | 9 | 0 | 124.2 | 123 | 48 | 26 | 99 | 0.00 |
| Smith, Lee | Choppers | RP | Cal | 3.46 | 1.358 | 0 | 37 | 49.1 | 42 | 19 | 25 | 43 | 0.00 |
| Smoltz, John | Cougars | P | Atl | 3.24 | 1.251 | 9 | 0 | 160.2 | 142 | 58 | 59 | 159 | 0.00 |
| Swift, Bill | Cougars | P | Col | 6.95 | 1.773 | 1 | 0 | 22 | 29 | 17 | 10 | 15 | 0.00 |
| Tewksbury, Bob | Metros | P | Tex | 4.95 | 1.495 | 6 | 0 | 96.1 | 126 | 53 | 18 | 44 | 0.00 |
| Trachsel, Steve | Choppers | P | ChC | 5.64 | 1.713 | 5 | 0 | 89.1 | 108 | 56 | 45 | 60 | 0.00 |
| Ward, Duane | Choppers | RP | Tor | 25.12 | 6.000 | 0 | 0 | 2.2 | 11 | 8 | 5 | 3 | 0.00 |
| Wetteland, John | Panthers | RP | NyY | 2.93 | 0.880 | 1 | 31 | 61.1 | 40 | 20 | 14 | 66 | 0.00 |
76 results • Page 1 of 1
Prev
Next