| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Jim | Metros | P | NyY | 4.91 | 1.481 | 7 | 0 | 133.2 | 145 | 73 | 53 | 69 | 0.00 |
| Aguilera, Rick | Gators | RP | Min | 3.61 | 1.500 | 1 | 23 | 44.2 | 57 | 18 | 10 | 46 | 0.00 |
| Appier, Kevin | Cougars | P | KC | 3.98 | 1.329 | 7 | 0 | 137.2 | 130 | 61 | 53 | 132 | 0.00 |
| Avery, Steve | Kings | P | Atl | 4.03 | 1.200 | 8 | 0 | 151.2 | 127 | 68 | 55 | 122 | 0.00 |
| Beck, Rod | Gators | RP | SF | 2.82 | 1.301 | 2 | 27 | 47.2 | 49 | 15 | 13 | 39 | 0.00 |
| Brown, Kevin | Panthers | P | Tex | 4.82 | 1.576 | 7 | 0 | 170 | 218 | 91 | 50 | 123 | 0.00 |
| Burkett, John | Choppers | P | SF | 3.61 | 1.331 | 6 | 0 | 159.1 | 176 | 64 | 36 | 85 | 0.00 |
| Candiotti, Tom | Gators | P | LA | 4.12 | 1.327 | 7 | 0 | 153 | 149 | 70 | 54 | 102 | 0.00 |
| Clemens, Roger | Kings | P | Bos | 2.84 | 1.143 | 9 | 0 | 170.2 | 124 | 54 | 71 | 168 | 0.00 |
| Cone, David | Panthers | P | KC | 2.93 | 1.072 | 16 | 0 | 171.2 | 130 | 56 | 54 | 132 | 0.00 |
| Darwin, Danny | Gators | P | Bos | 6.29 | 1.652 | 7 | 0 | 75.2 | 101 | 53 | 24 | 54 | 0.00 |
| Drabek, Doug | Cougars | P | Hou | 2.84 | 1.075 | 12 | 0 | 164.2 | 132 | 52 | 45 | 121 | 0.00 |
| Eckersley, Dennis | Kings | RP | Oak | 6.30 | 1.421 | 0 | 3 | 12.2 | 18 | 9 | 0 | 11 | 0.00 |
| Eckersley, Dennis | Choppers | RP | Oak | 3.01 | 1.315 | 5 | 16 | 29.2 | 27 | 10 | 12 | 35 | 0.00 |
| Eldred, Cal | Choppers | P | Mil | 6.04 | 1.755 | 2 | 0 | 17.2 | 20 | 12 | 11 | 12 | 0.00 |
| Farr, Steve | Panthers | RP | Bos | 5.70 | 2.082 | 2 | 4 | 28.1 | 41 | 18 | 18 | 20 | 0.00 |
| Fernandez, Alex | Metros | P | ChW | 3.85 | 1.250 | 11 | 0 | 170.1 | 163 | 73 | 50 | 122 | 0.00 |
| Finley, Chuck | Panthers | P | Cal | 4.20 | 1.351 | 10 | 0 | 177.2 | 170 | 83 | 70 | 144 | 0.00 |
| Fleming, Dave | Metros | P | Sea | 6.46 | 1.855 | 7 | 0 | 117 | 152 | 84 | 65 | 65 | 0.00 |
| Franco, John | Metros | RP | NyM | 2.70 | 1.320 | 1 | 30 | 50 | 47 | 15 | 19 | 42 | 0.00 |
| Glavine, Tom | Kings | P | Atl | 3.97 | 1.470 | 13 | 0 | 165.1 | 173 | 73 | 70 | 140 | 0.00 |
| Gooden, Dwight | Metros | P | NyM | 6.35 | 1.824 | 2 | 0 | 17 | 25 | 12 | 6 | 13 | 0.00 |
| Gott, Jim | Panthers | RP | LA | 6.02 | 1.837 | 3 | 0 | 16.1 | 19 | 11 | 11 | 14 | 0.00 |
| Grahe, Joe | Cougars | RP | Cal | 6.63 | 1.985 | 2 | 13 | 43.1 | 68 | 32 | 18 | 26 | 0.00 |
| Greene, Tommy | Gators | P | Phi | 9.00 | 1.400 | 0 | 0 | 5 | 4 | 5 | 3 | 4 | 0.00 |
| Guzman, Juan | Gators | P | Tor | 5.68 | 1.636 | 12 | 0 | 147.1 | 165 | 93 | 76 | 124 | 0.00 |
| Harnisch, Pete | Panthers | P | Hou | 7.13 | 1.765 | 2 | 0 | 45.1 | 52 | 36 | 28 | 30 | 0.00 |
| Harris, Gene | Metros | RP | Det | 7.56 | 2.094 | 1 | 0 | 17.2 | 28 | 15 | 9 | 15 | 0.00 |
| Harris, Greg | Choppers | RP | NyY | 5.73 | 1.545 | 1 | 0 | 11 | 13 | 7 | 4 | 11 | 0.00 |
| Harris, Greg | Gators | RP | Bos | 3.50 | 1.263 | 1 | 1 | 12.2 | 7 | 5 | 9 | 9 | 0.00 |
| Harvey, Bryan | Gators | RP | Fla | 2.62 | 1.200 | 0 | 6 | 6.2 | 6 | 2 | 2 | 5 | 0.00 |
| Henke, Tom | Cougars | RP | Tex | 3.42 | 1.173 | 3 | 15 | 36.2 | 31 | 14 | 12 | 37 | 0.00 |
| Henneman, Mike | Kings | RP | Det | 5.16 | 1.731 | 1 | 8 | 34.2 | 43 | 20 | 17 | 27 | 0.00 |
| Henry, Doug | Metros | RP | Mil | 5.33 | 1.852 | 2 | 0 | 27 | 29 | 16 | 21 | 16 | 0.00 |
| Hentgen, Pat | Cougars | P | Tor | 3.22 | 1.279 | 7 | 0 | 108.2 | 99 | 39 | 40 | 88 | 0.00 |
| Hernandez, Roberto | Cougars | RP | ChW | 4.89 | 1.322 | 4 | 14 | 47.2 | 44 | 26 | 19 | 50 | 0.00 |
| Hernandez, Xavier | Kings | RP | NyY | 6.02 | 1.759 | 4 | 4 | 38.2 | 48 | 26 | 20 | 36 | 0.00 |
| Holmes, Darren | Choppers | RP | Col | 9.09 | 2.122 | 0 | 3 | 13.2 | 15 | 14 | 14 | 16 | 0.00 |
| Johnson, Randy | Kings | P | Sea | 3.19 | 1.186 | 13 | 0 | 172 | 132 | 61 | 72 | 204 | 0.00 |
| Jones, Doug | Panthers | RP | Phi | 2.17 | 1.130 | 2 | 27 | 54 | 55 | 13 | 6 | 38 | 0.00 |
| Key, Jimmy | Metros | P | NyY | 3.27 | 1.363 | 17 | 0 | 168 | 177 | 61 | 52 | 97 | 0.00 |
| Langston, Mark | Panthers | P | Cal | 4.67 | 1.466 | 7 | 0 | 119.1 | 121 | 62 | 54 | 109 | 0.00 |
| Lilliquist, Derek | Metros | RP | Cle | 4.89 | 1.432 | 1 | 1 | 29.1 | 34 | 16 | 8 | 15 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 1.56 | 0.896 | 16 | 0 | 202 | 150 | 35 | 31 | 156 | 0.00 |
| Martinez, Dennis | Choppers | P | Cle | 3.51 | 1.189 | 11 | 0 | 176.2 | 166 | 69 | 44 | 92 | 0.00 |
| McDonald, Ben | Choppers | P | Bal | 4.55 | 1.385 | 7 | 0 | 104.2 | 104 | 53 | 41 | 61 | 0.00 |
| McDowell, Jack | Gators | P | ChW | 3.73 | 1.260 | 10 | 0 | 181 | 186 | 75 | 42 | 127 | 0.00 |
| McDowell, Roger | Metros | RP | LA | 8.34 | 2.276 | 0 | 0 | 19.1 | 34 | 18 | 10 | 12 | 0.00 |
| McMichael, Greg | Cougars | RP | Atl | 3.82 | 1.449 | 4 | 21 | 58.2 | 66 | 25 | 19 | 47 | 0.00 |
| Montgomery, Jeff | Gators | RP | KC | 4.01 | 1.410 | 2 | 27 | 44.2 | 48 | 20 | 15 | 50 | 0.00 |
| Morgan, Mike | Panthers | P | ChC | 7.20 | 1.833 | 0 | 0 | 30 | 44 | 24 | 11 | 22 | 0.00 |
| Mulholland, Terry | Choppers | P | NyY | 6.56 | 1.568 | 6 | 0 | 118 | 148 | 86 | 37 | 69 | 0.00 |
| Mussina, Mike | Kings | P | Bal | 3.06 | 1.163 | 16 | 0 | 176.1 | 163 | 60 | 42 | 99 | 0.00 |
| Myers, Randy | Choppers | RP | ChC | 3.78 | 1.388 | 1 | 21 | 40.1 | 40 | 17 | 16 | 32 | 0.00 |
| Nagy, Charles | Panthers | P | Cle | 3.22 | 1.303 | 7 | 0 | 109 | 111 | 39 | 31 | 66 | 0.00 |
| Perez, Mike | Kings | RP | Stl | 9.05 | 2.155 | 2 | 7 | 23.2 | 43 | 24 | 8 | 12 | 0.00 |
| Plunk, Eric | Cougars | RP | Cle | 0.53 | 1.176 | 1 | 1 | 17 | 10 | 1 | 10 | 16 | 0.00 |
| Plunk, Eric | Kings | RP | Cle | 1.10 | 1.286 | 0 | 2 | 16.1 | 14 | 2 | 7 | 20 | 0.00 |
| Portugal, Mark | Gators | P | SF | 4.51 | 1.466 | 5 | 0 | 43.2 | 46 | 22 | 18 | 20 | 0.00 |
| Reardon, Jeff | Metros | RP | MyY | 8.21 | 2.069 | 1 | 2 | 9.2 | 17 | 9 | 3 | 4 | 0.00 |
| Rijo, Jose | Cougars | P | Cin | 3.08 | 1.329 | 9 | 0 | 172.1 | 177 | 59 | 52 | 171 | 0.00 |
| Rojas, Mel | Panthers | RP | Mon | 3.25 | 1.098 | 3 | 16 | 74.2 | 62 | 27 | 20 | 79 | 0.00 |
| Russell, Jeff | Kings | RP | Cle | 5.07 | 1.451 | 1 | 17 | 40.2 | 43 | 23 | 16 | 28 | 0.00 |
| Schilling, Curt | Choppers | P | Phi | 5.44 | 1.442 | 0 | 0 | 43 | 47 | 26 | 15 | 32 | 0.00 |
| Smith, Lee | Choppers | RP | Bal | 3.28 | 1.174 | 1 | 33 | 38.1 | 34 | 14 | 11 | 42 | 0.00 |
| Smoltz, John | Cougars | P | Atl | 4.14 | 1.248 | 6 | 0 | 134.2 | 120 | 62 | 48 | 113 | 0.00 |
| Stanton, Mike | Gators | RP | Atl | 3.51 | 1.486 | 3 | 3 | 35.2 | 33 | 14 | 20 | 24 | 0.00 |
| Swift, Bill | Cougars | P | SF | 2.74 | 1.316 | 6 | 0 | 62.1 | 62 | 19 | 20 | 41 | 0.00 |
| Swindell, Greg | Gators | P | Hou | 4.42 | 1.363 | 7 | 0 | 142.1 | 170 | 70 | 24 | 71 | 0.00 |
| Tewksbury, Bob | Metros | P | Stl | 5.31 | 1.362 | 12 | 0 | 155.2 | 190 | 92 | 22 | 79 | 0.00 |
| Wetteland, John | Panthers | RP | Mon | 2.81 | 1.071 | 4 | 24 | 60.2 | 44 | 19 | 21 | 63 | 0.00 |
| Williams, Mitch | Choppers | RP | Hou | 7.65 | 2.250 | 1 | 6 | 20 | 21 | 17 | 24 | 21 | 0.00 |
72 results • Page 1 of 1
Prev
Next