| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | Gators | RP | Min | 2.94 | 0.000 | 1 | 28 | 52 | 0 | 17 | 0 | 41 | 0.00 |
| Appier, Kevin | Cougars | P | KC | 2.56 | 0.000 | 18 | 0 | 238.2 | 0 | 68 | 0 | 186 | 0.00 |
| Armstrong, Jack | Choppers | P | Fla | 5.35 | 0.000 | 2 | 0 | 50.1 | 0 | 30 | 0 | 28 | 0.00 |
| Armstrong, Jack | Panthers | P | Fla | 3.86 | 0.000 | 2 | 0 | 56 | 0 | 24 | 0 | 30 | 0.00 |
| Avery, Steve | Kings | P | Atl | 2.94 | 0.000 | 18 | 0 | 223.1 | 0 | 73 | 0 | 125 | 0.00 |
| Beck, Rod | Gators | RP | SF | 2.15 | 0.000 | 3 | 48 | 79.1 | 0 | 19 | 0 | 86 | 0.00 |
| Belinda, Stan | Cougars | RP | KC | 4.57 | 0.000 | 3 | 6 | 35.1 | 0 | 18 | 0 | 25 | 0.00 |
| Brown, Kevin | Panthers | P | Tex | 3.71 | 0.000 | 14 | 0 | 225.1 | 0 | 93 | 0 | 140 | 0.00 |
| Candiotti, Tom | Gators | P | LA | 3.11 | 0.000 | 8 | 0 | 213.2 | 0 | 74 | 0 | 155 | 0.00 |
| Charlton, Norm | Kings | RP | Sea | 2.45 | 0.000 | 1 | 17 | 33 | 0 | 9 | 0 | 46 | 0.00 |
| Clemens, Roger | Kings | P | Bos | 4.46 | 0.000 | 11 | 0 | 191.2 | 0 | 95 | 0 | 160 | 0.00 |
| Cone, David | Panthers | P | KC | 3.33 | 0.000 | 11 | 0 | 254 | 0 | 94 | 0 | 191 | 0.00 |
| Darwin, Danny | Gators | RP | Bos | 3.59 | 0.000 | 7 | 0 | 123 | 0 | 49 | 0 | 72 | 0.00 |
| Dibble, Rob | Cougars | RP | Cin | 6.68 | 0.000 | 1 | 19 | 40.1 | 0 | 30 | 0 | 49 | 0.00 |
| Drabek, Doug | Cougars | P | Hou | 3.78 | 0.000 | 9 | 0 | 237.2 | 0 | 100 | 0 | 157 | 0.00 |
| Eckersley, Dennis | Kings | RP | Oak | 4.16 | 0.000 | 2 | 36 | 67 | 0 | 31 | 0 | 80 | 0.00 |
| Farr, Steve | Panthers | RP | NyY | 4.21 | 0.000 | 2 | 25 | 47 | 0 | 22 | 0 | 39 | 0.00 |
| Fernandez, Sid | Choppers | P | NyM | 3.89 | 0.000 | 2 | 0 | 57.2 | 0 | 25 | 0 | 39 | 0.00 |
| Fleming, Dave | Gators | P | Sea | 4.14 | 0.000 | 12 | 0 | 163 | 0 | 75 | 0 | 73 | 0.00 |
| Franco, John | Choppers | RP | NyM | 4.50 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.00 |
| Glavine, Tom | Kings | P | Atl | 3.20 | 0.000 | 22 | 0 | 239.1 | 0 | 85 | 0 | 120 | 0.00 |
| Gooden, Dwight | Choppers | P | NyM | 3.45 | 0.000 | 12 | 0 | 208.2 | 0 | 80 | 0 | 149 | 0.00 |
| Grahe, Joe | Cougars | RP | Cal | 3.54 | 0.000 | 2 | 6 | 22.2 | 0 | 9 | 0 | 13 | 0.00 |
| Guzman, Juan | Gators | P | Tor | 3.99 | 0.000 | 14 | 0 | 221 | 0 | 98 | 0 | 194 | 0.00 |
| Harvey, Bryan | Gators | RP | Fla | 1.78 | 0.000 | 0 | 26 | 40.1 | 0 | 8 | 0 | 34 | 0.00 |
| Harvey, Bryan | Panthers | RP | Fla | 4.84 | 0.000 | 0 | 5 | 7.1 | 0 | 4 | 0 | 6 | 0.00 |
| Henke, Tom | Cougars | RP | Tex | 2.90 | 0.000 | 5 | 40 | 74.1 | 0 | 24 | 0 | 79 | 0.00 |
| Henneman, Mike | Kings | RP | Det | 2.63 | 0.000 | 5 | 24 | 71.2 | 0 | 21 | 0 | 58 | 0.00 |
| Henry, Doug | Cougars | RP | Mil | 4.62 | 0.000 | 4 | 8 | 37 | 0 | 19 | 0 | 29 | 0.00 |
| Jones, Doug | Panthers | RP | Hou | 4.53 | 0.000 | 4 | 26 | 85.1 | 0 | 43 | 0 | 66 | 0.00 |
| Langston, Mark | Panthers | P | Cal | 3.19 | 0.000 | 16 | 0 | 256.1 | 0 | 91 | 0 | 196 | 0.00 |
| Lilliquist, Derek | Panthers | RP | Cle | 3.24 | 0.000 | 2 | 1 | 25 | 0 | 9 | 0 | 13 | 0.00 |
| Lilliquist, Derek | Cougars | RP | Cle | 1.34 | 0.000 | 2 | 4 | 13.1 | 0 | 2 | 0 | 7 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 2.36 | 0.000 | 20 | 0 | 267 | 0 | 70 | 0 | 197 | 0.00 |
| Martinez, Dennis | Choppers | P | Mon | 3.32 | 0.000 | 14 | 1 | 200.2 | 0 | 74 | 0 | 122 | 0.00 |
| McDonald, Ben | Kings | P | Bal | 3.45 | 0.000 | 6 | 0 | 91.1 | 0 | 35 | 0 | 79 | 0.00 |
| McDowell, Jack | Gators | P | ChW | 3.36 | 0.000 | 22 | 0 | 256.2 | 0 | 96 | 0 | 158 | 0.00 |
| Montgomery, Jeff | Gators | RP | KC | 2.26 | 0.000 | 7 | 45 | 87.1 | 0 | 22 | 0 | 66 | 0.00 |
| Morgan, Mike | Panthers | P | ChC | 4.03 | 0.000 | 10 | 0 | 207.2 | 0 | 93 | 0 | 111 | 0.00 |
| Morris, Jack | Gators | P | Tor | 10.98 | 0.000 | 1 | 0 | 27.2 | 0 | 34 | 0 | 17 | 0.00 |
| Mulholland, Terry | Choppers | P | Phi | 3.25 | 0.000 | 12 | 0 | 191 | 0 | 69 | 0 | 116 | 0.00 |
| Mussina, Mike | Kings | P | Bal | 4.45 | 0.000 | 13 | 0 | 161.2 | 0 | 80 | 0 | 114 | 0.00 |
| Myers, Randy | Choppers | RP | ChC | 3.22 | 0.000 | 2 | 50 | 69.2 | 0 | 25 | 0 | 77 | 0.00 |
| Nagy, Charles | Panthers | P | Cle | 6.28 | 0.000 | 2 | 0 | 45.2 | 0 | 32 | 0 | 28 | 0.00 |
| Navarro, Jamie | Kings | P | Mil | 5.38 | 0.000 | 2 | 0 | 56.2 | 0 | 34 | 0 | 25 | 0.00 |
| Olson, Gregg | Kings | RP | Bal | 1.60 | 0.000 | 0 | 29 | 45 | 0 | 8 | 0 | 44 | 0.00 |
| Radinsky, Scott | Cougars | RP | ChW | 6.40 | 0.000 | 2 | 1 | 16.2 | 0 | 12 | 0 | 11 | 0.00 |
| Radinsky, Scott | Kings | RP | ChW | 4.29 | 0.000 | 3 | 2 | 21 | 0 | 10 | 0 | 17 | 0.00 |
| Reardon, Jeff | Panthers | RP | Cin | 2.67 | 0.000 | 2 | 8 | 43.2 | 0 | 13 | 0 | 24 | 0.00 |
| Rijo, Jose | Cougars | P | Cin | 2.48 | 0.000 | 14 | 0 | 257.1 | 0 | 71 | 0 | 227 | 0.00 |
| Rogers, Kenny | Kings | RP | Tex | 2.59 | 0.000 | 7 | 0 | 80 | 0 | 23 | 0 | 49 | 0.00 |
| Sanderson, Scott | Gators | P | SF | 5.12 | 0.000 | 8 | 0 | 130 | 0 | 74 | 0 | 80 | 0.00 |
| Smiley, John | Cougars | P | Cin | 5.18 | 0.000 | 3 | 0 | 92 | 0 | 53 | 0 | 54 | 0.00 |
| Smith, Lee | Choppers | RP | NyY | 4.33 | 0.000 | 2 | 44 | 52 | 0 | 25 | 0 | 53 | 0.00 |
| Smoltz, John | Cougars | P | Atl | 3.62 | 0.000 | 15 | 0 | 243.2 | 0 | 98 | 0 | 208 | 0.00 |
| Stewart, Dave | Choppers | P | Tor | 4.23 | 0.000 | 8 | 0 | 108.1 | 0 | 51 | 0 | 56 | 0.00 |
| Swift, Bill | Cougars | P | SF | 2.63 | 0.000 | 12 | 0 | 137 | 0 | 40 | 0 | 100 | 0.00 |
| Swindell, Greg | Panthers | P | Hou | 4.85 | 0.000 | 4 | 0 | 96.1 | 0 | 52 | 0 | 47 | 0.00 |
| Tapani, Kevin | Kings | P | Min | 6.11 | 0.000 | 2 | 0 | 61.2 | 0 | 42 | 0 | 41 | 0.00 |
| Tewksbury, Bob | Kings | P | Stl | 3.35 | 0.000 | 6 | 0 | 85.2 | 0 | 32 | 0 | 39 | 0.00 |
| Tewksbury, Bob | Gators | P | Stl | 3.08 | 0.000 | 4 | 0 | 55.1 | 0 | 19 | 0 | 27 | 0.00 |
| Thigpen, Bobby | Choppers | RP | Phi | 18.00 | 0.000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0.00 |
| Ward, Duane | Choppers | RP | Tor | 2.13 | 0.000 | 2 | 45 | 71.2 | 0 | 17 | 0 | 97 | 0.00 |
| Wetteland, John | Panthers | RP | Mon | 1.28 | 0.000 | 9 | 43 | 84.1 | 0 | 12 | 0 | 112 | 0.00 |
| Williams, Mitch | Choppers | RP | Phi | 3.41 | 0.000 | 3 | 40 | 58 | 0 | 22 | 0 | 50 | 0.00 |
65 results • Page 1 of 1
Prev
Next