PA
Peter's Panthers
Place: 10 • Points: 23 • Behind: 62
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Girardi, Joe MLB inactive | C | ChC | 0.154 | 13 | 1 | 2 | 0 | 0 | 0 | — | |
| Lampkin, Tom MLB inactive | C | Sea | 0.260 | 100 | 15 | 26 | 7 | 23 | 0 | — | |
| Widger, Chris MLB inactive | C | Sea | 0.233 | 292 | 32 | 68 | 13 | 35 | 1 | — | |
| Bagwell, Jeff MLB inactive | 1B | Hou | 0.310 | 590 | 152 | 183 | 47 | 132 | 9 | — | |
| Clark, Tony MLB inactive | 1B | Det | 0.274 | 208 | 32 | 57 | 13 | 37 | 0 | — | |
| Alfonzo, Edgardo MLB inactive | 2B | NyM | 0.324 | 544 | 109 | 176 | 25 | 94 | 3 | — | |
| Bell, Jay MLB inactive | 2B | Ari | 0.267 | 565 | 87 | 151 | 18 | 68 | 7 | — | |
| Castilla, Vinny MLB inactive | 3B | TB | 0.219 | 306 | 20 | 67 | 6 | 38 | 1 | — | |
| Hernandez, Jose MLB inactive | 3B | Mil | 0.178 | 45 | 4 | 8 | 1 | 4 | 0 | — | |
| Aurilia, Rich MLB inactive | SS | SF | 0.271 | 509 | 67 | 138 | 20 | 79 | 1 | — | |
| Griffey Jr, Ken MLB inactive | OF | Cin | 0.271 | 520 | 100 | 141 | 40 | 118 | 6 | — | |
| Jenkins, Geoff MLB inactive | OF | Mil | 0.303 | 512 | 100 | 155 | 34 | 94 | 11 | — | |
| Lankford, Ray MLB inactive | OF | StL | 0.253 | 392 | 73 | 99 | 26 | 65 | 5 | — | |
| O'Leary, Troy MLB inactive | OF | Bos | 0.261 | 513 | 68 | 134 | 13 | 70 | 0 | — | |
| O'Neill, Paul MLB inactive | OF | NyY | 0.283 | 566 | 79 | 160 | 18 | 100 | 14 | — | |
| Surhoff, B.J. MLB inactive | OF | Atl | 0.291 | 539 | 69 | 157 | 14 | 68 | 10 | — | |
| Team Totals | 0.277 | 6214 | 1008 | 1722 | 295 | 1025 | 68 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Bottenfield, Kent MLB inactive | P | Phi | 5.39 | 1.526 | 8 | 0 | 171.2 | 185 | 103 | 77 | 106 | — | |
| Brown, Kevin MLB inactive | P | LA | 2.58 | 0.991 | 13 | 0 | 230 | 181 | 66 | 47 | 216 | — | |
| Helling, Rick MLB inactive | P | Tex | 4.48 | 1.433 | 16 | 0 | 217 | 212 | 108 | 99 | 146 | — | |
| Lima, Jose MLB inactive | P | Hou | 6.64 | 1.625 | 7 | 0 | 196.1 | 251 | 145 | 68 | 124 | — | |
| Rueter, Kirk MLB inactive | P | SF | 3.96 | 1.451 | 11 | 0 | 184 | 205 | 81 | 62 | 71 | — | |
| Hoffman, Trevor MLB inactive | RP | SD | 2.98 | 0.995 | 4 | 43 | 72.1 | 61 | 24 | 11 | 85 | — | |
| Petkovsek, Mark MLB inactive | RP | Ana | 4.22 | 1.346 | 4 | 2 | 81 | 86 | 38 | 23 | 31 | — | |
| Shaw, Jeff MLB inactive | RP | LA | 4.23 | 1.343 | 3 | 27 | 57.1 | 61 | 27 | 16 | 39 | — | |
| Zimmerman, Jeff MLB inactive | RP | Tex | 5.28 | 1.636 | 4 | 1 | 69.2 | 80 | 41 | 34 | 74 | — | |
| Team Totals | 4.45 | 1.375 | 70 | 73 | 1279.1 | 1322 | 633 | 437 | 892 | 0.00 | |||