Dom's Demigods logo

Dom's Demigods

Place: 9 • Points: 39 • Behind: 32
Last updated: Sep 28, 2026
FA Remaining: 6
FA Priority: 3

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Dingler, Dillon C Det 26 Dft #12 0.242 542 71 131 26 87 0 1.11
Kirk, Alejandro C Tor 26 Dft #3 0.274 259 25 71 10 40 1 -0.02
Freeman, Freddie 1B LaD 12 Dft #1 0.288 579 74 167 16 70 7 2.44
Steer, Spencer MLB inactive + 1B Cin 26 Dft #9 0.238 340 54 81 16 40 3 0.18
Altuve, Jose 2B Hou 12 Dft #9 0.250 524 70 131 16 50 5 0.11
Gimenez, Andres 2B Tor 26 F.A. 0.248 315 26 78 3 33 15 -0.72
Lewis, Royce 3B Min 26 Dft #5 0.217 434 47 94 12 52 15 -0.89
Neto, Zach SS LaA 24 Dft #9 0.239 619 102 148 27 77 24 4.09
Buxton, Byron MLB inactive + OF Min 20 Dft #4 0.254 370 65 94 25 46 7 2.19
Carroll, Corbin OF Ari 23 Dft #1 0.239 582 91 139 22 78 21 3.05
Grisham, Trent MLB inactive OF NyY 26 Dft #7 0.220 309 49 68 13 38 7 -0.88
Rafaela, Ceddanne OF Bos 26 Dft #2 0.283 541 67 153 16 70 17 3.44
Suzuki, Seiya OF ChC 23 Dft #2 0.271 535 95 145 26 86 3 3.38
Tatis, Fernando OF SD 20 Dft #1 0.289 626 96 181 25 83 38 7.51
Inactive
Diaz, Yainer IL C Hou 24 Dft #2 0.238 101 7 24 2 14 0 -0.78
Donovan, Brendan MLB inactive IL + 2B StL 26 Dft #10 0.255 47 4 12 1 4 0 -0.85
Arenado, Nolan Minors 3B Ari 26 F.A. 0.149 47 3 7 1 4 1 -0.41
Westburg, Jordan MLB inactive Released + 3B Bal 25 Dft #1 0.000 0 0 0 0 0 0 0.00
Lindor, Francisco Minors SS NyM 16 Dft #1 0.217 69 12 15 1 4 1 -0.29
Caissie, Owen MLB inactive Minors + OF Mia 26 F.A. 0.162 74 7 12 0 8 1 -1.07
Team Totals 0.253 6913 965 1751 258 884 166 21.58

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Gallen, Zac P Ari 20 Dft #2 6.07 1.547 3 0 105.1 128 71 35 64 -6.57
Imanaga, Shota P ChC 25 Dft #2 3.77 1.096 11 0 174.1 154 73 37 174 4.62
Rodon, Carlos P NyY 26 Dft #8 2.48 0.980 6 0 65.1 39 18 25 71 2.85
Soriano, Jose P Tor 26 F.A. 4.19 1.319 10 0 165.1 151 77 67 158 0.64
Suarez, Ranger P Bos 26 Dft #6 3.66 1.252 7 0 123 113 50 41 117 0.82
Bednar, David RP NyY 22 Dft #5 2.47 1.038 7 35 69.1 52 19 20 76 5.61
Chapman, Aroldis RP Bos 25 Dft #9 1.92 1.123 3 35 51.2 35 11 23 71 3.42
Fairbanks, Pete MLB inactive + RP Mia 25 Dft #4 6.31 1.355 4 19 41.1 35 29 21 57 -1.06
O'Brien, Riley RP StL 26 Dft #11 4.45 1.330 2 36 58.2 49 29 29 59 0.53
Inactive
Bradish, Kyle MLB inactive Minors + P Bal 26 Dft #1 4.89 1.630 2 0 46 51 25 24 42 -1.94
Fried, Max Minors P NyY 20 Dft #3 3.21 1.005 4 0 61.2 43 22 19 50 2.74
Morejon, Adrian Released RP SD 26 Dft #4 3.86 1.286 1 0 4.2 5 2 1 4 0.13
Team Totals 3.97 1.238 60 125 966.2 855 426 342 943 11.78