Jay's Jackalope
Place: 2 • Points: 72.5 • Behind: 8
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Ausmus, Brad MLB inactive | C | Hou | 02 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Kendall, Jason MLB inactive | C | Pit | 99 Exp #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Meluskey, Mitch MLB inactive | C | Det | 02 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Casey, Sean MLB inactive | 1B | Cin | 99 Dft #20 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Helton, Todd MLB inactive | 1B | Col | 99 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Alomar, Roberto MLB inactive | 2B | NyM | 00 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Glaus, Troy MLB inactive | 3B | Ana | 00 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Jones, Chipper MLB inactive | 3B | Atl | 98 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Eckstein, David MLB inactive | SS | Ana | 02 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Guzman, Cristian MLB inactive | SS | Min | 01 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Berkman, Lance MLB inactive | OF | Hou | 01 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Dye, Jermaine MLB inactive | OF | Oak | 00 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Kapler, Gabe MLB inactive | OF | Col | 02 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Pujols, Albert MLB inactive | OF | StL | 02 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Stewart, Shannon MLB inactive | OF | Tor | 99 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Tyner, Jason MLB inactive | OF | TB | 02 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Ward, Daryle MLB inactive | OF | Hou | 02 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Halladay, Roy MLB inactive | P | Tor | 02 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Marquis, Jason MLB inactive | P | Atl | 02 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Miller, Wade MLB inactive | P | Hou | 02 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Ortiz, Ramon MLB inactive | P | Ana | 02 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Washburn, Jarrod MLB inactive | P | Ana | 02 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Wolf, Randy MLB inactive | P | Phi | 01 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Zito, Barry MLB inactive | P | Oak | 01 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Kline, Steve MLB inactive | RP | StL | 02 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Lowe, Derek MLB inactive | RP | Bos | 00 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Nelson, Jeff MLB inactive | RP | Sea | 02 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Percival, Troy MLB inactive | RP | Ana | 99 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Urbina, Ugueth MLB inactive | RP | Bos | 99 Exp #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||