Charlie's Thunder Choppers
Place: 5 • Points: 59 • Behind: 20.5
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
9
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.389 | 18 | 8 | 7 | 5 | 8 | 0 | 0.91 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.200 | 20 | 0 | 4 | 0 | 1 | 1 | -0.18 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.143 | 21 | 2 | 3 | 0 | 1 | 0 | -0.31 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.545 | 11 | 6 | 6 | 0 | 4 | 0 | 0.34 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.250 | 20 | 3 | 5 | 2 | 7 | 1 | 0.38 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | -0.47 |
| Butler, Lawrence | OF | Ath | 25 Dft #2 | 0.400 | 25 | 3 | 10 | 0 | 3 | 0 | 0.24 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.333 | 18 | 2 | 6 | 0 | 1 | 0 | -0.03 |
| Langford, Wyatt | OF | Tex | 25 Dft #1 | 0.136 | 22 | 0 | 3 | 0 | 2 | 0 | -0.36 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.182 | 22 | 2 | 4 | 0 | 2 | 0 | -0.22 |
| Inactive | |||||||||||
| Alvarez, Francisco Released | C | NyM | 25 Dft #3 | 0.267 | 15 | 3 | 4 | 0 | 3 | 0 | -0.02 |
| Kirk, Alejandro Released | C | Tor | 25 F.A. | 0.200 | 15 | 3 | 3 | 0 | 1 | 0 | -0.16 |
| Naylor, Bo Released | C | Cle | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Rutschman, Adley Minors | C | Bal | 23 Dft #1 | 0.389 | 18 | 2 | 7 | 1 | 3 | 0 | 0.20 |
| Casas, Triston MLB inactive Released + | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| O'Hearn, Ryan Released | 1B | SD | 25 F.A. | 0.286 | 21 | 2 | 6 | 0 | 3 | 0 | -0.01 |
| Gimenez, Andres Released | 2B | Tor | 25 Dft #5 | 0.308 | 13 | 1 | 4 | 0 | 1 | 0 | -0.12 |
| Lawlar, Jordan Released | SS | Ari | 25 F.A. | 0.250 | 12 | 3 | 3 | 1 | 1 | 1 | 0.08 |
| Carter, Evan MLB inactive Released | OF | Tex | 24 Dft #2 | 0.182 | 11 | 1 | 2 | 0 | 2 | 1 | -0.09 |
| Cowser, Colton Released | OF | Bal | 25 Dft #4 | 0.273 | 11 | 2 | 3 | 0 | 1 | 0 | -0.12 |
| Walker, Jordan Released | OF | StL | 25 F.A. | 0.136 | 22 | 3 | 3 | 1 | 2 | 2 | 0.03 |
| Team Totals | 0.254 | 189 | 26 | 48 | 7 | 29 | 2 | 0.31 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Cease, Dylan + | P | SD | 22 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 4.50 | 1.625 | 0 | 0 | 8 | 10 | 4 | 3 | 11 | -0.28 |
| Perez, Eury | P | Mia | 24 Dft #1 | 0.00 | 0.200 | 1 | 0 | 10 | 1 | 0 | 1 | 11 | 1.82 |
| Snell, Blake | P | LaD | 22 Dft #2 | 2.25 | 1.250 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | -0.06 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 6.75 | 1.875 | 0 | 0 | 5.1 | 7 | 4 | 3 | 8 | -0.52 |
| Inactive | |||||||||||||
| Bradley, Taj Released | P | Min | 24 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Olson, Reese MLB inactive Released + | P | Det | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Williams, Gavin Released | P | Cle | 25 Dft #10 | 10.80 | 2.700 | 0 | 0 | 3.1 | 5 | 4 | 4 | 4 | -0.85 |
| Clase, Emmanuel MLB inactive Released | RP | Cle | 21 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Estevez, Carlos Released + | RP | KC | 25 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Finnegan, Kyle Released + | RP | Det | 25 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Garcia, Robert Released | RP | Tex | 25 F.A. | 2.45 | 0.818 | 1 | 0 | 3.2 | 2 | 1 | 1 | 0 | 0.36 |
| Hodge, Porter Released + | RP | ChC | 25 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Jobe, Jackson MLB inactive Released | RP | Det | 25 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Kinley, Tyler Released | RP | Atl | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Team Totals | 2.96 | 1.098 | 1 | 0 | 27.1 | 23 | 9 | 7 | 33 | 0.73 | |||