Dom's Demigods
Place: 1 • Points: 75.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
5
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Contreras, Willson | C | StL | 17 Dft #1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | -0.28 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.200 | 20 | 0 | 4 | 0 | 3 | 0 | -0.21 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.269 | 26 | 3 | 7 | 0 | 5 | 0 | 0.07 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.231 | 26 | 5 | 6 | 1 | 1 | 0 | 0.00 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.421 | 19 | 2 | 8 | 0 | 2 | 2 | 0.34 |
| Buxton, Byron + | OF | Min | 20 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.217 | 23 | 1 | 5 | 0 | 6 | 0 | -0.05 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.350 | 20 | 3 | 7 | 1 | 1 | 0 | 0.12 |
| Inactive | |||||||||||
| Gomes, Yan Released | C | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Haase, Eric Released | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| O'Hoppe, Logan Released | C | LaA | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Cron, C.J. Released | 1B | LaA | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Gorman, Nolan Released | 2B | StL | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Segura, Jean Released | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Wong, Kolten Released | 2B | Sea | 22 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Candelario, Jeimer Released | 3B | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Suarez, Eugenio Released | 3B | Sea | 23 Dft #3 | 0.278 | 18 | 3 | 5 | 2 | 5 | 0 | 0.24 |
| Tovar, Ezequiel Released | SS | Col | 23 F.A. | 0.316 | 19 | 3 | 6 | 2 | 2 | 0 | 0.18 |
| Gallo, Joey Released | OF | Min | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Happ, Ian Released | OF | ChC | 23 Dft #4 | 0.136 | 22 | 2 | 3 | 0 | 1 | 0 | -0.33 |
| Mitchell, Garrett Released | OF | Mil | 23 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Team Totals | 0.272 | 136 | 14 | 37 | 2 | 18 | 2 | -0.74 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Fried, Max | P | Atl | 20 Dft #3 | 5.40 | 1.200 | 0 | 0 | 6.2 | 6 | 4 | 2 | 4 | -0.25 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 0.00 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.07 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 9.00 | 1.286 | 0 | 0 | 7 | 8 | 7 | 1 | 8 | -0.56 |
| Steele, Justin + | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Bednar, David | RP | Pit | 22 Dft #5 | 0.00 | 1.000 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0.18 |
| Inactive | |||||||||||||
| Kopech, Michael Released | P | ChW | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Musgrove, Joe IL | P | SD | 21 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Ray, Robbie Released | P | Sea | 22 Dft #1 | 2.70 | 2.400 | 0 | 0 | 3.1 | 7 | 1 | 1 | 2 | -0.44 |
| Stroman, Marcus Released | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Wright, Kyle Released | P | Atl | 23 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Finnegan, Kyle Released + | RP | Was | 23 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Ginkel, Kevin Released | RP | Ari | 23 Dft #12 | 0.00 | 1.333 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 0.04 |
| Lopez, Jorge Released | RP | Bal | 23 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| May, Trevor Released | RP | Oak | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Soto, Gregory Released | RP | Phi | 22 Dft #4 | 0.00 | 1.125 | 0 | 1 | 2.2 | 2 | 0 | 1 | 3 | 0.15 |
| Team Totals | 5.60 | 1.132 | 0 | 1 | 17.2 | 15 | 11 | 5 | 14 | -0.92 | |||