David's Darkhorses
Place: 5 • Points: 56 • Behind: 21.5
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
8
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Realmuto, J.T. | C | Phi | 16 Dft #5 | 0.053 | 19 | 1 | 1 | 0 | 2 | 0 | -0.42 |
| Votto, Joey | 1B | Cin | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Lowe, Brandon | 2B | TB | 20 Dft #3 | 0.211 | 19 | 2 | 4 | 2 | 3 | 0 | 0.04 |
| Bregman, Alex | 3B | Hou | 17 Dft #1 | 0.500 | 8 | 3 | 4 | 2 | 4 | 0 | 0.31 |
| Chapman, Matt + | 3B | Oak | 18 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Edman, Tommy | 3B | StL | 21 Dft #4 | 0.294 | 17 | 3 | 5 | 1 | 4 | 1 | 0.24 |
| Bogaerts, Xander | SS | Bos | 14 Dft #1 | 0.308 | 13 | 3 | 4 | 1 | 1 | 0 | 0.03 |
| Brantley, Michael | OF | Hou | 18 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Haniger, Mitch | OF | Sea | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Harper, Bryce | OF | Phi | 13 Dft #1 | 0.217 | 23 | 1 | 5 | 1 | 2 | 0 | -0.11 |
| Yelich, Christian | OF | Mil | 14 Dft #3 | 0.200 | 15 | 3 | 3 | 1 | 2 | 0 | -0.05 |
| Inactive | |||||||||||
| Ramos, Wilson Released | C | Det | 21 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Stassi, Max Released | C | LaA | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Gurriel, Yulieski Released | 1B | Hou | 21 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Smith, Dominic Released | 1B | NyM | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Hampson, Garrett Released | 2B | Col | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Lux, Gavin Released + | 2B | LaD | 21 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Escobar, Eduardo Released | 3B | Mil | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| DeJong, Paul Released | SS | StL | 21 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Canha, Mark Released | OF | Oak | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Moore, Dylan Released | OF | Sea | 21 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Pederson, Joc Released + | OF | ChC | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Springer, George Minors | OF | Tor | 15 Dft #1 | 0.267 | 15 | 2 | 4 | 0 | 1 | 0 | -0.12 |
| Team Totals | 0.228 | 114 | 16 | 26 | 8 | 18 | 1 | -0.94 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Berrios, Jose + | P | Tor | 18 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Hendriks, Liam | RP | ChW | 20 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Rogers, Taylor | RP | Min | 19 Dft #10 | 0.00 | 0.900 | 0 | 0 | 3.1 | 3 | 0 | 0 | 2 | 0.10 |
| Inactive | |||||||||||||
| Bumgarner, Madison Released | P | Ari | 21 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Corbin, Patrick Released + | P | Was | 18 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| deGrom, Jacob Minors | P | NyM | 15 Dft #2 | 18.00 | 2.750 | 0 | 0 | 4 | 8 | 8 | 3 | 5 | -1.39 |
| Eflin, Zach Released + | P | Phi | 21 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Manaea, Sean Released | P | Oak | 21 F.A. | 5.25 | 1.083 | 1 | 0 | 12 | 10 | 7 | 3 | 12 | 0.38 |
| Paddack, Chris Released | P | SD | 20 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Pineda, Michael Released | P | Min | 21 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Soroka, Mike Released | P | Atl | 21 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Valdez, Framber Released | P | Hou | 21 F.A. | 3.37 | 1.312 | 0 | 0 | 5.1 | 4 | 2 | 3 | 6 | -0.07 |
| Hand, Brad Released | RP | Tor | 18 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Neris, Hector Released | RP | Phi | 21 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Soria, Joakim Released | RP | Ari | 21 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Team Totals | 0.00 | 0.900 | 0 | 0 | 3.1 | 3 | 0 | 0 | 2 | -0.35 | |||