Jay's Jackalope
Place: 7 • Points: 46.5 • Behind: 37.5
Last updated:
Sep 28, 2026
FA Remaining:
2
FA Priority:
0
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Sanchez, Gary | C | NyY | 17 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Goldschmidt, Paul | 1B | StL | 12 Dft #4 | 0.222 | 9 | 0 | 2 | 0 | 2 | 0 | -0.19 |
| Donaldson, Josh | 3B | Atl | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Rendon, Anthony + | 3B | Was | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Rendon, Anthony + | 3B | Was | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Gregorius, Didi | SS | NyY | 17 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.133 | 15 | 1 | 2 | 0 | 0 | 1 | -0.24 |
| Braun, Ryan | OF | Mil | 08 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Calhoun, Kole | OF | LaA | 19 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Santana, Domingo | OF | Sea | 19 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Inactive | |||||||||||
| Kelly, Carson Released | C | Ari | 19 Dft #12 | 0.083 | 12 | 0 | 1 | 0 | 0 | 0 | -0.39 |
| LuCroy, Jonathan Released | C | ChC | 19 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Hosmer, Eric Released | 1B | SD | 15 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Frazier, Adam Released | 2B | Pit | 19 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Odor, Rougned Released | 2B | Tex | 18 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Schoop, Jonathan Released | 2B | Min | 19 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Mondesi, Adalberto Minors | SS | KC | 19 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Bruce, Jay Released | OF | Phi | 19 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Haniger, Mitch IL | OF | Sea | 18 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Hernandez, Enrique Released | OF | LaD | 19 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Renfroe, Hunter Released | OF | SD | 19 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Stanton, Giancarlo Minors | OF | NyY | 11 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Team Totals | 0.167 | 24 | 1 | 4 | 0 | 2 | 1 | -2.41 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Castillo, Luis + | P | Cin | 18 Dft #2 | 36.00 | 4.000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | -0.90 |
| Cole, Gerrit | P | Hou | 15 Trade | 3.18 | 1.059 | 1 | 0 | 5.2 | 3 | 2 | 3 | 8 | 0.49 |
| Inactive | |||||||||||||
| Eflin, Zach Released + | P | Phi | 19 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Eovaldi, Nathan Released | P | Bos | 19 Dft #7 | 6.75 | 1.875 | 0 | 0 | 5.1 | 7 | 4 | 3 | 3 | -0.64 |
| Gibson, Kyle Released | P | Min | 19 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Glasnow, Tyler Minors | P | TB | 19 Dft #3 | 4.26 | 0.789 | 0 | 0 | 6.1 | 3 | 3 | 2 | 11 | 0.25 |
| Lucchesi, Joey Released | P | SD | 19 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Severino, Luis IL + | P | NyY | 18 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Betances, Dellin Released | RP | NyY | 18 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Boxberger, Brad Released | RP | KC | 19 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Davis, Wade Released | RP | Col | 15 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Greene, Shane Released | RP | Atl | 19 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Herrera, Kelvin Released | RP | ChW | 18 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Lugo, Seth Released | RP | NyM | 19 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Strickland, Hunter Released | RP | Was | 19 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 |
| Team Totals | 8.10 | 1.500 | 1 | 0 | 6.2 | 6 | 6 | 4 | 8 | -0.41 | |||