Kevin's Kings
Place: 1 • Points: 80.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Alomar Jr, Sandy MLB inactive | C | Col | 02 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Fletcher, Darrin MLB inactive | C | Tor | 02 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Johnson, Charles MLB inactive | C | Fla | 00 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Lopez, Javy MLB inactive | C | Atl | 99 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Wilson, Dan MLB inactive | C | Sea | 02 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Palmeiro, Rafael MLB inactive | 1B | Tex | 00 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Thomas, Frank MLB inactive | 1B | ChW | 93 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Soriano, Alfonso MLB inactive | 2B | NyY | 02 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Chavez, Eric MLB inactive | 3B | Oak | 00 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Nevin, Phil MLB inactive | 3B | SD | 00 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Rodriguez, Alex MLB inactive | SS | Tex | 97 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Rollins, Jimmy MLB inactive | SS | Phi | 02 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Burks, Ellis MLB inactive | OF | Cle | 02 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Cameron, Mike MLB inactive | OF | Sea | 01 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Drew, J.D. MLB inactive | OF | StL | 99 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Finley, Steve MLB inactive | OF | Ari | 02 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Glanville, Doug MLB inactive | OF | Phi | 02 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Jenkins, Geoff MLB inactive | OF | Mil | 02 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Lofton, Kenny MLB inactive | OF | SF | 02 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Mora, Melvin MLB inactive | OF | Bal | 02 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Williams, Bernie MLB inactive | OF | NyY | 99 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Appier, Kevin MLB inactive | P | Ana | 02 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Burkett, John MLB inactive | P | Bos | 02 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Burnett, A.J. MLB inactive | P | Fla | 02 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Estes, Shawn MLB inactive | P | Cin | 02 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Hudson, Tim MLB inactive | P | Oak | 00 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Johnson, Randy MLB inactive | P | Ari | 94 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Ortiz, Russ MLB inactive | P | SF | 01 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Schmidt, Jason MLB inactive | P | SF | 01 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Alfonseca, Antonio MLB inactive | RP | ChC | 00 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Escobar, Kelvim MLB inactive | RP | Tor | 02 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Herges, Matt MLB inactive | RP | Mon | 02 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Looper, Braden MLB inactive | RP | Fla | 02 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Shuey, Paul MLB inactive | RP | LA | 02 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Wickman, Bob MLB inactive | RP | Cle | 99 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||