PA
Peter's Panthers
Place: 5 • Points: 23 • Behind: 24.5
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Alomar Jr, Sandy MLB inactive | C | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Hoiles, Chris MLB inactive | C | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Taubensee, Eddie MLB inactive | C | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Bagwell, Jeff MLB inactive | 1B | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| McGwire, Mark MLB inactive | 1B | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Duncan, Mariano MLB inactive | 2B | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| McLemore, Mark MLB inactive | 2B | Tex | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Thompson, Robby MLB inactive | 2B | SF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Bonilla, Bobby MLB inactive | 3B | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Hayes, Charlie MLB inactive | 3B | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Bell, Jay MLB inactive | SS | Pit | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Guillen, Ozzie MLB inactive | SS | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Alou, Moises MLB inactive | OF | Mon | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Anderson, Brady MLB inactive | OF | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Conine, Jeff MLB inactive | OF | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Griffey Jr, Ken MLB inactive | OF | Sea | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Klekso, Ryan MLB inactive | OF | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Mondesi, Raul MLB inactive | OF | LA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| O'Neill, Paul MLB inactive | OF | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Sheffield, Gary MLB inactive | OF | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Murray, Eddie MLB inactive | DH | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Tartabull, Danny MLB inactive | DH | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Alvarez, Wilson MLB inactive | P | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Cone, David MLB inactive | P | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Finley, Chuck MLB inactive | P | Cal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Langston, Mark MLB inactive | P | Cal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Mercker, Kent MLB inactive | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Nagy, Charles MLB inactive | P | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Fetters, Mike MLB inactive | RP | Mil | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Hudek, John MLB inactive | RP | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Jones, Doug MLB inactive | RP | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Rojas, Mel MLB inactive | RP | Mon | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Wetteland, John MLB inactive | RP | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||