Jay's Jackalope logo

Jay's Jackalope

Place: 8 • Points: 44 • Behind: 27
Last updated: Sep 28, 2026
FA Remaining: 9
FA Priority: 2
Last-X calculated as of 2026-09-28 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Jeffers, Ryan C Min 26 Dft #7 0.205 73 8 15 4 14 0 -0.19
Raleigh, Cal C Sea 23 Dft #4 0.245 94 17 23 5 17 0 0.51
Busch, Michael 1B ChC 25 Dft #8 0.229 96 17 22 3 9 1 0.05
O'Hearn, Ryan 1B Pit 26 Dft #10 0.229 48 4 11 1 7 0 -0.66
Meidroth, Chase 2B ChW 26 Dft #9 0.291 86 15 25 4 13 2 0.71
Shaw, Matt 3B ChC 26 Dft #5 0.190 42 4 8 1 4 0 -0.88
Montgomery, Colson SS ChW 26 Dft #4 0.110 91 11 10 3 11 0 -0.97
Pena, Jeremy SS Hou 23 Dft #2 0.261 111 17 29 6 12 3 0.85
Swanson, Dansby SS ChC 21 Dft #1 0.160 25 4 4 1 3 0 -0.90
Acuna, Ronald OF Atl 19 Dft #1 0.316 98 14 31 7 20 3 1.51
Chourio, Jackson OF Mil 25 Dft #1 0.327 110 28 36 6 20 9 2.66
Crow-Armstrong, Pete OF ChC 24 Dft #7 0.291 110 26 32 12 24 9 2.94
Harris, Michael OF Atl 23 Dft #1 0.297 101 15 30 4 12 3 0.87
Moniak, Mickey OF Col 26 Dft #11 0.153 72 4 11 2 5 0 -1.08
Inactive
Mayer, Marcelo Minors 3B SF 26 Dft #6 0.067 15 0 1 0 0 0 -1.26
Anthony, Roman IL + OF Bos 26 Dft #1 0.262 103 12 27 4 10 0 0.14
Stanton, Giancarlo MLB inactive Minors OF NyY 26 F.A. 0.000 0 0 0 0 0 0 -1.06
Team Totals 0.248 1157 184 287 59 171 30 5.43

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Burns, Chase MLB inactive + P Cin 26 Dft #2 3.68 1.295 1 0 14.2 12 6 7 21 -0.09
Castillo, Luis MLB inactive + P ChW 18 Dft #2 13.50 2.192 0 0 8.2 13 13 6 6 -2.66
Chandler, Bubba P Pit 26 Dft #3 6.65 1.652 2 0 23 26 17 12 23 -1.28
Cole, Gerrit P NyY 15 Trade 5.08 1.200 3 0 28.1 30 16 4 26 0.45
Rasmussen, Drew P TB 25 F.A. 1.42 0.853 2 0 31.2 20 5 7 31 2.60
Abreu, Bryan RP Hou 25 Dft #4 2.31 1.114 1 2 11.2 8 3 5 15 0.42
Brash, Matt MLB inactive + RP Sea 26 Dft #8 0.00 0.000 0 0 0 0 0 0 0 -0.96
Estrada, Jeremiah MLB inactive + RP SD 25 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.96
Iglesias, Raisel RP Atl 20 Dft #4 0.90 0.500 0 5 10 4 1 1 12 1.00
Inactive
Glasnow, Tyler Minors P LaD 19 Dft #3 4.30 1.057 2 0 29.1 19 14 12 42 1.10
Leiter, Jack MLB inactive Minors + P Tex 26 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.96
Singer, Brady Minors P Cin 25 F.A. 13.73 2.797 1 0 19.2 38 30 17 14 -5.39
Team Totals 4.29 1.211 9 7 128 113 61 42 134 -1.49