Charlie's Thunder Choppers logo

Charlie's Thunder Choppers

Place: 2 • Points: 69.5 • Behind: 1.5
Last updated: Sep 28, 2026
FA Remaining: 1
FA Priority: 7
Last-X calculated as of 2026-09-28 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Moreno, Gabriel + C Ari 26 Dft #12 0.359 92 15 33 5 17 1 1.31
Rutschman, Adley C Bos 23 Dft #1 0.278 72 11 20 4 9 0 0.12
Alonso, Pete 1B Bal 20 Dft #1 0.245 94 18 23 11 22 0 1.22
Stewart, Sal 1B Cin 26 Dft #3 0.264 106 10 28 3 9 3 0.28
Hoerner, Nico 2B ChC 23 Dft #6 0.272 103 8 28 1 13 1 0.04
Bohm, Alec 3B Phi 22 F.A. 0.267 90 7 24 1 12 0 -0.19
Abrams, CJ SS Was 23 Dft #8 0.200 90 12 18 4 14 8 0.69
Lee, Brooks SS Min 26 F.A. 0.271 107 12 29 2 10 1 0.15
Butler, Lawrence OF Ath 25 Dft #2 0.272 103 11 28 5 20 1 0.72
Kwan, Steven OF Cle 23 Dft #2 0.323 99 15 32 1 5 1 0.35
Langford, Wyatt OF Tex 25 Dft #1 0.167 90 16 15 2 8 5 -0.09
Lee, Jung Hoo MLB inactive OF SF 26 F.A. 0.200 75 4 15 1 10 1 -0.64
Lile, Daylen OF Was 26 Dft #4 0.212 85 11 18 4 14 2 0.12
Schwarber, Kyle OF Phi 16 Dft #1 0.172 99 16 17 5 16 0 -0.09
Inactive
Caratini, Victor Released C Min 26 F.A. 0.216 37 1 8 0 5 0 -0.93
O'Hoppe, Logan MLB inactive Released C LaA 26 F.A. 0.417 12 4 5 0 1 0 -0.74
Polanco, Jorge MLB inactive Released + 2B NyM 26 Dft #6 0.000 0 0 0 0 0 0 -1.06
Garcia, Maikel IL 3B KC 25 Dft #9 0.259 27 6 7 0 6 0 -0.62
Story, Trevor Minors SS Bos 25 F.A. 0.291 86 8 25 2 10 1 0.10
Marte, Noelvi MLB inactive Minors OF Cin 26 Dft #5 0.000 0 0 0 0 0 0 -1.06
Team Totals 0.251 1305 166 328 49 179 24 4.00

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Cease, Dylan MLB inactive + P Tor 22 Dft #1 2.89 1.500 2 0 18.2 15 6 13 22 0.20
Gilbert, Logan P Sea 22 Dft #4 5.58 1.402 1 0 30.2 33 19 10 43 -0.64
Snell, Blake P LaD 22 Dft #2 1.25 1.154 2 0 21.2 18 3 7 29 1.45
Williams, Gavin P Cle 26 Dft #7 2.54 1.059 2 0 28.1 18 8 12 44 1.81
Woo, Bryan P Sea 24 Dft #6 2.35 1.141 3 0 30.2 26 8 9 33 1.87
Joyce, Ben MLB inactive + RP LaA 26 F.A. 5.14 1.286 0 2 7 5 4 4 6 -0.71
Kittredge, Andrew RP Bal 26 F.A. 5.14 1.429 0 4 7 10 4 0 5 -0.55
Palencia, Daniel RP ChC 26 Dft #2 2.61 0.871 0 0 10.1 5 3 4 6 -0.32
Sewald, Paul RP Ari 26 Dft #11 1.04 0.462 0 0 8.2 3 1 1 5 0.05
Inactive
Cabrera, Edward MLB inactive Released P ChC 26 Dft #8 11.25 2.250 0 0 4 5 5 4 4 -1.61
Gore, MacKenzie Released P Tex 26 F.A. 5.70 1.690 1 0 23.2 25 15 15 9 -1.82
Miller, Bryce Minors P Sea 26 F.A. 4.38 1.459 0 0 24.2 23 12 13 27 -0.91
Perez, Eury Minors P Mia 24 Dft #1 6.04 1.553 1 0 28.1 32 19 12 28 -1.44
Beeter, Clayton MLB inactive Minors RP Was 26 Dft #10 11.12 1.588 1 0 5.2 7 7 2 5 -1.19
Erceg, Lucas Released RP KC 26 F.A. 0.00 1.000 0 1 5 2 0 3 3 -0.39
Garcia, Robert Released RP Tex 26 Dft #9 1.69 0.938 2 0 10.2 8 2 2 5 0.51
Williams, Devin IL RP NyM 26 Dft #1 0.00 0.000 0 0 2 0 0 0 1 -0.63
Team Totals 3.09 1.184 10 6 163 133 56 60 193 3.17