Dom's Demigods
Place: 1 • Points: 75.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
5
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Contreras, Willson | C | StL | 17 Dft #1 | 0.208 | 24 | 2 | 5 | 1 | 3 | 0 | -0.87 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.207 | 82 | 9 | 17 | 1 | 8 | 1 | -0.53 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.267 | 105 | 10 | 28 | 2 | 9 | 1 | 0.01 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.203 | 118 | 20 | 24 | 8 | 16 | 0 | 0.46 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.311 | 106 | 21 | 33 | 8 | 16 | 8 | 2.20 |
| Buxton, Byron + | OF | Min | 20 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.189 | 90 | 9 | 17 | 3 | 17 | 1 | -0.18 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.253 | 99 | 18 | 25 | 4 | 9 | 0 | 0.22 |
| Inactive | |||||||||||
| Gomes, Yan Released | C | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Haase, Eric Released | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| O'Hoppe, Logan Released | C | LaA | 23 F.A. | 0.417 | 12 | 4 | 5 | 0 | 1 | 0 | -0.74 |
| Cron, C.J. Released | 1B | LaA | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Gorman, Nolan Released | 2B | StL | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Segura, Jean Released | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Wong, Kolten Released | 2B | Sea | 22 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Candelario, Jeimer Released | 3B | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Suarez, Eugenio Released | 3B | Sea | 23 Dft #3 | 0.246 | 69 | 16 | 17 | 7 | 17 | 1 | 0.76 |
| Tovar, Ezequiel Released | SS | Col | 23 F.A. | 0.274 | 62 | 13 | 17 | 3 | 3 | 2 | 0.05 |
| Gallo, Joey Released | OF | Min | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Happ, Ian Released | OF | ChC | 23 Dft #4 | 0.208 | 72 | 11 | 15 | 1 | 7 | 0 | -0.57 |
| Mitchell, Garrett Released | OF | Mil | 23 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Team Totals | 0.239 | 624 | 89 | 149 | 27 | 78 | 11 | -1.88 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Fried, Max | P | Atl | 20 Dft #3 | 2.73 | 0.987 | 1 | 0 | 26.1 | 20 | 8 | 6 | 25 | 0.98 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 2.45 | 1.364 | 0 | 0 | 7.1 | 6 | 2 | 4 | 3 | -0.82 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 3.06 | 1.113 | 2 | 0 | 32.1 | 26 | 11 | 10 | 24 | 1.07 |
| Steele, Justin + | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Bednar, David | RP | Pit | 22 Dft #5 | 3.27 | 1.364 | 1 | 4 | 11 | 13 | 4 | 2 | 11 | 0.19 |
| Inactive | |||||||||||||
| Kopech, Michael Released | P | ChW | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Musgrove, Joe IL | P | SD | 21 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Ray, Robbie Released | P | Sea | 22 Dft #1 | 5.96 | 1.588 | 2 | 0 | 22.2 | 22 | 15 | 14 | 18 | -1.04 |
| Stroman, Marcus Released | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Wright, Kyle Released | P | Atl | 23 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Finnegan, Kyle Released + | RP | Was | 23 Dft #8 | 12.79 | 2.526 | 1 | 0 | 6.1 | 14 | 9 | 2 | 6 | -1.89 |
| Ginkel, Kevin Released | RP | Ari | 23 Dft #12 | 2.92 | 0.811 | 1 | 1 | 12.1 | 9 | 4 | 1 | 19 | 0.61 |
| Lopez, Jorge Released | RP | Bal | 23 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| May, Trevor Released | RP | Oak | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 |
| Soto, Gregory Released | RP | Phi | 22 Dft #4 | 6.00 | 1.556 | 0 | 2 | 9 | 9 | 6 | 5 | 11 | -0.93 |
| Team Totals | 2.92 | 1.130 | 4 | 4 | 77 | 65 | 25 | 22 | 63 | 0.46 | |||