Jay's Jackalope logo

Jay's Jackalope

Place: 3 • Points: 73 • Behind: 3
Last updated: Sep 28, 2026
FA Remaining: 6
FA Priority: 0
Last-X calculated as of 2026-09-28 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
McCann, Brian C Atl 06 Dft #7 0.000 0 0 0 0 0 0 -1.06
Pujols, Albert 1B StL 02 Dft #1 0.000 0 0 0 0 0 0 -1.06
Johnson, Kelly 2B Ari 10 Trade 0.000 0 0 0 0 0 0 -1.06
McGehee, Casey 3B Mil 10 Dft #7 0.000 0 0 0 0 0 0 -1.06
Andrus, Elvis SS Tex 10 Dft #1 0.000 0 0 0 0 0 0 -1.06
Braun, Ryan OF Mil 08 Dft #1 0.000 0 0 0 0 0 0 -1.06
Pence, Hunter OF Hou 08 Dft #2 0.000 0 0 0 0 0 0 -1.06
Wells, Vernon OF Tor 06 Trade 0.000 0 0 0 0 0 0 -1.06
Inactive
Ruiz, Carlos Released C Phi 10 Dft #10 0.000 0 0 0 0 0 0 -1.06
Berkman, Lance Released 1B NyY 01 Dft #3 0.000 0 0 0 0 0 0 -1.06
Polanco, Placido Minors 2B Phi 10 Dft #2 0.000 0 0 0 0 0 0 -1.06
DeRosa, Mark Released 3B SF 10 F.A. 0.000 0 0 0 0 0 0 -1.06
Encarnacion, Edwin Released 3B Tor 10 F.A. 0.000 0 0 0 0 0 0 -1.06
Aybar, Erick Released SS LaA 10 Dft #3 0.000 0 0 0 0 0 0 -1.06
Theriot, Ryan Released SS LaD 09 Dft #4 0.000 0 0 0 0 0 0 -1.06
Borbon, Julio Released OF Tex 10 Dft #5 0.000 0 0 0 0 0 0 -1.06
Coghlan, Chris Released OF Fla 10 Dft #6 0.000 0 0 0 0 0 0 -1.06
Damon, Johnny Released OF Det 10 F.A. 0.000 0 0 0 0 0 0 -1.06
Diaz, Matt Released OF Atl 10 Dft #11 0.000 0 0 0 0 0 0 -1.06
Fowler, Dexter Released OF Col 10 Dft #9 0.000 0 0 0 0 0 0 -1.06
Headley, Chase Released OF SD 10 F.A. 0.000 0 0 0 0 0 0 -1.06
Ibanez, Raul Released OF Phi 06 Dft #6 0.000 0 0 0 0 0 0 -1.06
Team Totals 0.000 0 0 0 0 0 0 -8.48

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Greinke, Zack P KC 08 Dft #10 0.00 0.000 0 0 0 0 0 0 0 -0.96
Halladay, Roy P Phi 02 Dft #4 0.00 0.000 0 0 0 0 0 0 0 -0.96
Hernandez, Felix P Sea 06 Dft #1 0.00 0.000 0 0 0 0 0 0 0 -0.96
Lee, Cliff P Tex 09 Dft #1 0.00 0.000 0 0 0 0 0 0 0 -0.96
Weaver, Jered P LaA 07 Dft #2 0.00 0.000 0 0 0 0 0 0 0 -0.96
Bell, Heath RP SD 09 Dft #3 0.00 0.000 0 0 0 0 0 0 0 -0.96
Rodney, Fernando RP LaA 10 Dft #8 0.00 0.000 0 0 0 0 0 0 0 -0.96
Inactive
Scherzer, Max Traded P Det 09 Dft #6 0.00 0.000 0 0 0 0 0 0 0 -0.96
Capps, Matt Released RP Min 10 Dft #4 0.00 0.000 0 0 0 0 0 0 0 -0.96
Fuentes, Brian Released RP LaA 08 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.96
MacDougal, Mike Released RP StL 10 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.96
Team Totals 0.00 0.000 0 0 0 0 0 0 0 -6.75