Charlie's Thunder Choppers
Place: 5 • Points: 59 • Behind: 20.5
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
9
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.283 | 46 | 11 | 13 | 8 | 14 | 0 | 1.12 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.208 | 48 | 4 | 10 | 0 | 5 | 1 | -0.25 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.277 | 47 | 3 | 13 | 0 | 8 | 0 | -0.04 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.259 | 27 | 6 | 7 | 0 | 6 | 0 | -0.09 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.244 | 41 | 6 | 10 | 3 | 10 | 5 | 0.79 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.243 | 37 | 3 | 9 | 2 | 6 | 1 | 0.04 |
| Butler, Lawrence | OF | Ath | 25 Dft #2 | 0.320 | 50 | 9 | 16 | 3 | 8 | 0 | 0.57 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.372 | 43 | 7 | 16 | 1 | 4 | 0 | 0.32 |
| Langford, Wyatt | OF | Tex | 25 Dft #1 | 0.190 | 42 | 6 | 8 | 0 | 5 | 2 | -0.12 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.182 | 44 | 7 | 8 | 1 | 5 | 0 | -0.25 |
| Inactive | |||||||||||
| Alvarez, Francisco Released | C | NyM | 25 Dft #3 | 0.263 | 38 | 6 | 10 | 1 | 6 | 0 | 0.01 |
| Kirk, Alejandro Released | C | Tor | 25 F.A. | 0.290 | 31 | 4 | 9 | 0 | 4 | 0 | -0.16 |
| Naylor, Bo Released | C | Cle | 25 F.A. | 0.333 | 3 | 1 | 1 | 1 | 2 | 0 | -0.32 |
| Rutschman, Adley Minors | C | Bal | 23 Dft #1 | 0.262 | 42 | 3 | 11 | 1 | 3 | 0 | -0.20 |
| Casas, Triston MLB inactive Released + | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| O'Hearn, Ryan Released | 1B | SD | 25 F.A. | 0.238 | 42 | 3 | 10 | 0 | 4 | 0 | -0.32 |
| Gimenez, Andres Released | 2B | Tor | 25 Dft #5 | 0.226 | 31 | 2 | 7 | 0 | 3 | 0 | -0.41 |
| Lawlar, Jordan Released | SS | Ari | 25 F.A. | 0.276 | 29 | 5 | 8 | 2 | 6 | 2 | 0.29 |
| Carter, Evan MLB inactive Released | OF | Tex | 24 Dft #2 | 0.179 | 28 | 2 | 5 | 0 | 5 | 1 | -0.32 |
| Cowser, Colton Released | OF | Bal | 25 Dft #4 | 0.323 | 31 | 2 | 10 | 0 | 1 | 1 | -0.15 |
| Walker, Jordan Released | OF | StL | 25 F.A. | 0.109 | 46 | 5 | 5 | 1 | 2 | 3 | -0.37 |
| Team Totals | 0.259 | 425 | 62 | 110 | 18 | 71 | 9 | 2.08 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Cease, Dylan + | P | SD | 22 Dft #1 | 2.35 | 2.348 | 1 | 0 | 7.2 | 7 | 2 | 11 | 12 | -0.34 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 3.86 | 1.500 | 0 | 0 | 14 | 16 | 6 | 5 | 18 | -0.33 |
| Perez, Eury | P | Mia | 24 Dft #1 | 3.66 | 0.966 | 1 | 0 | 19.2 | 13 | 8 | 6 | 20 | 0.89 |
| Snell, Blake | P | LaD | 22 Dft #2 | 1.80 | 1.200 | 0 | 0 | 5 | 6 | 1 | 0 | 4 | -0.22 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 5.91 | 1.969 | 0 | 0 | 10.2 | 17 | 7 | 4 | 12 | -1.13 |
| Inactive | |||||||||||||
| Bradley, Taj Released | P | Min | 24 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Olson, Reese MLB inactive Released + | P | Det | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Williams, Gavin Released | P | Cle | 25 Dft #10 | 3.52 | 1.304 | 1 | 0 | 15.1 | 12 | 6 | 8 | 20 | 0.39 |
| Clase, Emmanuel MLB inactive Released | RP | Cle | 21 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Estevez, Carlos Released + | RP | KC | 25 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Finnegan, Kyle Released + | RP | Det | 25 Dft #6 | 27.00 | 4.500 | 0 | 0 | 1.1 | 6 | 4 | 0 | 1 | -1.25 |
| Garcia, Robert Released | RP | Tex | 25 F.A. | 2.35 | 1.304 | 1 | 0 | 7.2 | 8 | 2 | 2 | 1 | 0.05 |
| Hodge, Porter Released + | RP | ChC | 25 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Jobe, Jackson MLB inactive Released | RP | Det | 25 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Kinley, Tyler Released | RP | Atl | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Team Totals | 3.79 | 1.491 | 2 | 0 | 57 | 59 | 24 | 26 | 66 | -1.14 | |||