Dom's Demigods
Place: 1 • Points: 75.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
5
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Contreras, Willson | C | StL | 17 Dft #1 | 0.286 | 14 | 2 | 4 | 1 | 2 | 0 | -0.27 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.220 | 50 | 2 | 11 | 0 | 4 | 0 | -0.42 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.278 | 54 | 4 | 15 | 1 | 6 | 0 | 0.02 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.169 | 59 | 7 | 10 | 1 | 2 | 0 | -0.48 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.321 | 53 | 11 | 17 | 4 | 10 | 4 | 1.23 |
| Buxton, Byron + | OF | Min | 20 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.245 | 49 | 5 | 12 | 2 | 14 | 0 | 0.30 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.265 | 49 | 5 | 13 | 2 | 5 | 0 | 0.04 |
| Inactive | |||||||||||
| Gomes, Yan Released | C | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Haase, Eric Released | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| O'Hoppe, Logan Released | C | LaA | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Cron, C.J. Released | 1B | LaA | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Gorman, Nolan Released | 2B | StL | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Segura, Jean Released | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Wong, Kolten Released | 2B | Sea | 22 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Candelario, Jeimer Released | 3B | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Suarez, Eugenio Released | 3B | Sea | 23 Dft #3 | 0.211 | 38 | 6 | 8 | 3 | 9 | 0 | 0.14 |
| Tovar, Ezequiel Released | SS | Col | 23 F.A. | 0.294 | 34 | 8 | 10 | 2 | 2 | 1 | 0.19 |
| Gallo, Joey Released | OF | Min | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Happ, Ian Released | OF | ChC | 23 Dft #4 | 0.205 | 39 | 6 | 8 | 1 | 3 | 0 | -0.26 |
| Mitchell, Garrett Released | OF | Mil | 23 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Team Totals | 0.250 | 328 | 36 | 82 | 11 | 43 | 4 | -1.18 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Fried, Max | P | Atl | 20 Dft #3 | 3.29 | 1.024 | 1 | 0 | 13.2 | 12 | 5 | 2 | 10 | 0.50 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 2.25 | 1.000 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | -0.26 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 4.50 | 1.071 | 1 | 0 | 14 | 11 | 7 | 4 | 12 | 0.27 |
| Steele, Justin + | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Bednar, David | RP | Pit | 22 Dft #5 | 0.00 | 1.167 | 0 | 2 | 6 | 5 | 0 | 2 | 5 | 0.26 |
| Inactive | |||||||||||||
| Kopech, Michael Released | P | ChW | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Musgrove, Joe IL | P | SD | 21 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Ray, Robbie Released | P | Sea | 22 Dft #1 | 3.86 | 1.393 | 1 | 0 | 9.1 | 10 | 4 | 3 | 8 | -0.02 |
| Stroman, Marcus Released | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Wright, Kyle Released | P | Atl | 23 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Finnegan, Kyle Released + | RP | Was | 23 Dft #8 | 27.00 | 4.500 | 0 | 0 | 1.1 | 6 | 4 | 0 | 1 | -1.25 |
| Ginkel, Kevin Released | RP | Ari | 23 Dft #12 | 6.00 | 1.500 | 0 | 0 | 6 | 8 | 4 | 1 | 11 | -0.52 |
| Lopez, Jorge Released | RP | Bal | 23 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| May, Trevor Released | RP | Oak | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Soto, Gregory Released | RP | Phi | 22 Dft #4 | 7.71 | 1.929 | 0 | 2 | 4.2 | 6 | 4 | 3 | 6 | -0.59 |
| Team Totals | 3.11 | 1.062 | 2 | 2 | 37.2 | 30 | 13 | 10 | 29 | 0.28 | |||