Marc's Mavericks
Place: 1 • Points: 72.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Baez, Javier | 2B | ChC | 15 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Schoop, Jonathan | 2B | Bal | 16 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Castellanos, Nick | 3B | Det | 17 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Machado, Manny | 3B | Bal | 13 Dft #1 | 0.185 | 54 | 6 | 10 | 4 | 11 | 0 | 0.15 |
| Moustakas, Mike | 3B | KC | 17 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Benintendi, Andrew | OF | Bos | 17 Dft #1 | 0.222 | 27 | 3 | 6 | 1 | 8 | 0 | -0.11 |
| Judge, Aaron + | OF | NyY | 17 F.A. | 0.111 | 9 | 1 | 1 | 1 | 3 | 0 | -0.40 |
| Mazara, Nomar | OF | Tex | 17 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Trout, Mike | OF | LaA | 12 Dft #2 | 0.233 | 43 | 6 | 10 | 1 | 2 | 0 | -0.23 |
| Inactive | |||||||||||
| Alfaro, Jorge Released | C | Phi | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Grandal, Yasmani Released | C | LaD | 16 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Leon, Sandy Released | C | Bos | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Mesoraco, Devin Released | C | Cin | 17 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Bell, Josh Released | 1B | Pit | 17 Dft #10 | 0.277 | 47 | 5 | 13 | 2 | 10 | 0 | 0.26 |
| Ramirez, Hanley Released | 1B | Bos | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Anderson, Tim Released | SS | ChW | 17 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Russell, Addison Released | SS | ChC | 16 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Buxton, Byron Released + | OF | Min | 16 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Choo, Shin-Soo Released | OF | Tex | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Hamilton, Billy Minors | OF | Cin | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Holliday, Matt Released | OF | NyY | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Pederson, Joc Released + | OF | LaD | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Souza, Steven Released | OF | TB | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Team Totals | 0.203 | 133 | 16 | 27 | 7 | 24 | 0 | -3.23 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Darvish, Yu | P | LaD | 16 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Kershaw, Clayton | P | LaD | 09 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Strasburg, Stephen | P | Was | 12 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Chapman, Aroldis | RP | NyY | 15 Trade | 0.00 | 1.000 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0.07 |
| Jansen, Kenley | RP | LaD | 11 F.A. | 0.00 | 0.250 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 0.55 |
| Miller, Andrew | RP | Cle | 15 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Inactive | |||||||||||||
| Bundy, Dylan Released | P | Bal | 17 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Giolito, Lucas Released + | P | ChW | 17 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Harvey, Matt Released | P | NyM | 17 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Maeda, Kenta Released | P | LaD | 17 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Manaea, Sean Released | P | Oak | 17 Dft #7 | 4.67 | 0.981 | 1 | 0 | 17.1 | 14 | 9 | 3 | 18 | 0.52 |
| Walker, Taijuan Released | P | Ari | 17 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Betances, Dellin Released | RP | NyY | 15 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Jones, Nate Released | RP | ChW | 17 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Vizcaino, Arodys Released | RP | Atl | 17 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Team Totals | 0.00 | 0.500 | 0 | 5 | 6 | 0 | 0 | 3 | 10 | -1.30 | |||