Mike's Moonshiners
Place: 6 • Points: 58 • Behind: 23.5
Last updated:
Sep 28, 2026
FA Remaining:
3
FA Priority:
0
Last-X calculated as of 2026-09-28 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Fielder, Prince | 1B | Mil | 08 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Konerko, Paul | 1B | ChW | 09 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Lee, Derrek | 1B | ChC | 04 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Kinsler, Ian | 2B | Tex | 07 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Wright, David | 3B | NyM | 05 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Choo, Shin-Soo | OF | Cle | 09 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Hawpe, Brad | OF | Col | 09 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Lind, Adam | OF | Tor | 09 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Swisher, Nick | OF | NyY | 09 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Inactive | |||||||||||
| Barajas, Rod Released | C | Tor | 09 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Saltalamacchia, Jarrod Released | C | Tex | 08 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Shoppach, Kelly Released | C | Cle | 09 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Gonzalez, Adrian Traded | 1B | SD | 07 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Barmes, Clint Released | 2B | Col | 09 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Lopez, Felipe Released | 2B | Ari | 09 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Crede, Joe Released | 3B | Min | 09 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Greene, Khalil Released | SS | StL | 09 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Peralta, Jhonny Released | SS | Cle | 07 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Ankiel, Rick Released | OF | StL | 08 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Bradley, Milton Traded | OF | ChC | 09 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| DeJesus, David Released | OF | KC | 09 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Hart, Corey Released | OF | Mil | 08 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Pierre, Juan Released | OF | LaD | 09 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Young, Delmon Released | OF | Min | 07 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -4.77 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Beckett, Josh | P | Bos | 03 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Billingsley, Chad | P | LaD | 09 Trade | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Gallardo, Yovani | P | Mil | 08 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Harden, Rich | P | ChC | 08 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Haren, Dan | P | Ari | 06 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Rodriguez, Francisco | RP | NyM | 08 Trade | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Wood, Kerry | RP | Cle | 08 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Inactive | |||||||||||||
| Bush, Dave Released | P | Mil | 09 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Johnson, Randy Released | P | SF | 09 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Myers, Brett Traded | P | Phi | 09 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Corpas, Manny Released | RP | Col | 09 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Devine, Joey Released | RP | Oak | 09 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Dotel, Octavio Released | RP | ChW | 09 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Lyon, Brandon Released | RP | Det | 09 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.37 | |||