PA
Peter's Panthers
Place: 10 • Points: 23 • Behind: 62
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Girardi, Joe MLB inactive | C | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Lampkin, Tom MLB inactive | C | Sea | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Widger, Chris MLB inactive | C | Sea | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Bagwell, Jeff MLB inactive | 1B | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Clark, Tony MLB inactive | 1B | Det | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Alfonzo, Edgardo MLB inactive | 2B | NyM | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Bell, Jay MLB inactive | 2B | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Castilla, Vinny MLB inactive | 3B | TB | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Hernandez, Jose MLB inactive | 3B | Mil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Aurilia, Rich MLB inactive | SS | SF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Griffey Jr, Ken MLB inactive | OF | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Jenkins, Geoff MLB inactive | OF | Mil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Lankford, Ray MLB inactive | OF | StL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| O'Leary, Troy MLB inactive | OF | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| O'Neill, Paul MLB inactive | OF | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Surhoff, B.J. MLB inactive | OF | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Team Totals | 0.277 | 6214 | 1008 | 1722 | 295 | 1025 | 68 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Bottenfield, Kent MLB inactive | P | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Brown, Kevin MLB inactive | P | LA | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Helling, Rick MLB inactive | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Lima, Jose MLB inactive | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Rueter, Kirk MLB inactive | P | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Hoffman, Trevor MLB inactive | RP | SD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Petkovsek, Mark MLB inactive | RP | Ana | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Shaw, Jeff MLB inactive | RP | LA | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Zimmerman, Jeff MLB inactive | RP | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Team Totals | 4.45 | 1.375 | 70 | 73 | 1279.1 | 1322 | 633 | 437 | 892 | 0.00 | |||