Kevin's Kings
Place: 5 • Points: 59 • Behind: 20.5
Last updated:
Sep 28, 2026
FA Remaining:
2
FA Priority:
8
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Smith, Will | C | LaD | 20 Dft #3 | 0.260 | 235 | 35 | 61 | 10 | 34 | 0 | -0.18 |
| Olson, Matt | 1B | Atl | 18 Dft #2 | 0.251 | 625 | 99 | 157 | 41 | 93 | 4 | 4.14 |
| Stott, Bryson | 2B | Phi | 23 Dft #10 | 0.256 | 536 | 71 | 137 | 10 | 67 | 27 | 2.26 |
| Chapman, Matt + | 3B | SF | 25 Dft #2 | 0.235 | 307 | 35 | 72 | 7 | 42 | 0 | -0.62 |
| Betts, Mookie | SS | LaD | 15 Dft #1 | 0.257 | 478 | 71 | 123 | 23 | 69 | 2 | 2.31 |
| Henderson, Gunnar | SS | Bal | 23 Dft #1 | 0.226 | 623 | 88 | 141 | 24 | 60 | 10 | 0.76 |
| Adell, Jo | OF | LaA | 25 F.A. | 0.240 | 603 | 70 | 145 | 23 | 94 | 5 | 1.40 |
| Arozarena, Randy | OF | Sea | 21 Dft #1 | 0.281 | 572 | 113 | 161 | 26 | 79 | 26 | 6.57 |
| Crews, Dylan | OF | Was | 25 Dft #1 | 0.223 | 404 | 55 | 90 | 13 | 44 | 12 | 0.57 |
| Inactive | |||||||||||
| O'Hoppe, Logan Released | C | LaA | 24 Dft #4 | 0.219 | 251 | 25 | 55 | 4 | 24 | 0 | -2.94 |
| Lowe, Nathanial Released | 1B | Was | 25 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Vaughn, Andrew Released | 1B | Mil | 25 F.A. | 0.306 | 288 | 33 | 88 | 6 | 43 | 0 | -0.62 |
| Semien, Marcus MLB inactive Released | 2B | Tex | 18 Dft #7 | 0.215 | 494 | 55 | 106 | 15 | 49 | 10 | -1.07 |
| McMahon, Ryan Released | 3B | NyY | 25 F.A. | 0.213 | 328 | 33 | 70 | 11 | 41 | 3 | -2.69 |
| Riley, Austin MLB inactive Minors | 3B | Atl | 20 F.A. | 0.219 | 566 | 64 | 124 | 19 | 72 | 9 | -0.31 |
| Carpenter, Kerry Released + | OF | Det | 25 F.A. | 0.208 | 231 | 27 | 48 | 13 | 36 | 0 | -1.10 |
| Dominguez, Jasson Released | OF | NyY | 25 Dft #2 | 0.225 | 209 | 22 | 47 | 6 | 14 | 8 | -0.26 |
| Edman, Tommy Released | OF | LaD | 25 Dft #7 | 0.247 | 291 | 44 | 72 | 8 | 42 | 7 | 0.89 |
| Gurriel, Lourdes Released | OF | Ari | 25 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ramos, Heliot Released | OF | SF | 25 Dft #4 | 0.245 | 404 | 48 | 99 | 13 | 46 | 4 | -0.28 |
| Robles, Victor Released | OF | Sea | 25 Dft #12 | 0.256 | 133 | 15 | 34 | 0 | 9 | 10 | -2.76 |
| Team Totals | 0.250 | 7417 | 1044 | 1855 | 280 | 985 | 171 | 22.09 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| King, Michael | P | SD | 23 F.A. | 3.21 | 1.178 | 12 | 0 | 185 | 148 | 66 | 70 | 159 | 4.89 |
| Kirby, George | P | Sea | 23 Dft #2 | 4.33 | 1.397 | 9 | 0 | 174.2 | 197 | 84 | 47 | 148 | -1.65 |
| Pepiot, Ryan + | P | TB | 25 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hoffman, Jeff + | RP | Tor | 24 F.A. | 3.55 | 1.318 | 6 | 6 | 66 | 57 | 26 | 30 | 102 | -0.38 |
| Inactive | |||||||||||||
| Miller, Bryce Released | P | Sea | 24 Dft #5 | 4.17 | 1.163 | 4 | 0 | 118.2 | 100 | 55 | 38 | 119 | 0.41 |
| Ragans, Cole IL + | P | KC | 24 Dft #2 | 4.84 | 1.415 | 1 | 0 | 35.1 | 27 | 19 | 23 | 45 | -0.93 |
| Rodon, Carlos Released | P | NyY | 25 Dft #6 | 2.67 | 1.055 | 7 | 0 | 84.1 | 51 | 25 | 38 | 91 | 4.38 |
| Suarez, Ranger Released | P | Phi | 25 F.A. | 3.22 | 1.187 | 8 | 0 | 148.1 | 130 | 53 | 46 | 140 | 2.75 |
| Wheeler, Zack MLB inactive IL | P | Phi | 19 Dft #2 | 3.00 | 1.049 | 14 | 0 | 162 | 123 | 54 | 47 | 193 | 9.05 |
| Alvarado, Jose Released | RP | Phi | 25 F.A. | 5.86 | 1.646 | 5 | 1 | 58.1 | 65 | 38 | 31 | 70 | -5.47 |
| Kerkering, Orion Released | RP | Phi | 25 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Megill, Trevor Released | RP | Mil | 25 Dft #3 | 2.63 | 0.892 | 3 | 30 | 61.2 | 40 | 18 | 15 | 69 | 3.58 |
| Romano, Jordan Released | RP | Phi | 25 Dft #5 | 5.61 | 1.426 | 0 | 15 | 33.2 | 29 | 21 | 19 | 39 | -1.99 |
| Slaten, Justin Released + | RP | Bos | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.67 | 1.152 | 95 | 79 | 1117.1 | 929 | 456 | 358 | 1242 | 33.86 | |||