Jay's Jackalope
Place: 8 • Points: 41.5 • Behind: 38
Last updated:
Sep 28, 2026
FA Remaining:
3
FA Priority:
2
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Raleigh, Cal + | C | Sea | 23 Dft #4 | 0.182 | 451 | 49 | 82 | 23 | 69 | 2 | -1.03 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.242 | 600 | 78 | 145 | 20 | 77 | 3 | 0.65 |
| Pena, Jeremy | SS | Hou | 23 Dft #2 | 0.277 | 447 | 82 | 124 | 22 | 56 | 12 | 3.77 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.213 | 428 | 82 | 91 | 19 | 69 | 17 | 2.06 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.255 | 408 | 61 | 104 | 20 | 55 | 21 | 3.96 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.291 | 522 | 96 | 152 | 25 | 75 | 23 | 6.95 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.280 | 626 | 119 | 175 | 45 | 107 | 41 | 10.69 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.294 | 591 | 79 | 174 | 26 | 87 | 12 | 4.84 |
| Inactive | |||||||||||
| Amaya, Miguel Released | C | ChC | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Moreno, Gabriel Released | C | Ari | 25 F.A. | 0.311 | 473 | 72 | 147 | 16 | 83 | 6 | 3.45 |
| Wong, Connor Released | C | Bos | 25 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aranda, Jonathan Released | 1B | TB | 25 F.A. | 0.274 | 580 | 73 | 159 | 22 | 92 | 0 | 2.17 |
| Arraez, Luis Released | 1B | SD | 22 F.A. | 0.310 | 596 | 67 | 185 | 6 | 64 | 10 | 2.17 |
| Goldschmidt, Paul Released | 1B | NyY | 12 Dft #4 | 0.252 | 345 | 44 | 87 | 18 | 52 | 1 | -1.40 |
| Keith, Colt Released + | 2B | Det | 25 Dft #7 | 0.258 | 384 | 51 | 99 | 10 | 36 | 6 | -1.72 |
| Kiner-Falefa, Isiah Released | 2B | Pit | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jung, Josh Released + | 3B | Tex | 23 Dft #6 | 0.299 | 398 | 54 | 119 | 12 | 42 | 1 | 1.12 |
| Vientos, Mark Released | 3B | NyM | 25 Dft #2 | 0.212 | 274 | 28 | 58 | 13 | 41 | 0 | -1.80 |
| Garcia, Adolis Released + | OF | Tex | 22 Dft #3 | 0.195 | 231 | 21 | 45 | 7 | 21 | 3 | -1.38 |
| Santander, Anthony Released + | OF | Tor | 22 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.259 | 6929 | 972 | 1794 | 299 | 977 | 179 | 26.07 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Castillo, Luis + | P | Sea | 18 Dft #2 | 5.85 | 1.492 | 4 | 0 | 130.2 | 151 | 85 | 44 | 112 | -6.96 |
| Rasmussen, Drew | P | TB | 25 F.A. | 2.67 | 0.913 | 16 | 0 | 172 | 125 | 51 | 32 | 174 | 10.98 |
| Singer, Brady | P | Cin | 25 F.A. | 5.85 | 1.592 | 6 | 0 | 157 | 188 | 102 | 62 | 126 | -8.16 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 3.73 | 1.356 | 6 | 9 | 62.2 | 44 | 26 | 41 | 80 | -0.87 |
| Estrada, Jeremiah + | RP | SD | 25 Dft #12 | 3.48 | 1.161 | 2 | 1 | 31 | 20 | 12 | 16 | 38 | -0.40 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 2.55 | 1.083 | 1 | 34 | 60 | 48 | 17 | 17 | 64 | 2.76 |
| Inactive | |||||||||||||
| Cole, Gerrit MLB inactive IL | P | NyY | 15 Trade | 3.61 | 1.102 | 10 | 0 | 127 | 115 | 51 | 25 | 131 | 4.68 |
| Glasnow, Tyler Minors | P | LaD | 19 Dft #3 | 3.53 | 0.946 | 5 | 0 | 74 | 45 | 29 | 25 | 98 | 3.97 |
| Jones, Jared MLB inactive Released | P | Pit | 25 Dft #3 | 3.72 | 1.082 | 5 | 0 | 101.2 | 79 | 42 | 31 | 123 | 2.52 |
| Pfaadt, Brandon Released | P | Ari | 25 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rodriguez, Grayson MLB inactive Released | P | Bal | 24 Dft #1 | 6.02 | 1.561 | 5 | 0 | 98.2 | 111 | 66 | 43 | 85 | -4.69 |
| Springs, Jeffrey Released | P | Ath | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Suarez, Ranger Released | P | Phi | 25 Dft #11 | 3.22 | 1.187 | 8 | 0 | 148.1 | 130 | 53 | 46 | 140 | 2.75 |
| Gaddis, Hunter Released | RP | Cle | 25 Dft #6 | 2.98 | 1.276 | 6 | 1 | 60.1 | 55 | 20 | 22 | 57 | -0.81 |
| Kopech, Michael Released | RP | LaD | 25 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.73 | 1.180 | 65 | 42 | 1061 | 945 | 440 | 307 | 1047 | 10.30 | |||