Charlie's Thunder Choppers
Place: 5 • Points: 59 • Behind: 20.5
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
9
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.267 | 602 | 100 | 161 | 43 | 113 | 5 | 5.83 |
| Hoerner, Nico | 2B | ChC | 23 Dft #6 | 0.263 | 628 | 62 | 165 | 8 | 72 | 23 | 1.92 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.249 | 567 | 58 | 141 | 15 | 88 | 2 | 0.15 |
| Garcia, Maikel | 3B | KC | 25 Dft #9 | 0.268 | 310 | 40 | 83 | 3 | 38 | 5 | 0.32 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.261 | 579 | 93 | 151 | 33 | 106 | 34 | 7.25 |
| Story, Trevor | SS | Bos | 25 F.A. | 0.235 | 251 | 24 | 59 | 5 | 29 | 5 | -0.30 |
| Butler, Lawrence | OF | Ath | 25 Dft #2 | 0.237 | 472 | 64 | 112 | 17 | 62 | 10 | 0.03 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.282 | 539 | 80 | 152 | 3 | 32 | 10 | 0.17 |
| Langford, Wyatt | OF | Tex | 25 Dft #1 | 0.238 | 411 | 64 | 98 | 17 | 44 | 15 | 1.95 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.232 | 581 | 95 | 135 | 45 | 97 | 3 | 3.63 |
| Inactive | |||||||||||
| Alvarez, Francisco Released | C | NyM | 25 Dft #3 | 0.233 | 373 | 38 | 87 | 16 | 43 | 0 | -1.69 |
| Kirk, Alejandro Released | C | Tor | 25 F.A. | 0.278 | 277 | 26 | 77 | 10 | 43 | 1 | -0.02 |
| Naylor, Bo Released | C | Cle | 25 F.A. | 0.154 | 91 | 5 | 14 | 3 | 10 | 0 | -2.20 |
| Rutschman, Adley Minors | C | Bal | 23 Dft #1 | 0.242 | 364 | 44 | 88 | 13 | 60 | 0 | -0.40 |
| Casas, Triston MLB inactive Released + | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| O'Hearn, Ryan Released | 1B | SD | 25 F.A. | 0.265 | 407 | 58 | 108 | 18 | 76 | 1 | 2.30 |
| Gimenez, Andres Released | 2B | Tor | 25 Dft #5 | 0.244 | 468 | 38 | 114 | 9 | 59 | 20 | -0.35 |
| Lawlar, Jordan Released | SS | Ari | 25 F.A. | 0.258 | 124 | 18 | 32 | 6 | 16 | 6 | 0.53 |
| Carter, Evan MLB inactive Released | OF | Tex | 24 Dft #2 | 0.194 | 391 | 52 | 76 | 9 | 40 | 17 | -1.72 |
| Cowser, Colton Released | OF | Bal | 25 Dft #4 | 0.226 | 341 | 41 | 77 | 13 | 40 | 10 | -2.04 |
| Walker, Jordan Released | OF | StL | 25 F.A. | 0.269 | 609 | 97 | 164 | 29 | 102 | 22 | 6.04 |
| Team Totals | 0.253 | 7476 | 1022 | 1889 | 271 | 986 | 213 | 26.23 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Cease, Dylan + | P | SD | 22 Dft #1 | 2.40 | 1.101 | 11 | 0 | 169 | 108 | 45 | 78 | 239 | 9.33 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 3.73 | 1.086 | 12 | 0 | 186 | 153 | 77 | 49 | 205 | 6.09 |
| Perez, Eury | P | Mia | 24 Dft #1 | 3.91 | 1.208 | 8 | 0 | 159 | 124 | 69 | 68 | 170 | 2.59 |
| Snell, Blake | P | LaD | 22 Dft #2 | 1.90 | 1.102 | 4 | 0 | 42.2 | 31 | 9 | 16 | 55 | 2.80 |
| Woo, Bryan | P | Sea | 24 Dft #6 | 4.01 | 1.104 | 12 | 0 | 173 | 152 | 77 | 39 | 175 | 4.42 |
| Inactive | |||||||||||||
| Bradley, Taj Released | P | Min | 24 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Olson, Reese MLB inactive Released + | P | Det | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Williams, Gavin Released | P | Cle | 25 Dft #10 | 3.76 | 1.112 | 14 | 0 | 184.1 | 144 | 77 | 61 | 248 | 7.49 |
| Clase, Emmanuel MLB inactive Released | RP | Cle | 21 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Estevez, Carlos Released + | RP | KC | 25 Dft #7 | 162.00 | 18.000 | 0 | 0 | 0.1 | 4 | 6 | 2 | 0 | -1.54 |
| Finnegan, Kyle Released + | RP | Det | 25 Dft #6 | 4.30 | 1.665 | 3 | 2 | 60.2 | 67 | 29 | 34 | 47 | -5.42 |
| Garcia, Robert Released | RP | Tex | 25 F.A. | 2.41 | 1.179 | 2 | 0 | 18.2 | 13 | 5 | 9 | 11 | 0.04 |
| Hodge, Porter Released + | RP | ChC | 25 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jobe, Jackson MLB inactive Released | RP | Det | 25 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kinley, Tyler Released | RP | Atl | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.47 | 1.157 | 75 | 94 | 1112 | 905 | 429 | 382 | 1195 | 30.12 | |||