Dom's Demigods
Place: 1 • Points: 75.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
5
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Contreras, Willson | C | StL | 17 Dft #1 | 0.275 | 448 | 68 | 123 | 27 | 81 | 3 | 2.49 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.288 | 579 | 74 | 167 | 16 | 70 | 7 | 2.44 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.250 | 524 | 70 | 131 | 16 | 50 | 5 | 0.11 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.225 | 418 | 63 | 94 | 21 | 49 | 3 | 1.03 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.289 | 626 | 96 | 181 | 25 | 83 | 38 | 7.51 |
| Buxton, Byron + | OF | Min | 20 Dft #4 | 0.254 | 370 | 65 | 94 | 25 | 46 | 7 | 2.19 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.239 | 582 | 91 | 139 | 22 | 78 | 21 | 3.05 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.270 | 545 | 96 | 147 | 26 | 86 | 3 | 3.62 |
| Inactive | |||||||||||
| Gomes, Yan Released | C | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Haase, Eric Released | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| O'Hoppe, Logan Released | C | LaA | 23 F.A. | 0.219 | 251 | 25 | 55 | 4 | 24 | 0 | -2.94 |
| Cron, C.J. Released | 1B | LaA | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gorman, Nolan Released | 2B | StL | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Segura, Jean Released | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wong, Kolten Released | 2B | Sea | 22 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Candelario, Jeimer Released | 3B | ChC | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Suarez, Eugenio Released | 3B | Sea | 23 Dft #3 | 0.212 | 434 | 50 | 92 | 26 | 74 | 1 | 0.06 |
| Tovar, Ezequiel Released | SS | Col | 23 F.A. | 0.219 | 465 | 57 | 102 | 13 | 44 | 8 | -1.96 |
| Gallo, Joey Released | OF | Min | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Happ, Ian Released | OF | ChC | 23 Dft #4 | 0.218 | 546 | 89 | 119 | 24 | 68 | 4 | 0.25 |
| Mitchell, Garrett Released | OF | Mil | 23 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.264 | 7185 | 1125 | 1894 | 322 | 1101 | 205 | 43.88 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Fried, Max | P | Atl | 20 Dft #3 | 2.80 | 0.994 | 5 | 0 | 112.2 | 79 | 35 | 33 | 104 | 4.57 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 6.07 | 1.547 | 3 | 0 | 105.1 | 128 | 71 | 35 | 64 | -6.57 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 4.67 | 1.346 | 7 | 0 | 175.1 | 177 | 91 | 59 | 177 | -1.57 |
| Steele, Justin + | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bednar, David | RP | Pit | 22 Dft #5 | 2.47 | 1.038 | 7 | 35 | 69.1 | 52 | 19 | 20 | 76 | 5.61 |
| Inactive | |||||||||||||
| Kopech, Michael Released | P | ChW | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Musgrove, Joe IL | P | SD | 21 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ray, Robbie Released | P | Sea | 22 Dft #1 | 3.59 | 1.352 | 13 | 0 | 165.2 | 140 | 66 | 84 | 140 | 1.82 |
| Stroman, Marcus Released | P | ChC | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wright, Kyle Released | P | Atl | 23 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Finnegan, Kyle Released + | RP | Was | 23 Dft #8 | 4.30 | 1.665 | 3 | 2 | 60.2 | 67 | 29 | 34 | 47 | -5.42 |
| Ginkel, Kevin Released | RP | Ari | 23 Dft #12 | 4.12 | 1.123 | 6 | 3 | 67.2 | 59 | 31 | 17 | 72 | -1.00 |
| Lopez, Jorge Released | RP | Bal | 23 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May, Trevor Released | RP | Oak | 23 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Soto, Gregory Released | RP | Phi | 22 Dft #4 | 3.63 | 1.164 | 6 | 16 | 67 | 49 | 27 | 29 | 79 | 1.08 |
| Team Totals | 3.65 | 1.196 | 88 | 80 | 1108.1 | 1002 | 449 | 324 | 1113 | 26.08 | |||