Marc's Mavericks
Place: 1 • Points: 72.5 • Behind: 0
Last updated:
Sep 28, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Baez, Javier | 2B | ChC | 15 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Schoop, Jonathan | 2B | Bal | 16 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Castellanos, Nick | 3B | Det | 17 Dft #6 | 0.191 | 115 | 9 | 22 | 4 | 20 | 2 | -1.51 |
| Machado, Manny | 3B | Bal | 13 Dft #1 | 0.217 | 589 | 82 | 128 | 30 | 91 | 5 | 1.35 |
| Moustakas, Mike | 3B | KC | 17 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Benintendi, Andrew | OF | Bos | 17 Dft #1 | 0.240 | 421 | 58 | 101 | 15 | 78 | 1 | -0.58 |
| Judge, Aaron + | OF | NyY | 17 F.A. | 0.241 | 237 | 45 | 57 | 18 | 41 | 5 | 2.01 |
| Mazara, Nomar | OF | Tex | 17 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Trout, Mike | OF | LaA | 12 Dft #2 | 0.242 | 513 | 86 | 124 | 22 | 54 | 11 | 1.85 |
| Inactive | |||||||||||
| Alfaro, Jorge Released | C | Phi | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Grandal, Yasmani Released | C | LaD | 16 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Leon, Sandy Released | C | Bos | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mesoraco, Devin Released | C | Cin | 17 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bell, Josh Released | 1B | Pit | 17 Dft #10 | 0.255 | 568 | 78 | 145 | 21 | 96 | 2 | 1.85 |
| Ramirez, Hanley Released | 1B | Bos | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Anderson, Tim Released | SS | ChW | 17 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Russell, Addison Released | SS | ChC | 16 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Buxton, Byron Released + | OF | Min | 16 Dft #2 | 0.254 | 370 | 65 | 94 | 25 | 46 | 7 | 2.19 |
| Choo, Shin-Soo Released | OF | Tex | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Hamilton, Billy Minors | OF | Cin | 15 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Holliday, Matt Released | OF | NyY | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pederson, Joc Released + | OF | LaD | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Souza, Steven Released | OF | TB | 17 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.262 | 7203 | 1067 | 1887 | 344 | 1047 | 154 | 37.42 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Darvish, Yu | P | LaD | 16 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kershaw, Clayton | P | LaD | 09 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Strasburg, Stephen | P | Was | 12 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Chapman, Aroldis | RP | NyY | 15 Trade | 1.92 | 1.123 | 3 | 35 | 51.2 | 35 | 11 | 23 | 71 | 3.42 |
| Jansen, Kenley | RP | LaD | 11 F.A. | 3.20 | 1.044 | 4 | 22 | 45 | 24 | 16 | 23 | 51 | 1.35 |
| Miller, Andrew | RP | Cle | 15 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Inactive | |||||||||||||
| Bundy, Dylan Released | P | Bal | 17 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Giolito, Lucas Released + | P | ChW | 17 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Harvey, Matt Released | P | NyM | 17 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maeda, Kenta Released | P | LaD | 17 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Manaea, Sean Released | P | Oak | 17 Dft #7 | 4.78 | 1.301 | 6 | 0 | 150.2 | 152 | 80 | 44 | 144 | -2.34 |
| Walker, Taijuan Released | P | Ari | 17 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Betances, Dellin Released | RP | NyY | 15 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jones, Nate Released | RP | ChW | 17 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Vizcaino, Arodys Released | RP | Atl | 17 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.12 | 1.075 | 85 | 82 | 1133 | 880 | 393 | 338 | 1283 | 35.64 | |||