Marc's Mavericks
Place: 3 • Points: 69.5 • Behind: 19.5
Last updated:
Sep 28, 2026
FA Remaining:
1
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Encarnacion, Edwin | 1B | Tor | 12 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Walker, Neil | 2B | Pit | 14 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wong, Kolten | 2B | StL | 14 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Machado, Manny | 3B | Bal | 13 Dft #1 | 0.217 | 589 | 82 | 128 | 30 | 91 | 5 | 1.35 |
| Castro, Starlin | SS | ChC | 11 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Heyward, Jason | OF | Atl | 11 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jones, Adam | OF | Bal | 11 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Trout, Mike | OF | LaA | 12 Dft #2 | 0.242 | 513 | 86 | 124 | 22 | 54 | 11 | 1.85 |
| Inactive | |||||||||||
| Castillo, Welington Released | C | ChC | 14 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pinto, Josmil Released | C | Min | 14 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Santana, Carlos Released | C | Cle | 11 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wieters, Matt IL | C | Bal | 10 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carter, Chris Released | 1B | Hou | 14 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Morneau, Justin Traded | 1B | Col | 14 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Moss, Brandon Released | 1B | Oak | 14 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Asche, Cody Released | 3B | Phi | 14 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Andrus, Elvis Released | SS | Tex | 13 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jeter, Derek Released | SS | NyY | 14 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Arcia, Oswaldo Released | OF | Min | 14 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cabrera, Melky Traded | OF | Tor | 14 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Castellanos, Nick Released | OF | Det | 14 Dft #6 | 0.191 | 115 | 9 | 22 | 4 | 20 | 2 | -1.51 |
| Jackson, Austin Released | OF | Sea | 12 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Victorino, Shane Released | OF | Bos | 14 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.266 | 7388 | 970 | 1963 | 266 | 993 | 123 | 17.27 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Cole, Gerrit | P | Pit | 14 Dft #1 | 3.61 | 1.102 | 10 | 0 | 127 | 115 | 51 | 25 | 131 | 4.68 |
| Kershaw, Clayton | P | LaD | 09 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Latos, Mat | P | Cin | 10 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Strasburg, Stephen | P | Was | 12 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Allen, Cody | RP | Cle | 14 Dft #7 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jansen, Kenley | RP | LaD | 11 F.A. | 3.20 | 1.044 | 4 | 22 | 45 | 24 | 16 | 23 | 51 | 1.35 |
| Inactive | |||||||||||||
| Cain, Matt Released | P | SF | 14 Trade | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Harvey, Matt IL | P | NyM | 13 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Hudson, Tim Released | P | SF | 14 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Peavy, Jake Released | P | Bos | 14 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Perez, Martin Released + | P | Tex | 14 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Walker, Taijuan Released | P | Sea | 14 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Wheeler, Zack Released | P | NyM | 14 Dft #2 | 3.00 | 1.049 | 14 | 0 | 162 | 123 | 54 | 47 | 193 | 9.05 |
| Farquhar, Danny Released | RP | Sea | 14 Trade | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Martinez, Carlos Released | RP | StL | 14 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Reed, Addison Traded | RP | Ari | 12 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.17 | 1.168 | 84 | 83 | 1284.2 | 1150 | 452 | 350 | 1321 | 32.81 | |||