GA

Greg's Gators

Place: 5 • Points: 19 • Behind: 10

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Harper, Brian C Min 0.302 530 0 160 12 73 1 —
Santiago, Benito C Fla 0.230 469 0 108 13 50 10 —
Fielder, Cecil 1B Det 0.267 573 0 153 30 117 0 —
Joyner, Wally 1B KC 0.292 497 0 145 15 65 5 —
Baerga, Carlos 2B Cle 0.321 624 0 200 21 114 15 —
Reed, Jody 2B LA 0.301 103 0 31 1 9 0 —
Boggs, Wade 3B NyY 0.302 494 0 149 2 52 0 —
Pendleton, Terry 3B Atl 0.182 77 0 14 2 7 0 —
Listach, Pat SS Mil 0.220 164 0 36 1 5 7 —
Offerman, Jose SS LA 0.255 200 0 51 1 20 10 —
Vizquel, Omar SS Sea 0.255 560 0 143 2 31 12 —
Anderson, Brady OF Bal 0.289 284 0 82 6 38 15 —
Bichette, Dante OF Col 0.310 538 0 167 21 89 14 —
Gant, Ron OF Atl 0.216 134 0 29 6 15 6 —
Gwynn, Tony OF SD 0.358 489 0 175 7 59 14 —
Kelly, Roberto OF Cin 0.343 204 0 70 5 24 18 —
Mack, Shane OF Min 0.263 175 0 46 2 12 6 —
Puckett, Kirby OF Min 0.296 622 0 184 22 89 8 —
Roberts, Bip OF Cin 0.245 274 0 67 1 19 24 —
Baines, Harold DH Bal 0.309 340 0 105 19 66 0 —
Davis, Chili DH Cal 0.216 148 0 32 4 29 1 —
Team Totals 0.286 7499 0 2147 193 983 166 0.00

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Candiotti, Tom P LA 3.11 0.000 8 0 213.2 0 74 0 155 —
Fleming, Dave P Sea 4.14 0.000 12 0 163 0 75 0 73 —
Guzman, Juan P Tor 3.99 0.000 14 0 221 0 98 0 194 —
McDowell, Jack P ChW 3.36 0.000 22 0 256.2 0 96 0 158 —
Morris, Jack P Tor 10.98 0.000 1 0 27.2 0 34 0 17 —
Sanderson, Scott P SF 5.12 0.000 8 0 130 0 74 0 80 —
Tewksbury, Bob P Stl 3.08 0.000 4 0 55.1 0 19 0 27 —
Aguilera, Rick RP Min 2.94 0.000 1 28 52 0 17 0 41 —
Beck, Rod RP SF 2.15 0.000 3 48 79.1 0 19 0 86 —
Darwin, Danny RP Bos 3.59 0.000 7 0 123 0 49 0 72 —
Harvey, Bryan RP Fla 1.78 0.000 0 26 40.1 0 8 0 34 —
Montgomery, Jeff RP KC 2.26 0.000 7 45 87.1 0 22 0 66 —
Team Totals 3.63 0.000 87 147 1449.1 0 585 0 1003 0.00