2026 Season
Awards
—
—
—
League totals
Bat PAR
229.67
•
Pit PAR
184.41
•
Tot PAR
414.08
AVG 0.251
HR 2829
RBI 9627
R 10064
SB 1493
ERA 3.67
WHIP 1.191
W 686
SV 619
K 11061
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Mike's Moonshiners | 71.00 | 0.00 |
| 2 | Charlie's Thunder Choppers | 69.50 | 1.50 |
| 3 | David's Darkhorses | 68.00 | 3.00 |
| 4 | Kat's Komodos | 63.00 | 8.00 |
| 5 | Kevin's Kings | 62.00 | 9.00 |
| 6 | Dan's Diamond Dogs | 56.50 | 14.50 |
| 7 | Marc's Mavericks | 51.00 | 20.00 |
| 8 | Jay's Jackalope | 44.00 | 27.00 |
| 9 | Dom's Demigods | 39.00 | 32.00 |
| 10 | Kelly's Cougars | 26.00 | 45.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Crow-Armstrong, Pete | OF | ChC | 0.280 | 45 | 107 | 41 | 10.69 |
| Tatis, Fernando | OF | SD | 0.289 | 25 | 83 | 38 | 7.51 |
| De La Cruz, Elly | SS | Cin | 0.283 | 30 | 79 | 30 | 7.37 |
| Abrams, CJ | SS | Was | 0.261 | 33 | 106 | 34 | 7.25 |
| Alvarez, Yordan | OF | Hou | 0.316 | 42 | 106 | 1 | 7.06 |
| Chourio, Jackson | OF | Mil | 0.288 | 25 | 72 | 23 | 6.64 |
| Witt, Bobby | SS | KC | 0.281 | 18 | 54 | 45 | 6.57 |
| Arozarena, Randy | OF | Sea | 0.285 | 25 | 76 | 26 | 6.45 |
| Wood, James | OF | Was | 0.265 | 30 | 77 | 21 | 6.12 |
| Alonso, Pete | 1B | Bal | 0.267 | 43 | 113 | 5 | 5.83 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Misiorowski, Jacob | P | Mil | 1.80 | 0.802 | 252 | 0 | 16.15 |
| Schlittler, Cam | P | NyY | 1.95 | 0.919 | 239 | 0 | 14.04 |
| Yamamoto, Yoshinobu | P | LaD | 2.53 | 0.870 | 182 | 0 | 11.68 |
| Rasmussen, Drew | P | TB | 2.67 | 0.913 | 174 | 0 | 10.98 |
| Sale, Chris | P | Atl | 2.16 | 0.984 | 200 | 0 | 10.74 |
| Skubal, Tarik | P | LaD | 2.69 | 0.955 | 182 | 0 | 9.70 |
| Sanchez, Cristopher | P | Phi | 2.91 | 1.203 | 231 | 0 | 9.54 |
| Cease, Dylan | P | Tor | 2.40 | 1.101 | 239 | 0 | 9.11 |
| Wheeler, Zack | P | Phi | 2.98 | 1.045 | 187 | 0 | 9.00 |
| Luzardo, Jesus | P | Phi | 2.90 | 1.063 | 213 | 0 | 8.77 |
Category leaders
Qualifying (as of 2026-09-28):
393 AB • 147.5 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.