| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misiorowski, Jacob | Diamond Dogs | P | Mil | 1.80 | 0.802 | 16 | 0 | 174.2 | 96 | 35 | 44 | 252 | 16.15 |
| Schlittler, Cam | Moonshiners | P | NyY | 1.95 | 0.919 | 14 | 0 | 193.2 | 129 | 42 | 49 | 239 | 14.04 |
| Yamamoto, Yoshinobu | Mavericks | P | LaD | 2.53 | 0.870 | 14 | 0 | 185 | 119 | 52 | 42 | 182 | 11.68 |
| Rasmussen, Drew | Jackalope | P | TB | 2.67 | 0.913 | 16 | 0 | 172 | 125 | 51 | 32 | 174 | 10.98 |
| Sale, Chris | Mavericks | P | Atl | 2.16 | 0.984 | 14 | 0 | 162.2 | 129 | 39 | 31 | 200 | 10.74 |
| Skubal, Tarik | Moonshiners | P | LaD | 2.69 | 0.955 | 12 | 0 | 154 | 121 | 46 | 26 | 182 | 9.70 |
| Sanchez, Cristopher | Komodos | P | Phi | 2.91 | 1.203 | 18 | 0 | 207 | 204 | 67 | 45 | 231 | 9.54 |
| Cease, Dylan | Choppers | P | Tor | 2.40 | 1.101 | 11 | 0 | 169 | 108 | 45 | 78 | 239 | 9.11 |
| Wheeler, Zack | Kings | P | Phi | 2.98 | 1.045 | 14 | 0 | 157 | 120 | 52 | 44 | 187 | 9.00 |
| Luzardo, Jesus | Darkhorses | P | Phi | 2.90 | 1.063 | 13 | 0 | 174 | 137 | 56 | 48 | 213 | 8.77 |
| Miller, Mason | Mavericks | RP | SD | 1.67 | 0.900 | 5 | 38 | 70 | 37 | 13 | 26 | 129 | 8.04 |
| Gray, Sonny | Darkhorses | P | Bos | 2.80 | 1.146 | 17 | 0 | 164 | 144 | 51 | 44 | 147 | 7.92 |
| Smith, Cade | Moonshiners | RP | Cle | 1.95 | 0.959 | 6 | 41 | 74 | 48 | 16 | 23 | 107 | 7.87 |
| Williams, Gavin | Choppers | P | Cle | 3.76 | 1.112 | 14 | 0 | 184.1 | 144 | 77 | 61 | 248 | 7.49 |
| Burns, Chase | Jackalope | P | Cin | 2.86 | 1.166 | 15 | 0 | 154.1 | 124 | 49 | 56 | 185 | 7.38 |
| Messick, Parker | Darkhorses | P | Cle | 2.77 | 1.079 | 10 | 0 | 168.2 | 138 | 52 | 44 | 177 | 7.02 |
| Gilbert, Logan | Choppers | P | Sea | 3.73 | 1.086 | 12 | 0 | 186 | 153 | 77 | 49 | 205 | 6.09 |
| McLean, Nolan | Moonshiners | P | NyM | 3.16 | 1.169 | 12 | 0 | 179.2 | 140 | 63 | 70 | 194 | 5.93 |
| Hader, Josh | Diamond Dogs | RP | Hou | 1.01 | 0.761 | 4 | 26 | 44.2 | 19 | 5 | 15 | 55 | 5.74 |
| Bednar, David | Demigods | RP | NyY | 2.47 | 1.038 | 7 | 35 | 69.1 | 52 | 19 | 20 | 76 | 5.61 |
| Detmers, Reid | Kings | RP | LaA | 3.15 | 1.024 | 6 | 0 | 151.1 | 116 | 53 | 39 | 175 | 5.43 |
| King, Michael | Kings | P | SD | 3.21 | 1.178 | 12 | 0 | 185 | 148 | 66 | 70 | 159 | 4.89 |
| Duran, Jhoan | Komodos | RP | Phi | 1.82 | 0.994 | 2 | 33 | 59.1 | 49 | 12 | 10 | 84 | 4.70 |
| Imanaga, Shota | Demigods | P | ChC | 3.77 | 1.096 | 11 | 0 | 174.1 | 154 | 73 | 37 | 174 | 4.62 |
| Ashcraft, Braxton | Moonshiners | P | Pit | 4.01 | 1.106 | 12 | 0 | 116.2 | 108 | 52 | 21 | 122 | 4.61 |
| Skenes, Paul | Cougars | P | Pit | 3.82 | 1.119 | 10 | 0 | 174.1 | 146 | 74 | 49 | 200 | 4.49 |
| Henderson, Logan | Diamond Dogs | P | Mil | 2.23 | 0.786 | 5 | 0 | 48.1 | 29 | 12 | 9 | 48 | 4.31 |
| deGrom, Jacob | Darkhorses | P | Tex | 4.20 | 1.137 | 11 | 0 | 162.2 | 139 | 76 | 46 | 201 | 3.83 |
| Woo, Bryan | Choppers | P | Sea | 4.15 | 1.114 | 11 | 0 | 167 | 149 | 77 | 37 | 170 | 3.70 |
| Megill, Trevor | Diamond Dogs | RP | Mil | 2.63 | 0.892 | 3 | 30 | 61.2 | 40 | 18 | 15 | 69 | 3.58 |
| Taylor, Grant | Mavericks | RP | ChW | 2.25 | 1.071 | 7 | 10 | 84 | 60 | 21 | 30 | 106 | 3.58 |
| Alcantara, Sandy | Diamond Dogs | P | Mia | 3.87 | 1.229 | 13 | 3 | 214 | 204 | 92 | 59 | 153 | 3.44 |
| Chapman, Aroldis | Demigods | RP | Bos | 1.92 | 1.123 | 3 | 35 | 51.2 | 35 | 11 | 23 | 71 | 3.42 |
| McClanahan, Shane | Komodos | P | TB | 3.29 | 1.116 | 10 | 0 | 109.1 | 90 | 40 | 32 | 97 | 3.41 |
| Cole, Gerrit | Jackalope | P | NyY | 4.01 | 1.146 | 9 | 0 | 114.1 | 109 | 51 | 22 | 119 | 3.25 |
| Jones, Jared | Kings | P | Pit | 1.90 | 0.914 | 3 | 0 | 42.2 | 27 | 9 | 12 | 58 | 3.24 |
| Pagan, Emilio | Kings | RP | Cin | 3.27 | 0.992 | 5 | 24 | 41.1 | 32 | 15 | 9 | 43 | 3.19 |
| Rodon, Carlos | Demigods | P | NyY | 2.48 | 0.980 | 6 | 0 | 65.1 | 39 | 18 | 25 | 71 | 2.85 |
| Ryan, Joe | Cougars | P | Min | 3.79 | 1.161 | 7 | 0 | 144.2 | 137 | 61 | 31 | 159 | 2.82 |
| Glasnow, Tyler | Jackalope | P | LaD | 2.72 | 0.832 | 3 | 0 | 39.2 | 20 | 12 | 13 | 49 | 2.79 |
| Iglesias, Raisel | Jackalope | RP | Atl | 2.55 | 1.083 | 1 | 34 | 60 | 48 | 17 | 17 | 64 | 2.76 |
| Fried, Max | Demigods | P | NyY | 3.21 | 1.005 | 4 | 0 | 61.2 | 43 | 22 | 19 | 50 | 2.74 |
| Brown, Hunter | Mavericks | P | Hou | 3.19 | 1.267 | 6 | 0 | 107.1 | 81 | 38 | 55 | 124 | 2.68 |
| Eovaldi, Nathan | Diamond Dogs | P | Tex | 4.20 | 1.215 | 11 | 0 | 145.2 | 142 | 68 | 35 | 144 | 2.47 |
| Scott, Tanner | Darkhorses | RP | LaD | 2.59 | 1.000 | 1 | 24 | 59 | 45 | 17 | 14 | 81 | 2.20 |
| Suarez, Robert | Darkhorses | RP | Atl | 0.56 | 0.844 | 4 | 4 | 32 | 21 | 2 | 6 | 26 | 2.11 |
| Jax, Griffin | Cougars | RP | TB | 3.53 | 1.175 | 8 | 0 | 112.1 | 97 | 44 | 35 | 116 | 1.99 |
| Whitlock, Garrett | Moonshiners | RP | Bos | 1.75 | 0.916 | 7 | 4 | 51.1 | 38 | 10 | 9 | 58 | 1.99 |
| Uribe, Abner | Cougars | RP | Mil | 1.97 | 1.028 | 6 | 6 | 59.1 | 42 | 13 | 19 | 62 | 1.90 |
| Miller, Bryce | Choppers | P | Sea | 3.57 | 0.983 | 3 | 0 | 58 | 45 | 23 | 12 | 59 | 1.86 |
| Ray, Robbie | Moonshiners | P | SD | 3.59 | 1.352 | 13 | 0 | 165.2 | 140 | 66 | 84 | 140 | 1.82 |
| Munoz, Andres | Darkhorses | RP | Sea | 4.24 | 1.221 | 5 | 28 | 57.1 | 46 | 27 | 24 | 89 | 1.70 |
| Jansen, Kenley | Komodos | RP | Det | 3.20 | 1.044 | 4 | 22 | 45 | 24 | 16 | 23 | 51 | 1.35 |
| Yesavage, Trey | Diamond Dogs | P | Tor | 3.95 | 1.126 | 4 | 0 | 84.1 | 52 | 37 | 43 | 82 | 1.15 |
| Snell, Blake | Choppers | P | LaD | 1.08 | 1.140 | 2 | 0 | 16.2 | 15 | 2 | 4 | 19 | 1.11 |
| Brash, Matt | Jackalope | RP | Sea | 0.54 | 0.840 | 3 | 0 | 16.2 | 8 | 1 | 6 | 15 | 0.92 |
| Suarez, Ranger | Demigods | P | Bos | 3.66 | 1.252 | 7 | 0 | 123 | 113 | 50 | 41 | 117 | 0.82 |
| Soriano, Jose | Demigods | P | Tor | 4.19 | 1.319 | 10 | 0 | 165.1 | 151 | 77 | 67 | 158 | 0.64 |
| Gausman, Kevin | Cougars | P | ChC | 4.51 | 1.272 | 9 | 0 | 177.2 | 179 | 89 | 47 | 184 | 0.60 |
| Soto, Gregory | Komodos | RP | Pit | 4.01 | 1.217 | 6 | 15 | 58.1 | 47 | 26 | 24 | 66 | 0.58 |
| Horton, Cade | Mavericks | P | ChC | 2.45 | 0.818 | 1 | 0 | 7.1 | 4 | 2 | 2 | 4 | 0.54 |
| Cantillo, Joey | Cougars | P | Cle | 3.73 | 1.445 | 8 | 0 | 108.2 | 100 | 45 | 57 | 126 | 0.54 |
| O'Brien, Riley | Demigods | RP | StL | 4.45 | 1.330 | 2 | 36 | 58.2 | 49 | 29 | 29 | 59 | 0.53 |
| Strider, Spencer | Darkhorses | P | Atl | 5.05 | 1.234 | 4 | 0 | 35.2 | 29 | 20 | 15 | 40 | 0.50 |
| Morejon, Adrian | Moonshiners | RP | SD | 2.68 | 1.162 | 2 | 1 | 37 | 26 | 11 | 17 | 44 | 0.44 |
| Boyd, Matthew | Darkhorses | P | ChC | 4.60 | 1.213 | 2 | 0 | 15.2 | 14 | 8 | 5 | 19 | 0.44 |
| Pivetta, Nick | Cougars | P | SD | 4.50 | 1.125 | 1 | 0 | 16 | 12 | 8 | 6 | 24 | 0.20 |
| Perez, Eury | Choppers | P | Mia | 4.47 | 1.317 | 5 | 0 | 92.2 | 75 | 46 | 47 | 103 | 0.16 |
| Morejon, Adrian | Demigods | RP | SD | 3.86 | 1.286 | 1 | 0 | 4.2 | 5 | 2 | 1 | 4 | 0.13 |
| Harris, Hogan | Cougars | RP | Ath | 3.52 | 1.304 | 2 | 13 | 46 | 39 | 18 | 21 | 61 | 0.00 |
| Cabrera, Edward | Choppers | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Early, Connelly | Mavericks | P | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ginkel, Kevin | Darkhorses | RP | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gore, MacKenzie | Moonshiners | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leasure, Jordan | Cougars | RP | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leiter, Jack | Jackalope | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lodolo, Nick | Mavericks | P | Cin | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pepiot, Ryan | Kings | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sasaki, Roki | Mavericks | P | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Uceta, Edwin | Komodos | RP | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Woodruff, Brandon | Cougars | P | Mil | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sewald, Paul | Choppers | RP | Ari | 5.28 | 1.000 | 2 | 24 | 46 | 36 | 27 | 10 | 49 | -0.08 |
| Peralta, Freddy | Mavericks | P | TB | 4.42 | 1.325 | 10 | 0 | 169 | 161 | 83 | 63 | 156 | -0.09 |
| Kittredge, Andrew | Choppers | RP | Bal | 3.27 | 1.364 | 1 | 5 | 11 | 14 | 4 | 1 | 9 | -0.12 |
| Weathers, Ryan | Kings | P | NyY | 3.94 | 1.300 | 3 | 0 | 80 | 82 | 35 | 22 | 78 | -0.18 |
| Valdez, Framber | Komodos | P | Det | 4.03 | 1.362 | 10 | 0 | 174 | 170 | 78 | 67 | 135 | -0.20 |
| Weaver, Luke | Moonshiners | RP | Pit | 2.19 | 0.932 | 2 | 1 | 49.1 | 34 | 12 | 12 | 58 | -0.21 |
| Hoffman, Jeff | Kings | RP | Min | 3.57 | 1.317 | 6 | 6 | 63 | 53 | 25 | 30 | 99 | -0.24 |
| Bubic, Kris | Kings | P | KC | 4.96 | 1.224 | 2 | 0 | 32.2 | 24 | 18 | 16 | 33 | -0.33 |
| Bibee, Tanner | Komodos | P | Cle | 4.36 | 1.223 | 7 | 0 | 188 | 175 | 91 | 55 | 148 | -0.39 |
| Estrada, Jeremiah | Jackalope | RP | SD | 3.48 | 1.161 | 2 | 1 | 31 | 20 | 12 | 16 | 38 | -0.40 |
| Dominguez, Seranthony | Kings | RP | Sea | 4.85 | 1.382 | 3 | 12 | 29.2 | 23 | 16 | 18 | 36 | -0.40 |
| Garcia, Robert | Choppers | RP | Tex | 3.00 | 2.000 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | -0.42 |
| Helsley, Ryan | Diamond Dogs | RP | Bal | 4.11 | 1.435 | 0 | 8 | 15.1 | 13 | 7 | 9 | 21 | -0.42 |
| Greene, Hunter | Darkhorses | P | Cin | 6.00 | 1.500 | 0 | 0 | 6 | 7 | 4 | 2 | 4 | -0.43 |
| Cameron, Noah | Kings | P | KC | 4.50 | 1.294 | 1 | 0 | 34 | 32 | 17 | 12 | 30 | -0.44 |
| Webb, Logan | Darkhorses | P | SF | 4.65 | 1.214 | 6 | 0 | 143.1 | 138 | 74 | 36 | 121 | -0.55 |
| Holmes, Clay | Moonshiners | P | NyM | 5.40 | 1.600 | 0 | 0 | 10 | 12 | 6 | 4 | 14 | -0.61 |
| Rogers, Trevor | Diamond Dogs | P | Bal | 4.75 | 1.451 | 2 | 0 | 30.1 | 34 | 16 | 10 | 27 | -0.68 |
| Adam, Jason | Darkhorses | RP | SD | 2.56 | 1.200 | 2 | 1 | 31.2 | 30 | 9 | 8 | 22 | -0.71 |
| Beeter, Clayton | Choppers | RP | Was | 5.06 | 1.406 | 5 | 8 | 32 | 27 | 18 | 18 | 31 | -0.72 |
| Crochet, Garrett | Moonshiners | P | Bos | 6.30 | 1.467 | 3 | 0 | 30 | 33 | 21 | 11 | 37 | -0.72 |
| Sands, Cole | Kings | RP | Min | 5.06 | 1.406 | 1 | 0 | 10.2 | 12 | 6 | 3 | 9 | -0.84 |
| Gore, MacKenzie | Choppers | P | Tex | 7.71 | 2.571 | 0 | 0 | 4.2 | 9 | 4 | 3 | 5 | -0.87 |
| Abreu, Bryan | Jackalope | RP | Hou | 3.73 | 1.356 | 6 | 9 | 62.2 | 44 | 26 | 41 | 80 | -0.87 |
| Ragans, Cole | Kings | P | KC | 4.84 | 1.415 | 1 | 0 | 35.1 | 27 | 19 | 23 | 45 | -0.93 |
| Ginkel, Kevin | Moonshiners | RP | Ari | 36.00 | 5.000 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | -0.94 |
| Buehler, Walker | Komodos | P | SD | 5.10 | 1.333 | 1 | 0 | 30 | 29 | 17 | 11 | 25 | -0.97 |
| Romero, JoJo | Diamond Dogs | RP | StL | 2.92 | 1.216 | 0 | 0 | 24.2 | 20 | 8 | 10 | 22 | -1.00 |
| Fairbanks, Pete | Demigods | RP | Mia | 6.31 | 1.355 | 4 | 19 | 41.1 | 35 | 29 | 21 | 57 | -1.06 |
| Vest, Will | Komodos | RP | Det | 6.17 | 1.457 | 1 | 0 | 11.2 | 11 | 8 | 6 | 13 | -1.11 |
| Joyce, Ben | Choppers | RP | LaA | 6.10 | 1.452 | 0 | 3 | 10.1 | 7 | 7 | 8 | 12 | -1.16 |
| Rogers, Tyler | Cougars | RP | Tor | 1.77 | 1.169 | 2 | 4 | 71 | 61 | 14 | 22 | 40 | -1.24 |
| Minter, A.J. | Darkhorses | RP | Min | 3.52 | 1.272 | 1 | 1 | 30.2 | 32 | 12 | 7 | 30 | -1.27 |
| Wacha, Michael | Moonshiners | P | KC | 4.99 | 1.467 | 0 | 0 | 30.2 | 36 | 17 | 9 | 22 | -1.39 |
| Estevez, Carlos | Komodos | RP | KC | 162.00 | 18.000 | 0 | 0 | 0.1 | 4 | 6 | 2 | 0 | -1.54 |
| Palencia, Daniel | Choppers | RP | ChC | 3.77 | 1.256 | 2 | 3 | 28.2 | 25 | 12 | 11 | 28 | -1.64 |
| Kirby, George | Kings | P | Sea | 4.33 | 1.397 | 9 | 0 | 174.2 | 197 | 84 | 47 | 148 | -1.65 |
| Williams, Devin | Choppers | RP | NyM | 4.66 | 1.655 | 3 | 16 | 38.2 | 43 | 20 | 21 | 51 | -1.70 |
| Singer, Brady | Jackalope | P | Cin | 7.82 | 1.816 | 0 | 0 | 12.2 | 17 | 11 | 6 | 10 | -1.72 |
| Yates, Kirby | Kings | RP | Pit | 3.27 | 1.210 | 2 | 3 | 41.1 | 33 | 15 | 17 | 48 | -1.73 |
| Bradish, Kyle | Demigods | P | Bal | 4.89 | 1.630 | 2 | 0 | 46 | 51 | 25 | 24 | 42 | -1.94 |
| Bassitt, Chris | Diamond Dogs | P | Bal | 14.21 | 2.842 | 0 | 0 | 6.1 | 12 | 10 | 6 | 3 | -2.01 |
| Walker, Ryan | Cougars | RP | SF | 6.46 | 1.891 | 0 | 3 | 15.1 | 19 | 11 | 10 | 14 | -2.09 |
| Sheehan, Emmet | Kings | P | LaD | 5.29 | 1.290 | 4 | 0 | 95.1 | 93 | 56 | 30 | 108 | -2.18 |
| Mize, Casey | Moonshiners | P | SD | 10.50 | 2.417 | 1 | 0 | 12 | 20 | 14 | 9 | 3 | -2.25 |
| Cleavinger, Garrett | Diamond Dogs | RP | TB | 4.79 | 1.427 | 4 | 2 | 41.1 | 37 | 22 | 22 | 54 | -2.28 |
| Santana, Dennis | Moonshiners | RP | Pit | 5.23 | 1.484 | 2 | 2 | 31 | 30 | 18 | 16 | 26 | -2.33 |
| Romano, Jordan | Darkhorses | RP | LaA | 9.00 | 1.647 | 0 | 6 | 17 | 17 | 17 | 11 | 21 | -2.50 |
| Chandler, Bubba | Jackalope | P | Pit | 4.62 | 1.403 | 8 | 0 | 154 | 136 | 79 | 80 | 140 | -2.53 |
| Keller, Mitch | Diamond Dogs | P | Pit | 8.51 | 1.808 | 1 | 0 | 24.1 | 32 | 23 | 12 | 20 | -2.69 |
| Diaz, Edwin | Moonshiners | RP | LaD | 11.85 | 2.561 | 2 | 7 | 13.2 | 25 | 18 | 10 | 19 | -2.76 |
| Baz, Shane | Diamond Dogs | P | Bal | 4.63 | 1.399 | 3 | 0 | 138 | 143 | 71 | 50 | 120 | -3.39 |
| Flaherty, Jack | Komodos | P | Det | 5.94 | 1.660 | 0 | 0 | 47 | 49 | 31 | 29 | 55 | -3.42 |
| Erceg, Lucas | Choppers | RP | KC | 6.69 | 1.914 | 4 | 10 | 35 | 45 | 26 | 22 | 26 | -3.46 |
| Abbott, Andrew | Cougars | P | Cin | 4.61 | 1.452 | 6 | 0 | 166 | 165 | 85 | 76 | 131 | -4.29 |
| Ober, Bailey | Komodos | P | Min | 4.96 | 1.478 | 1 | 1 | 69 | 82 | 38 | 20 | 53 | -4.38 |
| Svanson, Matt | Mavericks | RP | StL | 7.27 | 1.754 | 2 | 0 | 43.1 | 55 | 35 | 21 | 41 | -5.57 |
| Sterner, Justin | Mavericks | RP | Ath | 6.12 | 1.383 | 2 | 1 | 42.2 | 46 | 29 | 13 | 40 | -5.74 |
| Finnegan, Kyle | Komodos | RP | Det | 5.73 | 1.841 | 2 | 1 | 44 | 57 | 28 | 24 | 34 | -6.07 |
| Gallen, Zac | Demigods | P | Ari | 6.07 | 1.547 | 3 | 0 | 105.1 | 128 | 71 | 35 | 64 | -6.57 |
| Castillo, Luis | Jackalope | P | ChW | 5.85 | 1.492 | 4 | 0 | 130.2 | 151 | 85 | 44 | 112 | -6.96 |
142 results • Page 1 of 1
Prev
Next